Here’s a complete list of US Open Winners, Venues, Scores, Margin of Victory .
Year | Champion | Score | To par | Margin | Venue |
2024 | Bryson Dechambeau | 274 | -6 | 1 stroke | Pinehurst No. 2 |
2023 | Wyndham Clark | 270 | -10 | 1 stroke | LA Country Club |
2022 | Matthew Fitzpatrick | 274 | -6 | 1 stroke | The Country Club |
2021 | John Rahm | 278 | -6 | 1 stroke | Torrey Pines South |
2020 | Bryson DeChambeau | 274 | −6 | 6 strokes | Winged Foot West |
2019 | Gary Woodland | 271 | −13 | 3 strokes | Pebble Beach Golf Links |
2018 | Brooks Koepka (2) | 281 | 1 | 1 stroke | Shinnecock Hills Golf Club |
2017 | Brooks Koepka | 272 | −16 | 4 strokes | Erin Hills |
2016 | Dustin Johnson | 276 | −4 | 3 strokes | Oakmont Country Club |
2015 | Jordan Spieth | 275 | −5 | 1 stroke | Chambers Bay |
2014 | Martin Kaymer | 271 | −9 | 8 strokes | Pinehurst No. 2 |
2013 | Justin Rose | 281 | 1 | 2 strokes | Merion Golf Club |
2012 | Webb Simpson | 281 | 1 | 1 stroke | Olympic Club |
2011 | Rory McIlroy | 268 | −16 | 8 strokes | Congressional Country Club |
2010 | Graeme McDowell | 284 | E | 1 stroke | Pebble Beach Golf Links |
2009 | Lucas Glover | 276 | −4 | 2 strokes | Bethpage Black |
2008 | Tiger Woods (3) | 283 | −1 | Playoff | Torrey Pines Golf Course |
2007 | Argentina Ángel Cabrera | 285 | 5 | 1 stroke | Oakmont Country Club |
2006 | Geoff Ogilvy | 285 | 5 | 1 stroke | Winged Foot Golf Club |
2005 | New Zealand Michael Campbell | 280 | E | 2 strokes | Pinehurst No. 2 |
2004 | Retief Goosen (2) | 276 | −4 | 2 strokes | Shinnecock Hills Golf Club |
2003 | Jim Furyk | 272 | −8 | 3 strokes | Olympia Fields Country Club |
2002 | Tiger Woods (2) | 277 | −3 | 3 strokes | Bethpage State Park |
2001 | Retief Goosen | 276 | −4 | Playoff | Southern Hills Country Club |
2000 | Tiger Woods | 272 | −12 | 15 strokes | Pebble Beach Golf Links |
1999 | Payne Stewart (2) | 279 | −1 | 1 stroke | Pinehurst Resort No. 2 |
1998 | Lee Janzen (2) | 280 | E | 1 stroke | Olympic Club |
1997 | Ernie Els (2) | 276 | −4 | 1 stroke | Congressional Country Club |
1996 | Steve Jones | 278 | −2 | 1 stroke | Oakland Hills South |
1995 | Corey Pavin | 280 | E | 2 strokes | Shinnecock Hills Golf Club |
1994 | Ernie Els | 279 | −5 | Playoff | Oakmont Country Club |
1993 | Lee Janzen | 272 | −8 | 2 strokes | Baltusrol Golf Club |
1992 | Tom Kite | 285 | −3 | 2 strokes | Pebble Beach Golf Links |
1991 | Payne Stewart | 282 | −6 | Playoff | Hazeltine National Golf Club |
1990 | Hale Irwin (3) | 280 | −8 | Playoff | Medinah No. 3 |
1989 | Curtis Strange (2) | 278 | −2 | 1 stroke | Oak Hill Country Club |
1988 | Curtis Strange | 278 | −6 | Playoff | The Country Club |
1987 | Scott Simpson | 277 | −3 | 1 stroke | Olympic Club |
1986 | Raymond Floyd | 279 | −1 | 2 strokes | Shinnecock Hills Golf Club |
1985 | Andy North (2) | 279 | −1 | 1 stroke | Oakland Hills South |
1984 | Fuzzy Zoeller | 276 | −4 | Playoff | Winged Foot West |
1983 | Larry Nelson | 280 | −4 | 1 stroke | Oakmont Country Club |
1982 | Tom Watson | 282 | −6 | 2 strokes | Pebble Beach Golf Links |
1981 | David Graham | 273 | −7 | 3 strokes | Merion East |
1980 | Jack Nicklaus (4) | 272 | −8 | 2 strokes | Baltusrol Lower Course |
1979 | Hale Irwin (2) | 284 | E | 2 strokes | Inverness Club |
1978 | Andy North | 285 | 1 | 1 stroke | Cherry Hills Country Club |
1977 | Hubert Green | 278 | −2 | 1 stroke | Southern Hills Country Club |
1976 | Jerry Pate | 277 | −3 | 2 strokes | Atlanta Athletic Club |
1975 | Lou Graham | 287 | 3 | Playoff | Medinah Country Club |
1974 | Hale Irwin | 287 | 7 | 2 strokes | Winged Foot Golf Club |
1973 | Johnny Miller | 279 | −5 | 1 stroke | Oakmont Country Club |
1972 | Jack Nicklaus (3) | 290 | 2 | 3 strokes | Pebble Beach Golf Links |
1971 | Lee Trevino (2) | 280 | E | Playoff | Merion Golf Club |
1970 | England Tony Jacklin | 281 | −7 | 7 strokes | Hazeltine National Golf Club |
1969 | Orville Moody | 281 | 1 | 1 stroke | Champions Golf Club |
1968 | Lee Trevino | 275 | −5 | 4 strokes | Oak Hill Country Club |
1967 | Jack Nicklaus (2) | 275 | −5 | 4 strokes | Baltusrol Lower Course |
1966 | Billy Casper (2) | 278 | −2 | Playoff | Olympic Club, Lake Course |
1965 | Gary Player | 282 | 2 | Playoff | Bellerive Country Club |
1964 | Ken Venturi | 278 | −2 | 4 strokes | Congressional Country Club |
1963 | Julius Boros (2) | 293 | 9 | Playoff | The Country Club |
1962 | Jack Nicklaus | 283 | −1 | Playoff | Oakmont Country Club |
1961 | Gene Littler | 281 | 1 | 1 stroke | Oakland Hills South |
1960 | Arnold Palmer | 280 | −4 | 2 strokes | Cherry Hills Country Club |
1959 | Billy Casper | 282 | 2 | 1 stroke | Winged Foot Golf Club |
1958 | Tommy Bolt | 283 | 3 | 4 strokes | Southern Hills Country Club |
1957 | Dick Mayer | 282 | 2 | Playoff | Inverness Club |
1956 | Cary Middlecoff (2) | 281 | 1 | 1 stroke | Oak Hill East |
1955 | Jack Fleck | 287 | 7 | Playoff | Olympic Club |
1954 | Ed Furgol | 284 | 4 | 1 stroke | Baltusrol Lower Course |
1953 | Ben Hogan (4) | 283 | −5 | 6 strokes | Oakmont Country Club |
1952 | Julius Boros | 281 | 1 | 4 strokes | Northwood Club |
1951 | Ben Hogan (3) | 287 | 7 | 2 strokes | Oakland Hills South |
1950 | Ben Hogan (2) | 287 | 7 | Playoff | Merion East |
1949 | Cary Middlecoff | 286 | 2 | 1 stroke | Medinah No. 3 |
1948 | Ben Hogan | 276 | −8 | 2 strokes | Riviera Country Club |
1947 | Lew Worsham | 282 | −2 | Playoff | St. Louis Country Club |
1946 | Lloyd Mangrum | 284 | −4 | Playoff | Canterbury Golf Club |
1942–1945: Cancelled due to World War II | |||||
1941 | Craig Wood | 284 | 4 | 3 strokes | Colonial Country Club |
1940 | Lawson Little | 287 | −1 | Playoff | Canterbury Golf Club |
1939 | Byron Nelson | 284 | −4 | Playoff | Philadelphia Country Club |
1938 | Ralph Guldahl (2) | 284 | E | 6 strokes | Cherry Hills Country Club |
1937 | Ralph Guldahl | 281 | 1 | 2 strokes | Oakland Hills South |
1936 | Tony Manero | 282 | −2 | 2 strokes | Baltusrol Golf Club |
1935 | Sam Parks Jr. | 299 | 11 | 2 strokes | Oakmont Country Club |
1934 | Olin Dutra | 293 | 13 | 1 stroke | Merion Golf Club East |
1933 | Johnny Goodman (a) | 287 | −1 | 1 stroke | North Shore Country Club |
1932 | Gene Sarazen (2) | 286 | 2 | 3 strokes | Fresh Meadow Country Club |
1931 | Billy Burke | 292 | 4 | Playoff | Inverness Club |
1930 | Bobby Jones (a) (4) | 287 | −1 | 2 strokes | Interlachen Country Club |
1929 | Bobby Jones (a) (3) | 294 | Playoff | Winged Foot West | |
1928 | Johnny Farrell | 294 | Playoff | Olympia Fields North | |
1927 | Tommy Armour | 301 | Playoff | Oakmont Country Club | |
1926 | Bobby Jones (a) (2) | 293 | 1 stroke | Scioto Country Club | |
1925 | Willie Macfarlane | 291 | Playoff | Worcester Country Club | |
1924 | Cyril Walker | 297 | 3 strokes | Oakland Hills South | |
1923 | Bobby Jones (a) | 296 | Playoff | Inwood Country Club | |
1922 | Gene Sarazen | 288 | 1 stroke | Skokie Country Club | |
1921 | England Jim Barnes | 289 | 9 strokes | Columbia Country Club | |
1920 | Jersey Ted Ray | 295 | 1 stroke | Inverness Club | |
1919 | Walter Hagen (2) | 301 | Playoff | Brae Burn Country Club | |
1917–1918: Cancelled due to World War I | |||||
1916 | Chick Evans (a) | 286 | 2 strokes | The Minikahda Club | |
1915 | Jerome Travers (a) | 297 | 1 stroke | Baltusrol Golf Club | |
1914 | Walter Hagen | 290 | 1 stroke | Midlothian Country Club | |
1913 | Francis Ouimet (a) | 304 | Playoff | The Country Club | |
1912 | John McDermott (2) | 294 | 2 strokes | Country Club of Buffalo | |
1911 | John McDermott | 307 | Playoff | Chicago Golf Club | |
1910 | Alex Smith (2) | 298 | Playoff | Philadelphia Cricket Club | |
1909 | George Sargent | 290 | 4 strokes | Englewood Golf Club | |
1908 | Fred McLeod | 322 | Playoff | Myopia Hunt Club | |
1907 | Alec Ross | 302 | 2 strokes | Philadelphia Cricket Club | |
1906 | Alex Smith | 295 | 7 strokes | Onwentsia Club | |
1905 | Willie Anderson (4) | 314 | 2 strokes | Myopia Hunt Club | |
1904 | Willie Anderson (3) | 303 | 4 strokes | Glen View Club | |
1903 | Willie Anderson (2) | 307 | Playoff | Baltusrol Golf Club | |
1902 | Laurie Auchterlonie | 307 | 6 strokes | Garden City Golf Club | |
1901 | Willie Anderson | 331 | Playoff | Myopia Hunt Club | |
1900 | Harry Vardon | 313 | 2 strokes | Chicago Golf Club | |
1899 | Willie Smith | 315 | 11 strokes | Baltimore Country Club | |
1898 | Scotland Fred Herd | 328 | 7 strokes | Myopia Hunt Club | |
1897 | England Joe Lloyd | 162 | 1 stroke | Chicago Golf Club | |
1896 | Scotland James Foulis | 152 | 3 strokes | Shinnecock Hills Golf Club | |
1895 | England Horace Rawlins | 173 | 2 strokes | Newport Country Club | |
(a) denotes amateur |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.
1 thought on “US Open Winners”