I was just taking a look at the 2006 PGA Tour schedule and had a bit of a shock when I realized that it starts the week after next—the season opening Mercedes Championship is Jan. 5 – 8.
Didn’t the season just end? It seems like only yesterday that I was watching the 2005 season’s end trying to figure out who was going to squeeze under the bar on the money list.
Maybe Tiger, et. al are right. Maybe the season is too long.
Anyhow, the complete 2006 schedule is below:
2006 PGA Tour Schedule | ||||
Date | Tournament | Location | Champion | Network |
Jan. 5-8 | Mercedes Championships Purse: $5,400,000 | Plantation Course at Kapalua Kapalua, Maui, Hawaii | Stuart Appleby (D) | XM146/ESPN |
Jan. 12-15 | Sony Open in Hawaii West Coast Swing presented by Allianz Purse: $5,100,000 | Waialae CC Honolulu, Hawaii | Vijay Singh (D) | XM146/ESPN |
Jan. 18-22 | Bob Hope Chrysler Classic West Coast Swing presented by Allianz Purse: $5,000,000 | The Classic Course Palm Desert, California and PGA West (Palmer Course) La Quinta, California and La Quinta CC La Quinta, California and Bermuda Dunes CC Bermuda Dunes, California | Justin Leonard (D) | XM146/USA/ABC |
Jan. 26-29 | Buick Invitational West Coast Swing presented by Allianz Purse: $5,100,000 | Torrey Pines (South Course) La Jolla, California and Torrey Pines (North Course) San Diego, California | Tiger Woods (D) | USA/CBS |
Feb. 2-5 | FBR Open West Coast Swing presented by Allianz Purse: $5,200,000 | TPC of Scottsdale Scottsdale, Arizona | Phil Mickelson (D) | USA/CBS |
Feb. 9-12 | AT&T Pebble Beach National Pro-Am West Coast Swing presented by Allianz Purse: $5,400,000 | Pebble Beach Golf Links Pebble Beach, California and Poppy Hills Pebble Beach, California and Spyglass Hill GC Pebble Beach, California | Phil Mickelson (D) | USA/CBS |
Feb. 16-19 | Nissan Open West Coast Swing presented by Allianz Purse: $5,100,000 | Riviera CC Pacific Palisades, California | Adam Scott (D) | USA/ABC |
Feb. 22-26 | WGC-Accenture Match Play Championship World Golf Championships West Coast Swing presented by Allianz Purse: $7,500,000 | La Costa Resort and Spa Carlsbad, California | David Toms (D) | ESPN/ABC/ESPN2 |
Feb. 23-26 | Chrysler Classic of Tucson West Coast Swing presented by Allianz Purse: $3,000,000 | Tucson Nat’l Golf Tucson, Arizona | Geoff Ogilvy (D) | USA |
March 2-5 | Ford Championship at Doral Purse: $5,500,000 | Doral Golf Resort & Spa Miami, Florida | Tiger Woods (D) | USA/NBC |
March 9-12 | The Honda Classic Purse: $5,500,000 | The Country Club at Mirasol Palm Beach Gardens, Florida | Padraig Harrington (D) | USA/NBC |
March 16-19 | Bay Hill Invitational Presented by MasterCard Purse: $5,500,000 | Bay Hill Club & Lodge Orlando, Florida | Kenny Perry (D) | USA/NBC |
March 23-26 | THE PLAYERS Championship Purse: $8,000,000 | TPC at Sawgrass Ponte Vedra Beach, Florida | Fred Funk (D) | ESPN/NBC |
March 30-April 2 | BellSouth Classic Purse: $5,300,000 | TPC at Sugarloaf Duluth, Georgia | Phil Mickelson (D) | USA/NBC/TGC |
April 6-9 | Masters Tournament Purse: $7,000,000 | Augusta National GC Augusta, Georgia | Tiger Woods (D) | USA/CBS |
April 13-16 | MCI Heritage Purse: $5,300,000 | Harbour Town Golf Links Hilton Head, South Carolina | Peter Lonard (D) | USA/CBS |
April 20-23 | Shell Houston Open Purse: $5,300,000 | Redstone GC (Fall Creek) Humble, Texas | Vijay Singh (D) | USA/CBS |
April 27-30 | Zurich Classic of New Orleans | English Turn G&CC New Orleans, Louisiana | Tim Petrovic (D) | CBS/USA |
May 4-7 | Wachovia Championship Purse: $6,000,000 | Quail Hollow CC Charlotte, North Carolina | Vijay Singh (D) | USA/CBS |
May 11-14 | EDS Byron Nelson Championship Purse: $6,200,000 | TPC at Four Seasons Resort Irving, Texas and Cottonwood Valley GC Irving, Texas | Ted Purdy (D) | USA/CBS |
May 18-21 | Bank of America Colonial Purse: $6,000,000 | Colonial CC Ft. Worth, Texas | Kenny Perry (D) | USA/CBS |
May 25-28 | FedEx St. Jude Classic Purse: $5,200,000 | TPC at Southwind Memphis, Tennessee | Justin Leonard (D) | USA/CBS |
June 1-4 | the Memorial Tournament Purse: $5,750,000 | Muirfield Village GC Dublin, Ohio | Bart Bryant (D) | ESPN/CBS |
June 8-11 | Barclays Classic Purse: $5,750,000 | Westchester CC Rye, New York | Padraig Harrington (D) | USA/ABC, XM Radio |
June 15-18 | U.S. Open Championship Purse: $6,250,000 | Winged Foot Golf Club | Michael Campbell (D) | ESPN/NBC, XM Radio |
June 22-25 | Booz Allen Classic Purse: $5,000,000 | TPC at Avenel | Sergio Garcia (D) | USA/ABC, XM Radio |
June 29-July 2 | Buick Championship Purse: $4,400,000 | TPC at River Highlands Cromwell, Connecticut | Brad Faxon (D) | USA/CBS, XM Radio |
July 6-9 | Cialis Western Open Purse: $5,000,000 | Cog Hill G&CC Lemont, Illinois | Jim Furyk (D) | USA/ABC, XM Radio |
July 13-16 | John Deere Classic Purse: $4,000,000 | TPC at Deere Run Silvis, Illinois | Sean O’Hair (D) | USA/CNBC/ABC, XM Radio |
July 20-23 | B.C. Open Purse: $3,000,000 | En-Joie GC Endicott, New York | Jason Bohn (D) | USA |
July 20-23 | British Open Championship Purse: $6,750,000 | Royal Liverpool Golf Club Hoylake, Eng | Tiger Woods (D) | TNT/ABC |
July 27-30 | U.S. Bank Championship in Milwaukee Purse: $4,000,000 | Brown Deer Park GC Milwaukee, Wisconsin | Ben Crane (D) | USA/CBS, XM Radio |
Aug. 3-6 | Buick Open Purse: $4,800,000 | Warwick Hills G&CC Grand Blanc, Michigan | Vijay Singh (D) | USA/CBS, XM Radio |
Aug. 10-13 | The INTERNATIONAL Purse: $5,500,000 | Castle Pines GC Castle Rock, Colorado | Retief Goosen (D) | USA/CBS, XM Radio |
Aug. 17-20 | PGA Championship Purse: $6,500,000 | Medinah Country Club Medinah, Illinois | Phil Mickelson (D) | TNT/CBS, XM Radio |
Aug. 24-27 | WGC-Bridgestone Invitational World Golf Championships Purse: $7,500,000 | Firestone CC (South Course) Akron, Ohio | Tiger Woods (D) | ESPN/CBS, XM Radio |
Aug. 24-27 | Reno-Tahoe Open Purse: $3,000,000 | Montreux G&CC Reno, Nevada | Vaughn Taylor (D) | TGC |
Sept. 1-4 | Deutsche Bank Championship Fall Finish presented by PricewaterhouseCoopers Purse: $5,500,000 | TPC of Boston Norton, Massachusetts | Olin Browne (D) | USA/ABC, XM Radio |
Sept. 7-10 | Bell Canadian Open Fall Finish presented by PricewaterhouseCoopers Purse: $5,000,000 | Hamilton G&CC Ancaster, Ontario, Can | Mark Calcavecchia (D) | ESPN, XM Radio |
Sept. 14-17 | 84 LUMBER Classic Fall Finish presented by PricewaterhouseCoopers Purse: $4,600,000 | Nemacolin – Mystic Rock Course Farmington, Pennsylvania | Jason Gore (D) | ESPN, XM Radio |
Sept. 21-24 | Valero Texas Open Fall Finish presented by PricewaterhouseCoopers Purse: $4,000,000 | LaCantera GC San Antonio, Texas | Robert Gamez (D) | ESPN |
Sept. 22-24 | Ryder Cup | Kildare Golf and Country Club Kildare, Ire | (D) | USA/NBC |
Sept. 28-Oct. 1 | Southern Farm Bureau Classic Fall Finish presented by PricewaterhouseCoopers Purse: $3,000,000 | Annandale GC Madison, Mississippi | Heath Slocum (D) | |
Sept. 28-Oct. 1 | WGC-American Express Championship World Golf Championships Fall Finish presented by PricewaterhouseCoopers Purse: $7,500,000 | The Grove Hertfordshire, Eng | Tiger Woods (D) | ESPN/ABC, XM Radio |
Oct. 5-8 | Chrysler Classic of Greensboro Fall Finish presented by PricewaterhouseCoopers Purse: $5,000,000 | Forest Oaks CC Greensboro, North Carolina | K.J. Choi (D) | USA/ABC, XM Radio |
Oct. 12-15 | Las Vegas Invitational Fall Finish presented by PricewaterhouseCoopers Purse: $4,000,000 | TPC at Summerlin Las Vegas, Nevada and TPC at The Canyons Las Vegas, Nevada | Wes Short, Jr. (D) | USA/ABC, XM Radio |
Oct. 19-22 | FUNAI Classic at the WALT DISNEY WORLD Resort Fall Finish presented by PricewaterhouseCoopers Purse: $4,600,000 | Magnolia GC Lake Buena Vista, Florida and Palm GC Lake Buena Vista, Florida | Lucas Glover (D) | ESPN/ABC, XM Radio |
Oct. 26-29 | Chrysler Championship Fall Finish presented by PricewaterhouseCoopers Purse: $5,300,000 | Westin Innisbrook -Copperhead Palm Harbor, Florida | Carl Pettersson (D) | USA/ABC, XM Radio |
Nov. 2-5 | THE TOUR Championship presented by Coca-Cola Fall Finish presented by PricewaterhouseCoopers Purse: $6,500,000 | East Lake GC Atlanta, Georgia | Bart Bryant (D) | ESPN/ABC/ESPN2, XM Radio |
Nov. 6-7 | Tommy Bahama Challenge Purse: $700,000 * | Grayhawk Golf Club Scottsdale, Arizona | Justin Rose, Geoff Ogilvy, Kevin Na, Tim Clark (D) | |
Nov. 10-12 | Shark Shootout Purse: $2,750,000 * | Tiburon GC Naples, Florida | John Huston, Kenny Perry (D) | USA/CBS |
Nov. 13-14 | Wendy’s 3 Tour Challenge Purse: $850,000 * | Lake Las Vegas Resort Henderson, Nevada | Craig Stadler, Jay Haas, Hale Irwin, Tim Clark (D) | ABC |
Nov. 13-13 | ADT Skills Challenge Purse: $800,000 * | Trump International, Florida | Peter Jacobsen (D) | NBC |
Nov. 19-19 | Bard Capital Challenge Purse: $600,000 * | TPC at The Canyons Las Vegas, Nevada | Nick Price (D) | TGC |
Nov. 25-26 | Merrill Lynch Skins Game Purse: $1,000,000 * | Trilogy Golf Club La Quinta, California | Fred Funk (D) | ABC |
Nov. 29-Dec. 4 | PGA TOUR Qualifying Tournament Purse: $1,142,550 * | Panther Lake Course and Crooked Cat Course | John Holmes (D) | TGC |
Dec. 7-10 | WGC-Barbados World Cup World Golf Championships Purse: $4,000,000 * | The Country Club Course St. James, BRB | Wales (D) | ESPN/ABC |
Dec. 14-17 | Target World Challenge presented by Countrywide Purse: $5,750,000 * | Sherwood CC Thousand Oaks, California | Luke Donald (D) | USA/ABC |
KEY: * Unofficial money, # Not PGA TOUR co-sponsored |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.
Thanks for the information!