2018 LPGA Volvik Championship Field
Shanshan Feng and Ariya Jutanugarn, winners of the first two LPGA Volvik Championships, will return to play at Travis Pointe Country Club May 24 – 27, joining other top golfers including Jessica Korda, Sung Hyun Park, Stacy Lewis, Charley Hull and Paula Creamer. The 2018 LPGA Volvik Championship field will feature a total of 144 established and aspiring stars.
Feng, the 2017 champion, is currently number two in the Rolex world rankings, but is still looking for her first win of the season. She got her first win last season in Ann Arbor by setting a tournament 72 hole scoring record of twenty under par. Feng finished two strokes clear of Minjee Lee and Sung Hyun Park.
The 2008 Rookie of the Year, Feng has won nine times on the LPGA Tour.
Ariya Jutanugarn, who won the inaugural LPGA Volvik Championship. made history that year by becoming the first player on the LPGA Tour to make her first three victories in consecutive events. Feng swept May 2016, winning her third at the LPGA Volvik. Her 2016 72-hole score of fifteen under was five strokes better of second place Christina Kim. The 2015 Rookie of the Year, Jutanugarn has seven LPGA victories.
The field includes several players who have already recorded wins in the young 2018 LGPA season:
- Sung Hyun Park won the Volunteers of America LPGA Classic in April. Park won the US Women’s Open in 2017.
- Jessica Korda won the LPGA Thailand in February. Korda has five LPGA wins.
- Brittany Lincicome won the season-opening Pure Silk-Bahamas LPGA Classic. It was Lincicome’s eighth tour win.
- Eun-Hee Ji won the Kia Classic in March for her fourth LPGA win.
- Moriya Jutanugarn was the victor in the HUGEL-JTBC Championship in April. The HUGEL-JTBC was Moriya Jutanugarn’s first LPGA victory.
Moriya Jutanugarn’s April win made history as only the second time that siblings have won on the LPGA tour. Annika and Charlotta Sorenstam were the first sisters to win on the LPGA Tour.
Also in the field this year is Ashley Kim, who just finished playing her freshman season for the University of Michigan Women’s Varsity Golf Team.
Another local favorite is Jennifer Song, the 2011 Rookie of the Year, who was born in Ann Arbor
About the LPGA Volvik Championship
More than 30,000 spectators are anticipated to attend the third annual LPGA Volvik Championship, May 21-27 at Ann Arbor’s Travis Pointe Country Club. The 72-hole championship tournament will attract the best female golfers in the world. The LPGA tour players represent over 30 countries with international television exposure in 170 different countries. Tournament week kicks off on Monday, May 21 with the first annual C.S. Mott Children’s Hospital Congenital Heart Center LPGA Pro-Am. On Wednesday, May 23 the LPGA Volvik Championship Official Pro-Am presented by Vertiv will be played. For more information or to purchase tickets, please visit www.volviklpga.com or call 734.707.0789.
The complete 2018 LPGA Volvik Championship Field follows:
Rolex Rankings | First Name | Last Name | Country |
---|---|---|---|
2 | Shanshan | Feng | CHN |
4 | Sung Hyun | Park | KOR |
6 | Ariya | Jutanugarn | THA |
7 | In-Kyung | Kim | KOR |
9 | Jessica | Korda | USA |
11 | Moriya | Jutanugarn | THA |
12 | Anna | Nordqvist | SWE |
14 | Minjee | Lee | AUS |
19 | Eun-Hee | Ji | KOR |
21 | Sei Young | Kim | KOR |
23 | Danielle | Kang | USA |
25 | Charley | Hull | ENG |
26 | Lizette | Salas | USA |
28 | Jeong Eun | Lee | KOR |
29 | Stacy | Lewis | USA |
30 | Carlota | Ciganda | ESP |
33 | Brittany | Lincicome | USA |
36 | Georgia | Hall | ENG |
37 | Mi Hyang | Lee | KOR |
40 | Nelly | Korda | USA |
42 | Jodi | Ewart Shadoff | ENG |
43 | Brittany | Altomare | USA |
45 | Nasa | Hataoka | JPN |
46 | Jennifer | Song | USA |
48 | Caroline | Masson | GER |
49 | Jenny | Shin | KOR |
53 | Chella | Choi | KOR |
55 | Katherine | Kirk | AUS |
60 | Haru | Nomura | JPN |
64 | Hyo Joo | Kim | KOR |
70 | Angela | Stanford | USA |
72 | Wei-Ling | Hsu | TPE |
75 | Karine | Icher | FRA |
76 | Hannah | Green | AUS |
79 | Lindy | Duncan | USA |
80 | Pornanong | Phatlum | THA |
82 | Madelene | Sagstrom | SWE |
85 | Nicole | Broch Larsen | DEN |
87 | Bronte | Law | ENG |
89 | Megan | Khang | USA |
95 | Candie | Kung | TPE |
96 | Sarah Jane Smith | AUS | |
97 | Ayako | Uehara | JPN |
99 | Ryann | O'Toole | USA |
105 | Sun Young Yoo | KOR | |
106 | Su-Hyun Oh | AUS | |
111 | Celine | Boutier | FRA |
117 | Ashleigh Buhai | RSA | |
122 | Amy | Olson | USA |
123 | Cydney | Clanton | USA |
124 | Beatriz | Recari | ESP |
126 | Morgan | Pressel | USA |
131 | Gaby | Lopez | MEX |
132 | Hee Young | Park | KOR |
147 | Emma | Talley | USA |
155 | Mel | Reid | ENG |
160 | Lee-Anne | Pace | RSA |
163 | Caroline | Inglis | USA |
164 | Nanna | Koerstz | DEN |
165 | Paula | Creamer | USA |
167 | Peiyun | Chien | TPE |
168 | Laura | Davies | ENG |
170 | Tiffany | Joh | USA |
176 | Jaye Marie | Green | USA |
177 | Thidapa | Suwannapura | THA |
180 | Mariajo | Uribe | COL |
182 | Yu | Liu | CHN |
192 | Catriona | Matthew | SCO |
194 | Holly | Clyburn | ENG |
201 | Mariah | Stackhouse | USA |
203 | Emily | Pedersen | DEN |
205 | Jing | Yan | CHN |
209 | Camilla | Lennarth | SWE |
210 | Olafia | Kristinsdottir | ISL |
213 | Beth | Allen | USA |
214 | Kelly | Shon | USA |
216 | Cheyenne | Woods | USA |
217 | Pannarat | Thanapolboonyaras | THA |
218 | Xiyu | Lin | CHN |
219 | Sokura | Yokimine | JPN |
220 | Haeji | Kang | KOR |
223 | Joanna | Klatten | FRA |
227 | Christina | Kim | USA |
228 | Katie | Burnett | USA |
234 | Sherman | Santiwiwatthanaphong | THA |
237 | Sandra | Changkija | USA |
240 | Yani | Tseng | TPE |
246 | Annie | Park | USA |
249 | Benyapa | Niphatsophon | THA |
251 | Perrine | Delacour | FRA |
255 | Vicky | Hurst | USA |
258 | Laetitia | Beck | ISR |
262 | Dani | Holmqvist | SWE |
270 | Celine | Herbin | FRA |
275 | Erynne | Lee | USA |
279 | Jackie | Stoelting | USA |
282 | Luna | Sobron | ESP |
291 | Wichanee | Meechai | THA |
293 | Amelia | Lewis | USA |
295 | Parinda | Phokan | THA |
300 | Daniela | Iacobelli | USA |
304 | Maude-Aimee | Leblanc | CAN |
322 | Cindy | LaCrosse | USA |
323 | Giulia | Molinaro | ITA |
324 | Tiffany | Chan | HKG |
325 | Simin | Feng | CHN |
333 | Leticia | Ras-Anderica | GER |
343 | Rebecca | Artis | AUS |
346 | Mina | Harigae | USA |
357 | Brittany | Marchand | CAN |
362 | Lauren | Kim | USA |
375 | Lee | Lopez | USA |
390 | P.K. | Kongkraphan | THA |
396 | Paula | Reto | RSA |
397 | Sydnee | Michaels | USA |
399 | Brianna | Do | USA |
412 | Dottie | Ardina | PHI |
432 | Dori | Carter | USA |
435 | Daniela | Darquea | ECU |
446 | Anne-Catherine | Tanguay | CAN |
451 | Carly | Booth | SCO |
462 | Gemma | Dryburgh | SCO |
464 | Sophia | Popov | GER |
489 | Katherine | Perry | USA |
512 | Robynn | Ree | USA |
521 | Maria | Torres | PUR |
539 | Allison | Emrey | USA |
542 | Emily | Tubert | USA |
592 | Katelyn | Sepmoree | USA |
627 | Juliette | Granada | PAR |
648 | Maddie | McCrary | USA |
702 | Samantha | Troyanovich | USA |
755 | Brittany | Benvenuto | USA |
800 | Maria | Hernandez | ESP |
813 | Alexandra | Newell | USA |
844 | Kassidy | Teare | USA |
876 | Martina | Edberg | SWE |
Jessy | Tang | USA | |
Ashley | Kim | USA |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.