2018 Masters Results and Scores For Each Round
The 2018 Masters marked the first major victory for Ryder Cup star Patrick Reed. His one under round of 71 was just enough to hold off Rickie Fowler and Jordan Spieth.
Reed began the day with a three shot lead, but started off with a bogey. He righted the ship with a birdie on the third. He bogeyed the sixth, but bounced back with a bird on seven. Another bogey for Reed on 11 as followed by a bird on 12. A bird on the 12th got him to -15, and he parred out.
Fowler, on the other hand was five shots behind, but made six birdies over the last eleven holes to get to -14, and a second place finish.
Spieth shot a near-perfect 64 to climb into contention from nine shots back. The only flaw on his card was a bogey on the final hole, which kept him out of a tie for second.
The final 2018 Masters Final Results and Scores follow.
Place | Player | To Par | R1 | R2 | R3 | R4 | Total |
1 | Patrick Reed | -15 | 69 | 66 | 67 | 71 | 273 |
2 | Rickie Fowler | -14 | 70 | 72 | 65 | 67 | 274 |
3 | Jordan Spieth | -13 | 66 | 74 | 71 | 64 | 275 |
4 | Jon Rahm | -11 | 75 | 68 | 65 | 69 | 277 |
T5 | Cameron Smith | -9 | 71 | 72 | 70 | 66 | 279 |
T5 | Bubba Watson | -9 | 73 | 69 | 68 | 69 | 279 |
T5 | Henrik Stenson | -9 | 69 | 70 | 70 | 70 | 279 |
T5 | Rory McIlroy | -9 | 69 | 71 | 65 | 74 | 279 |
9 | Marc Leishman | -8 | 70 | 67 | 73 | 70 | 280 |
T10 | Tony Finau | -7 | 68 | 74 | 73 | 66 | 281 |
T10 | Dustin Johnson | -7 | 73 | 68 | 71 | 69 | 281 |
T12 | Charley Hoffman | -6 | 69 | 73 | 73 | 67 | 282 |
T12 | Louis Oosthuizen | -6 | 71 | 71 | 71 | 69 | 282 |
T12 | Justin Rose | -6 | 72 | 70 | 71 | 69 | 282 |
T15 | Paul Casey | -5 | 74 | 75 | 69 | 65 | 283 |
T15 | Russell Henley | -5 | 73 | 72 | 71 | 67 | 283 |
T17 | Justin Thomas | -4 | 74 | 67 | 70 | 73 | 284 |
T17 | Tommy Fleetwood | -4 | 72 | 72 | 66 | 74 | 284 |
19 | Hideki Matsuyama | -3 | 73 | 71 | 72 | 69 | 285 |
T20 | Webb Simpson | -2 | 76 | 73 | 70 | 67 | 286 |
T20 | Francesco Molinari | -2 | 72 | 74 | 70 | 70 | 286 |
T20 | Jimmy Walker | -2 | 73 | 71 | 71 | 71 | 286 |
T20 | Jason Day | -2 | 75 | 71 | 69 | 71 | 286 |
T24 | Branden Grace | -1 | 73 | 73 | 74 | 67 | 287 |
T24 | Adam Hadwin | -1 | 69 | 75 | 72 | 71 | 287 |
T24 | Si Woo Kim | -1 | 75 | 73 | 68 | 71 | 287 |
T24 | Bernd Wiesberger | -1 | 70 | 73 | 72 | 72 | 287 |
T28 | Ryan Moore | E | 74 | 72 | 72 | 70 | 288 |
T28 | Satoshi Kodaira | E | 71 | 74 | 71 | 72 | 288 |
T28 | Kevin Kisner | E | 72 | 75 | 69 | 72 | 288 |
T28 | Matt Kuchar | E | 68 | 75 | 72 | 73 | 288 |
T32 | Tiger Woods | 1 | 73 | 75 | 72 | 69 | 289 |
T32 | Daniel Berger | 1 | 73 | 74 | 71 | 71 | 289 |
T32 | Adam Scott | 1 | 75 | 73 | 70 | 71 | 289 |
T32 | Li Haotong | 1 | 69 | 76 | 72 | 72 | 289 |
T36 | Phil Mickelson | 2 | 70 | 79 | 74 | 67 | 290 |
T36 | Zach Johnson | 2 | 70 | 74 | 74 | 72 | 290 |
T38 | Bryson DeChambeau | 3 | 74 | 74 | 72 | 71 | 291 |
T38 | Rafael Cabrera Bello | 3 | 69 | 76 | 74 | 72 | 291 |
T38 | Fred Couples | 3 | 72 | 74 | 73 | 72 | 291 |
T38 | Bernhard Langer | 3 | 74 | 74 | 71 | 72 | 291 |
T38 | Jhonattan Vegas | 3 | 77 | 69 | 72 | 73 | 291 |
T38 | Matthew Fitzpatrick | 3 | 75 | 74 | 67 | 75 | 291 |
T44 | Brian Harman | 4 | 73 | 74 | 76 | 69 | 292 |
T44 | Ian Poulter | 4 | 74 | 75 | 74 | 69 | 292 |
T44 | Tyrrell Hatton | 4 | 74 | 75 | 73 | 70 | 292 |
T44 | Kiradech Aphibarnrat | 4 | 79 | 70 | 72 | 71 | 292 |
48 | Martin Kaymer | 6 | 74 | 73 | 74 | 73 | 294 |
49 | Vijay Singh | 7 | 71 | 74 | 79 | 71 | 295 |
T50 | Doug Ghim | 8 | 72 | 76 | 74 | 74 | 296 |
T50 | Xander Schauffele | 8 | 71 | 78 | 72 | 75 | 296 |
52 | Kyle Stanley | 9 | 72 | 74 | 75 | 76 | 297 |
53 | Chez Reavie | 10 | 76 | 71 | 75 | 76 | 298 |
– | Jose Maria Olazabal | CUT | 74 | 76 | — | — | 150 |
– | Jason Dufner | CUT | 73 | 77 | — | — | 150 |
– | Sandy Lyle | CUT | 74 | 76 | — | — | 150 |
– | Charl Schwartzel | CUT | 72 | 78 | — | — | 150 |
– | Ted Potter Jr. | CUT | 73 | 78 | — | — | 151 |
– | Brendan Steele | CUT | 76 | 75 | — | — | 151 |
– | Dylan Frittelli | CUT | 77 | 74 | — | — | 151 |
– | Danny Willett | CUT | 75 | 76 | — | — | 151 |
– | Patrick Cantlay | CUT | 75 | 76 | — | — | 151 |
– | Shubhankar Sharma | CUT | 77 | 74 | — | — | 151 |
– | Thomas Pieters | CUT | 73 | 78 | — | — | 151 |
– | Wesley Bryan | CUT | 74 | 78 | — | — | 152 |
– | Pat Perez | CUT | 73 | 79 | — | — | 152 |
– | Patton Kizzire | CUT | 76 | 76 | — | — | 152 |
– | Ross Fisher | CUT | 78 | 74 | — | — | 152 |
– | Kevin Chappell | CUT | 77 | 76 | — | — | 153 |
– | Doc Redman | CUT | 76 | 77 | — | — | 153 |
– | Trevor Immelman | CUT | 78 | 75 | — | — | 153 |
– | Joaquin Niemann | CUT | 76 | 77 | — | — | 153 |
– | Yuta Ikeda | CUT | 76 | 77 | — | — | 153 |
– | Alex Noren | CUT | 74 | 79 | — | — | 153 |
– | Austin Cook | CUT | 74 | 80 | — | — | 154 |
– | Gary Woodland | CUT | 78 | 76 | — | — | 154 |
– | Yusaku Miyazato | CUT | 77 | 77 | — | — | 154 |
– | Ian Woosnam | CUT | 79 | 76 | — | — | 155 |
– | Mike Weir | CUT | 76 | 79 | — | — | 155 |
– | Billy Horschel | CUT | 76 | 79 | — | — | 155 |
– | Larry Mize | CUT | 76 | 80 | — | — | 156 |
– | Mark O’Meara | CUT | 78 | 81 | — | — | 159 |
– | Sergio Garcia | CUT | 81 | 78 | — | — | 159 |
– | Angel Cabrera | CUT | 76 | 83 | — | — | 159 |
– | Lin Yuxin | CUT | 79 | 80 | — | — | 159 |
– | Matt Parziale | CUT | 81 | 79 | — | — | 160 |
– | Harry Ellis | CUT | 86 | 80 | — | — | 166 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.