2019 Masters Final Results and Leaderboard
In 2019, Tiger Woods won his fifth Masters with a one shot margin over Dustin Johnson, Zander Schauffele and Brooks Koepka.
Given Tiger’s struggles at the time, no one saw that coming.
The win was especially interesting because up to that point, Tiger had not win a major when trailing on the final day. The 54 hole leader was Francesco Molinari, and he had a two shot lead heading into Amen Corner.
Then the wheels came off Molinari’s wagon. His shot on the par three twelfth ended up in Ray’s Creek and resulted in a double bogey.
Brooks Koepka, Xander Schauffele and Dustin Johnson all made a push on the final holes, but came up short.
At 43, Tiger had another Major win to his credit.
The final leaderboard follows:
Position | Player | Final | R1 | R2 | R3 | R4 | Strokes |
---|---|---|---|---|---|---|---|
1 | Tiger Woods | -13 | 70 | 68 | 67 | 70 | 275 |
T2 | Dustin Johnson | -12 | 68 | 70 | 70 | 68 | 276 |
T2 | Xander Schauffele | -12 | 73 | 65 | 70 | 68 | 276 |
T2 | Brooks Koepka | -12 | 66 | 71 | 69 | 70 | 276 |
T5 | Jason Day | -11 | 70 | 67 | 73 | 67 | 277 |
T5 | Webb Simpson | -11 | 72 | 71 | 64 | 70 | 277 |
T5 | Francesco Molinari | -11 | 70 | 67 | 66 | 74 | 277 |
T5 | Tony Finau | -11 | 71 | 70 | 64 | 72 | 277 |
T9 | Jon Rahm | -10 | 69 | 70 | 71 | 68 | 278 |
T9 | Patrick Cantlay | -10 | 73 | 73 | 64 | 68 | 278 |
T9 | Rickie Fowler | -10 | 70 | 71 | 68 | 69 | 278 |
T12 | Bubba Watson | -8 | 72 | 72 | 67 | 69 | 280 |
T12 | Justin Thomas | -8 | 73 | 68 | 69 | 70 | 280 |
T12 | Justin Harding | -8 | 69 | 69 | 70 | 72 | 280 |
T12 | Matt Kuchar | -8 | 71 | 69 | 68 | 72 | 280 |
T12 | Ian Poulter | -8 | 68 | 71 | 68 | 73 | 280 |
17 | Aaron Wise | -7 | 75 | 71 | 68 | 67 | 281 |
T18 | Patton Kizzire | -6 | 70 | 70 | 73 | 69 | 282 |
T18 | Phil Mickelson | -6 | 67 | 73 | 70 | 72 | 282 |
T18 | Adam Scott | -6 | 69 | 68 | 72 | 73 | 282 |
T21 | Rory McIlroy | -5 | 73 | 71 | 71 | 68 | 283 |
T21 | Kevin Kisner | -5 | 69 | 73 | 72 | 69 | 283 |
T21 | Kyle Stanley | -5 | 72 | 72 | 70 | 69 | 283 |
T21 | Si Woo Kim | -5 | 72 | 72 | 70 | 69 | 283 |
T21 | Matthew Fitzpatrick | -5 | 78 | 67 | 68 | 70 | 283 |
T21 | Jordan Spieth | -5 | 75 | 68 | 69 | 71 | 283 |
T21 | Lucas Bjerregaard | -5 | 70 | 72 | 69 | 72 | 283 |
T21 | Thorbjorn Olesen | -5 | 71 | 71 | 68 | 73 | 283 |
T29 | Bryson DeChambeau | -4 | 66 | 75 | 73 | 70 | 284 |
T29 | Charley Hoffman | -4 | 71 | 71 | 72 | 70 | 284 |
T29 | Louis Oosthuizen | -4 | 71 | 66 | 71 | 76 | 284 |
T32 | Hideki Matsuyama | -3 | 75 | 70 | 68 | 72 | 285 |
T32 | Gary Woodland | -3 | 70 | 71 | 74 | 70 | 285 |
T32 | Viktor Hovland | -3 | 72 | 71 | 71 | 71 | 285 |
T32 | Charles Howell III | -3 | 73 | 67 | 76 | 69 | 285 |
T36 | Rafa Cabrera-Bello | -2 | 73 | 70 | 75 | 68 | 286 |
T36 | Patrick Reed | -2 | 73 | 70 | 74 | 69 | 286 |
T36 | Alvaro Ortiz | -2 | 73 | 71 | 73 | 69 | 286 |
T36 | Jimmy Walker | -2 | 72 | 72 | 72 | 70 | 286 |
T36 | Kevin Tway | -2 | 72 | 71 | 70 | 73 | 286 |
T36 | Henrik Stenson | -2 | 74 | 72 | 67 | 73 | 286 |
T36 | Tommy Fleetwood | -2 | 71 | 71 | 70 | 74 | 286 |
T43 | Haotong Li | -1 | 72 | 74 | 73 | 68 | 287 |
T43 | Keith Mitchell | -1 | 72 | 74 | 72 | 69 | 287 |
T43 | Keegan Bradley | -1 | 76 | 68 | 71 | 72 | 287 |
T46 | Andrew Landry | E | 72 | 73 | 73 | 70 | 288 |
T46 | Kevin Na | E | 71 | 73 | 73 | 71 | 288 |
T46 | Corey Conners | E | 70 | 71 | 71 | 76 | 288 |
T49 | Marc Leishman | +1 | 72 | 72 | 70 | 75 | 289 |
T49 | Kiradech Aphibarnrat | +1 | 69 | 72 | 75 | 73 | 289 |
T51 | Trevor Immelman | +2 | 74 | 72 | 75 | 69 | 290 |
T51 | Martin Kaymer | +2 | 73 | 74 | 72 | 71 | 290 |
T51 | Eddie Pepperell | +2 | 74 | 73 | 72 | 71 | 290 |
T51 | Cameron Smith | +2 | 70 | 74 | 69 | 77 | 290 |
55 | Devon Bling | +3 | 74 | 73 | 71 | 73 | 291 |
T56 | Billy Horschel | +4 | 72 | 75 | 74 | 71 | 292 |
T56 | Tyrrell Hatton | +4 | 73 | 73 | 72 | 74 | 292 |
T58 | Zach Johnson | +5 | 74 | 73 | 73 | 73 | 293 |
T58 | Branden Grace | +5 | 72 | 75 | 72 | 74 | 293 |
T58 | Takumi Kanaya | +5 | 73 | 74 | 68 | 78 | 293 |
61 | Satoshi Kodaira | +6 | 75 | 70 | 73 | 76 | 294 |
T62 | Alex Noren | +8 | 75 | 72 | 75 | 74 | 296 |
T62 | Emiliano Grillo | +8 | 72 | 75 | 73 | 76 | 296 |
T62 | Bernhard Langer | +8 | 71 | 72 | 75 | 78 | 296 |
T62 | J.B. Holmes | +8 | 70 | 72 | 74 | 80 | 296 |
CUT | Sandy Lyle | +4 | 73 | 75 | 148 | ||
CUT | Stewart Cink | +4 | 76 | 72 | 148 | ||
CUT | Justin Rose | +4 | 75 | 73 | 148 | ||
CUT | Kevin O’Connell | +4 | 77 | 71 | 148 | ||
CUT | Mike Weir | +4 | 72 | 76 | 148 | ||
CUT | Danny Willett | +4 | 75 | 73 | 148 | ||
CUT | Sergio Garcia | +4 | 73 | 75 | 148 | ||
CUT | Adam Long | +5 | 75 | 74 | 149 | ||
CUT | Brandt Snedeker | +5 | 75 | 74 | 149 | ||
CUT | Fred Couples | +5 | 78 | 71 | 149 | ||
CUT | Charl Schwartzel | +5 | 77 | 72 | 149 | ||
CUT | Shugo Imahira | +6 | 76 | 74 | 150 | ||
CUT | Larry Mize | +7 | 77 | 74 | 151 | ||
CUT | Shane Lowry | +7 | 78 | 73 | 151 | ||
CUT | Matt Wallace | +8 | 75 | 77 | 152 | ||
CUT | Jovan Rebula | +8 | 73 | 79 | 152 | ||
CUT | Michael Kim | +10 | 76 | 78 | 154 | ||
CUT | Paul Casey | +10 | 81 | 73 | 154 | ||
CUT | Vijay Singh | +12 | 80 | 76 | 156 | ||
CUT | Ian Woosnam | +12 | 80 | 76 | 156 | ||
CUT | Jose Maria Olazabal | +13 | 78 | 79 | 157 | ||
CUT | Angel Cabrera | +13 | 82 | 75 | 157 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.