2020 Masters Final Results and Recap
It was a Masters that I hope we never have to see again — not for any failing of Augusta National or the competitors — but because its presence in November reminds us all of the lives lost in the COVID pandemic.
That said, it was fun to see Augusta National in November, and to watch the tournament and then head straight into college and pro football.
Dustin Johnson was among the leaders all four days of the 2020 Masters and finished with a record breaking 268 (-20). His calm demeanor and confidence bordering on swagger never ceases to amaze me. I think it is all the more remarkable given the near misses he has had in Majors.
Much of the discussion heading into the week was about the Incredible Hulk Bryson Dechambeau, but he turned out to be pretty much of a bust. He complained about dizziness and headaches, but in any case, he finished tied for 34, eighteen strokes behind Johnson.
A much better story that emerged through the week was 63 year old Bernhard Langer, who finished t29 at -3. Langer averaged 264 yards off the tee, giving up fifty or more yards to his younger competition.
Here’s a remarkable stat: In his long career, Langer has played with Gene Sarazen, who was born in 1902 (at the 1976 Open), and Abel Gallegos, who was born in 2002 (at this week’s Masters).
Earlier this year, I posted an article on Bernhard Langer’s workout. You can read it at the link.
Langer finished ahead of DeChambeau, Tiger, Jordan Spieth, Phil Mickelson, Bubba Watson and many other notables.
I had hoped that this was the year for Rickie Fowler, but he came up short at 29 — tied with Langer. I am beginning to think that, for all his talent, a Major just isn’t in the cards for Fowler. He is however, only 31 — Johnson was 32 when he won his first Major — the US Open.
The surprises of the tournament were Sungjae Im and Cameron Smith, who finished tied for second at -15. Before the tournament, Cameron Smith was at +8000. Im wasn’t even on the betting radar.
Reigning champion Tiger Woods was never really in the tournament. He gave his acolytes some hope with an opening 68, but then turned in rounds of 71, 72 and 76. The final round was badly marred when he took a hacker-like 10 on the par 3 twelfth. One in the water. A second in the sand. A shot out of that bunker back into the water …
Of course, he then birdied five of the next six holes. He is, after all, Tiger Woods.
Rory lived up to the old saw “You can’t win a Major on the first day, but you can lose it. His 75 in round one put him out of contention, but he fought back valiantly with rounds of 66, 67 and 69. If he shoots a 66 instead of a 75 on day one, Rory is in a playoff with Johnson.
Finally, there was Justin Thomas, who was one of the favorites going into the tournament — and is certainly one of the finest players of his generation. This year marked his best Masters finish at solo 4. He was playing well and had a chance, but a double bogey in the second round on the first (he started on 10) derailed him. He still had an outside chance on Sunday, but a bogey on the par 5 second put him off his game and he didn’t make his first birdie until the eighth.
The final results of the 2020 Masters follows.
Finish | Player | To Par | R1 | R2 | R3 | R4 | TOT |
1 | Dustin Johnson | -20 | 65 | 70 | 65 | 68 | 268 |
T2 | Cameron Smith | -15 | 67 | 68 | 69 | 69 | 273 |
T2 | Sungjae Im | -15 | 66 | 70 | 68 | 69 | 273 |
4 | Justin Thomas | -12 | 66 | 69 | 71 | 70 | 276 |
T5 | Rory McIlroy | -11 | 75 | 66 | 67 | 69 | 277 |
T5 | Dylan Frittelli | -11 | 65 | 73 | 67 | 72 | 277 |
T7 | C.T. Pan | -10 | 70 | 66 | 74 | 68 | 278 |
T7 | Brooks Koepka | -10 | 70 | 69 | 69 | 70 | 278 |
T7 | Jon Rahm | -10 | 69 | 66 | 72 | 71 | 278 |
T10 | Webb Simpson | -9 | 67 | 73 | 71 | 68 | 279 |
T10 | Corey Conners | -9 | 74 | 65 | 71 | 69 | 279 |
T10 | Patrick Reed | -9 | 68 | 68 | 71 | 72 | 279 |
T13 | Marc Leishman | -8 | 70 | 72 | 70 | 68 | 280 |
T13 | Hideki Matsuyama | -8 | 68 | 68 | 72 | 72 | 280 |
T13 | Kevin Na | -8 | 73 | 68 | 69 | 70 | 280 |
T13 | Abraham Ancer | -8 | 68 | 67 | 69 | 76 | 280 |
T17 | Xander Schauffele | -7 | 67 | 73 | 71 | 70 | 281 |
T17 | Patrick Cantlay | -7 | 70 | 66 | 73 | 72 | 281 |
T19 | Scottie Scheffler | -6 | 71 | 68 | 72 | 71 | 282 |
T19 | Cameron Champ | -6 | 68 | 74 | 68 | 72 | 282 |
T19 | Tommy Fleetwood | -6 | 71 | 66 | 71 | 74 | 282 |
T19 | Sebastian Munoz | -6 | 70 | 68 | 69 | 75 | 282 |
T23 | Louis Oosthuizen | -5 | 68 | 70 | 75 | 70 | 283 |
T23 | Justin Rose | -5 | 67 | 70 | 76 | 70 | 283 |
T25 | Danny Willett | -4 | 71 | 66 | 74 | 73 | 284 |
T25 | Charl Schwartzel | -4 | 73 | 71 | 69 | 71 | 284 |
T25 | Shane Lowry | -4 | 74 | 69 | 68 | 73 | 284 |
T25 | Ian Poulter | -4 | 72 | 71 | 71 | 70 | 284 |
T29 | Nick Taylor | -3 | 72 | 72 | 69 | 72 | 285 |
T29 | Bernhard Langer | -3 | 68 | 73 | 73 | 71 | 285 |
T29 | Sung Kang | -3 | 75 | 69 | 71 | 70 | 285 |
T29 | Rickie Fowler | -3 | 70 | 70 | 75 | 70 | 285 |
T29 | Chez Reavie | -3 | 71 | 72 | 72 | 70 | 285 |
T34 | Adam Scott | -2 | 70 | 72 | 71 | 73 | 286 |
T34 | Bryson DeChambeau | -2 | 70 | 74 | 69 | 73 | 286 |
T34 | Si Woo Kim | -2 | 70 | 71 | 73 | 72 | 286 |
T34 | Andy Ogletree (a) | -2 | 73 | 70 | 71 | 72 | 286 |
T38 | Lee Westwood | -1 | 68 | 74 | 71 | 74 | 287 |
T38 | Billy Horschel | -1 | 70 | 70 | 72 | 75 | 287 |
T38 | Tiger Woods | -1 | 68 | 71 | 72 | 76 | 287 |
T38 | Paul Casey | -1 | 65 | 74 | 71 | 77 | 287 |
T38 | Tony Finau | -1 | 69 | 75 | 71 | 72 | 287 |
T38 | Christiaan Bezuidenhout | -1 | 69 | 73 | 74 | 71 | 287 |
T44 | Shugo Imahira | E | 72 | 70 | 72 | 74 | 288 |
T44 | Collin Morikawa | E | 70 | 74 | 70 | 74 | 288 |
T46 | Matt Wallace | 1 | 69 | 73 | 70 | 77 | 289 |
T46 | Charles Howell III | 1 | 71 | 70 | 74 | 74 | 289 |
T46 | Matthew Fitzpatrick | 1 | 74 | 70 | 73 | 72 | 289 |
T46 | Victor Perez | 1 | 70 | 71 | 76 | 72 | 289 |
T46 | Jordan Spieth | 1 | 74 | 70 | 73 | 72 | 289 |
T51 | Mike Weir | 2 | 71 | 72 | 71 | 76 | 290 |
T51 | Jazz Janewattananond | 2 | 69 | 71 | 75 | 75 | 290 |
T51 | Zach Johnson | 2 | 73 | 71 | 73 | 73 | 290 |
T51 | Rafael Cabrera Bello | 2 | 73 | 71 | 74 | 72 | 290 |
T55 | John Augenstein (a) | 3 | 69 | 72 | 75 | 75 | 291 |
T55 | Phil Mickelson | 3 | 69 | 70 | 79 | 73 | 291 |
57 | Bubba Watson | 4 | 74 | 69 | 71 | 78 | 292 |
58 | Bernd Wiesberger | 6 | 71 | 72 | 78 | 73 | 294 |
59 | Brandt Snedeker | 7 | 71 | 71 | 79 | 74 | 295 |
60 | Jimmy Walker | 8 | 71 | 73 | 76 | 76 | 296 |
CUT | Adam Hadwin | CUT | 74 | 71 | — | — | 145 |
CUT | Gary Woodland | CUT | 72 | 73 | — | — | 145 |
CUT | Graeme McDowell | CUT | 72 | 73 | — | — | 145 |
CUT | Byeong-Hun An | CUT | 72 | 73 | — | — | 145 |
CUT | Max Homa | CUT | 70 | 75 | — | — | 145 |
CUT | Andrew Putnam | CUT | 73 | 72 | — | — | 145 |
CUT | Justin Harding | CUT | 75 | 71 | — | — | 146 |
CUT | Kevin Kisner | CUT | 71 | 76 | — | — | 147 |
CUT | Matthew Wolff | CUT | 70 | 77 | — | — | 147 |
CUT | J.T. Poston | CUT | 73 | 75 | — | — | 148 |
CUT | Francesco Molinari | CUT | 72 | 78 | — | — | 150 |
CUT | Fred Couples | CUT | 77 | 73 | — | — | 150 |
CUT | Sandy Lyle | CUT | 78 | 73 | — | — | 151 |
CUT | Nate Lashley | CUT | 75 | 76 | — | — | 151 |
CUT | Jose Maria Olazabal | CUT | 78 | 80 | — | — | 158 |
CUT | Matt Kuchar | CUT | 70 | 75 | — | — | 145 |
CUT | Henrik Stenson | CUT | 71 | 74 | — | — | 145 |
CUT | Brendon Todd | CUT | 73 | 73 | — | — | 146 |
CUT | Larry Mize | CUT | 70 | 77 | — | — | 147 |
CUT | Lanto Griffin | CUT | 74 | 73 | — | — | 147 |
CUT | Tyrrell Hatton | CUT | 73 | 74 | — | — | 147 |
CUT | Jason Kokrak | CUT | 71 | 77 | — | — | 148 |
CUT | Jason Day | CUT | 70 | 78 | — | — | 148 |
CUT | Tyler Duncan | CUT | 77 | 71 | — | — | 148 |
CUT | Lucas Glover | CUT | 77 | 74 | — | — | 151 |
CUT | Andrew Landry | CUT | 78 | 82 | — | — | 160 |
CUT | Erik van Rooyen | WD | 76 | — | — | — | 76 |
CUT | Vijay Singh | WD | 75 | 45 | — | — | 75 |
CUT | James Sugrue (a) | CUT | 77 | 71 | — | — | 148 |
CUT | Lukas Michel (a) | CUT | 76 | 74 | — | — | 150 |
CUT | Yuxin Lin (a) | CUT | 79 | 73 | — | — | 152 |
CUT | Abel Gallegos (a) | CUT | 79 | 81 | — | — | 160 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.