2021 Open Championship Odds
Hello Open Championship. It’s been a while.
After a year off due to the COVID pandemic, the Open Championship is back for 2021. This year’s edition is at Royal St. George’s Golf Club in Sandwich, Kent, England. It is the only Open rota course located in Southern England.
Past winners here have included Darren Clark, Ben Curtis, Greg Norman, Sandy Lyle, Bill Rogers, Bobby Locke, Henry Cotton, Walter Hagen (twice), Harry Vardon (twice) and John Henry Taylor.
For the 2021 edition, John Rahm, the reigning US Open Champ is the odds on favorite at 7.5/1. Aside from his US Open win, he had a T7 at the 2020 Masters and a T5 at the 2021 playing. At the PGA Championship, he had a T8. The US Open is his only win this year, but that of course is huge.
Tied for second at 16/1 are Brooks Koepka and Rory McIlroy.
McIlroy is number 11 in the world golf ranking at this point and has a checkered history in this year’s majors. He missed the cut at The Masters, was t49 at the PGA, and t7 at the US Open. That’s at least trending in the right direction.
Koepka is a Major golf savant. He finished t4 at the US Open, and second at the PGA in 2021. He has eight wins on the PGA TOUR — four of them Majors. However, the Open isn’t one of them. Koepka’s best finish was a T4 in 2019. Here are his results since 2013: cut, t67, t10, DNP, t6, t39, t4.
Dustin Johnson, Justin Thomas, Xander Schauffele and Jordan Spieth are in at 18/1. Johnson is the current world number one and can never be counted out. He won the 2020 Masters, but was cut from the 2021 edition, as well as at the PGA. He was t19 at the US Open.
Spieth looks like he is back from a long time in the wilderness in which he struggled to find his game. This year he has a win at the Valero Texas Open, a second at the Charles Schwab Challenge and a T3 at the Masters.
Justin Thomas has had a good year with a win at the Players, a T2 at the Zozo and a solo third at the Sentry Tournament of Champions. He was T4 at the 2020 Masters, t21 at the 2021 Masters, missed the cut at the PGA and t19 at the 2021 US Open.
Xander Schauffele is a guy that many think is ripe for a major. He was t2 at the Open Championship in 2018, but t41 in 2019. He has been consistently closer at the US Open, where since 2017 he has finished t20, t2, t3, 5 and t7. Does US Open success translate to Open Championship success? I don’t think its likely.
The complete odds to win the 2021 Open Championship are below:
Player | American Odds | Fractional Odds | Implied % Chance |
John Rahm | +750 | 7.5/1 | 11.8 |
Brooks Koepka | +1600 | 16/1 | 5.9 |
Rory McIlroy | +1600 | 16/1 | 5.9 |
Dustin Johnson | +1800 | 18/1 | 5.3 |
Xander Schauffele | +1800 | 18/1 | 5.3 |
Jordan Spieth | +1800 | 18/1 | 5.3 |
Justin Thomas | +1800 | 18/1 | 5.3 |
Bryson DeChambeau | +2500 | 25/1 | 3.8 |
Tyrrell Hatton | +2800 | 28/1 | 3.4 |
Viktor Hovland | +2800 | 28/1 | 3.4 |
Louis Oosthuizen | +2800 | 28/1 | 3.4 |
Patrick Cantlay | +3300 | 33/1 | 2.9 |
Matthew Fitzpatrick | +3300 | 33/1 | 2.9 |
Collin Morikawa | +3300 | 33/1 | 2.9 |
Paul Casey | +4000 | 40/1 | 2.4 |
Tommy Fleetwood | +4000 | 40/1 | 2.4 |
Lee Westwood | +4000 | 40/1 | 2.4 |
Patrick Reed | +4000 | 40/1 | 2.4 |
Shane Lowry | +4000 | 40/1 | 2.4 |
Tony Finau | +5000 | 50/1 | 2 |
Branden Grace | +5000 | 50/1 | 2 |
Marc Leishman | +5000 | 50/1 | 2 |
Justin Rose | +5000 | 50/1 | 2 |
Scottie Scheffler | +5000 | 50/1 | 2 |
Daniel Berger | +6600 | 66/1 | 1.5 |
Harris English | +6600 | 66/1 | 1.5 |
Lucas Herbert | +6600 | 66/1 | 1.5 |
Robert MacIntyre | +6600 | 66/1 | 1.5 |
Joaquin Niemann | +6600 | 66/1 | 1.5 |
Cameron Smith | +6600 | 66/1 | 1.5 |
Ian Poulter | +6600 | 66/1 | 1.5 |
Abraham Ancer | +8000 | 80/1 | 1.2 |
Christiaan Bezuidenhout | +8000 | 80/1 | 1.2 |
Rickie Fowler | +8000 | 80/1 | 1.2 |
Sergio Garcia | +8000 | 80/1 | 1.2 |
Garrick Higgo | +8000 | 80/1 | 1.2 |
Adam Scott | +8000 | 80/1 | 1.2 |
Webb Simpson | +8000 | 80/1 | 1.2 |
Will Zalatoris | +8000 | 80/1 | 1.2 |
Alex Noren | +10000 | 100/1 | 1 |
Jason Day | +10000 | 100/1 | 1 |
Phil Mickelson | +10000 | 100/1 | 1 |
Sam Burns | +10000 | 100/1 | 1 |
Corey Conners | +12500 | 125/1 | 0.8 |
Jason Kokrak | +12500 | 125/1 | 0.8 |
Matt Wallace | +12500 | 125/1 | 0.8 |
Min Woo Lee | +12500 | 125/1 | 0.8 |
Ryan Palmer | +12500 | 125/1 | 0.8 |
Thomas Detry | +12500 | 125/1 | 0.8 |
Bernd Wiesberger | +15000 | 150/1 | 0.7 |
Brian Harman | +15000 | 150/1 | 0.7 |
Charley Hoffman | +15000 | 150/1 | 0.7 |
Danny Willett | +15000 | 150/1 | 0.7 |
Francesco Molinari | +15000 | 150/1 | 0.7 |
Gary Woodland | +1500 | 150/1 | 0.7 |
Guido Migliozzi | +15000 | 150/1 | 0.7 |
Kevin Kisner | +15000 | 150/1 | 0.7 |
Martin Kaymer | +15000 | 150/1 | 0.7 |
Padraig Harrington | +15000 | 150/1 | 0.7 |
Stewart Cink | +15000 | 150/1 | 0.7 |
Andy Sullivan | +20000 | 200/1 | 0.5 |
Billy Horschel | +20000 | 200/1 | 0.5 |
Carlos Ortiz | +20000 | 200/1 | 0.5 |
Lucas Glover | +20000 | 200/1 | 0.5 |
Matt Jones | +20000 | 200/1 | 0.5 |
Max Homa | +20000 | 200/1 | 0.5 |
Rafael Cabrera Bello | +20000 | 200/1 | 0.5 |
Richard Bland | +20000 | 200/1 | 0.5 |
Russell Henley | +20000 | 200/1 | 0.5 |
Victor Perez | +20000 | 200/1 | 0.5 |
Zach Johnson | +20000 | 200/1 | 0.5 |
Antoine Rozner | +25000 | 250/1 | 0.4 |
Brendan Steele | +25000 | 250/1 | 0.4 |
Brendon Todd | +25000 | 250/1 | 0.4 |
Cameron Tringale | +25000 | 250/1 | 0.4 |
Harold Varner III | +25000 | 250/1 | 0.4 |
Johannes Veerman | +25000 | 250/1 | 0.4 |
John Catlin | +25000 | 250/1 | 0.4 |
Keegan Bradley | +25000 | 250/1 | 0.4 |
Kevin Streelman | +25000 | 250/1 | 0.4 |
Matt Kuchar | +25000 | 250/1 | 0.4 |
Aaron Rai | +35000 | 350/1 | 0.3 |
Adam Hadwin | +35000 | 350/1 | 0.3 |
Brandt Snedeker | ++35000 | 350/1 | 0.3 |
Chez Reavie | +35000 | 350/1 | 0.3 |
Chris Kirk | +35000 | 350/1 | 0.3 |
Dean Burmester | +35000 | 350/1 | 0.3 |
Emiliano Grillo | +35000 | 350/1 | 0.3 |
Erik Van Rooyen | +35000 | 350/1 | 0.3 |
Henrik Stenson | +35000 | 350/1 | 0.3 |
Jack Senior | +35000 | 350/1 | 0.3 |
Jason Scrivener | +35000 | 350/1 | 0.3 |
Joel Dahmen | +35000 | 350/1 | 0.3 |
Joost Luiten | +35000 | 350/1 | 0.3 |
Justin Harding | +35000 | 350/1 | 0.3 |
Lanto Griffin | +35000 | 350/1 | 0.3 |
Mackenzie Hughes | +35000 | 350/1 | 0.3 |
Marcus Armitage | +35000 | 350/1 | 0.3 |
Matthias Schwab | +35000 | 350/1 | 0.3 |
Ryan Fox | +35000 | 350/1 | 0.3 |
Sebastian Munoz | +35000 | 350/1 | 0.3 |
Takumi Kanaya | +35000 | 350/1 | 0.3 |
Talor Gooch | +35000 | 350/1 | 0.3 |
Benjamin Hebert | +50000 | 500/1 | 0.2 |
Byeong-Hun An | +50000 | 500/1 | 0.2 |
C T Pan | +50000 | 500/1 | 0.2 |
Chan Kim | +50000 | 500/1 | 0.2 |
Darren Clarke | +50000 | 500/1 | 0.2 |
Gonzalo Fernandez-Castano | +50000 | 500/1 | 0.2 |
Haotong Li | 5+0000 | 500/1 | 0.2 |
JC Ritchie | 5+0000 | 500/1 | 0.2 |
Jazz Janewattananond | 5+0000 | 500/1 | 0.2 |
Jorge Campillo | +50000 | 500/1 | 0.2 |
Keith Mitchell | 50000 | 500/1 | 0.2 |
Kurt Kitayama | 50000 | 500/1 | 0.2 |
Marcus Kinhult | 50000 | 500/1 | 0.2 |
Matthias Schmid | 50000 | 500/1 | 0.2 |
Mike Lorenzo-Vera | 50000 | 500/1 | 0.2 |
Rikuya Hoshino | 50000 | 500/1 | 0.2 |
Romain Langasque | 50000 | 500/1 | 0.2 |
Troy Merritt | 75000 | 750/1 | 0.1 |
Cole Hammer | 75000 | 750/1 | 0.1 |
Daniel Hillier | 75000 | 750/1 | 0.1 |
Daniel Van Tonder | 75000 | 750/1 | 0.1 |
Ernie Els | 75000 | 750/1 | 0.1 |
Jaco Ahlers | 75000 | 750/1 | 0.1 |
Jimmy Walker | 75000 | 750/1 | 0.1 |
Louis De Jager | 75000 | 750/1 | 0.1 |
Paul Waring | 75000 | 750/1 | 0.1 |
Rikard Karlberg | 75000 | 750/1 | 0.1 |
Shaun Norris | 75000 | 750/1 | 0.1 |
Yuki Inamori | 75000 | 750/1 | 0.1 |
Yuxin Lin | 75000 | 750/1 | 0.1 |
Aaron Pike | 100000 | 1000/1 | 0.1 |
Brad Kennedy | 100000 | 1000/1 | 0.1 |
Christoffer Bring | 100000 | 1000/1 | 0.1 |
Deyen Lawson | 100000 | 1000/1 | 0.1 |
Jon Thomson | 100000 | 1000/1 | 0.1 |
Marcel Schneider | 100000 | 1000/1 | 0.1 |
Richard Mansell | 100000 | 1000/1 | 0.1 |
Richard T. Lee | 100000 | 1000/1 | 0.1 |
Ryosuke Kinoshita | 100000 | 1000/1 | 0.1 |
Sam Bairstow | 150000 | 1500/1 | 0.1 |
Abel Gallegos | 150000 | 1500/1 | 0.1 |
Ben Hutchinson | 150000 | 1500/1 | 0.1 |
Connor Worsdall | 150000 | 1500/1 | 0.1 |
Daniel Croft | 150000 | 1500/1 | 0.1 |
Joe Long | 150000 | 1500/1 | 0.1 |
Laird Shepherd | 150000 | 1500/1 | 0.1 |
Nicholas Poppleton | 150000 | 1500/1 | 0.1 |
Poom Saksansin | 150000 | 1500/1 | 0.1 |
Ricardo Celia | 150000 | 1500/1 | 0.1 |
Ryutaro Nagano | 150000 | 1500/1 | 0.1 |
Sam Forgan | 150000 | 1500/1 | 0.1 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.