The 3M Championship has been a fixture on the Champions Tour since 1993. Starting life as the Burnet Senior Classic, it originally was played at Bunker Hills Golf Course at Coon Rapids.
When 3M became the title sponsor in 2001, the tournament was moved to the TPC Twin Cities in Blane, a suburb of Minneapolis.
The inimitable Chi Chi Rodriguez was the tournament’s first winner.
3M stands for Minnesota Mining and Manufacturing. The company employs 88,000 people in manufacturing 55,000 products, including: adhesives, abrasives, laminates, passive fire protection, dental and orthodontic products, electronic materials, medical products, car-care products (sun films, polish, wax, car shampoo, treatment for the exterior, interior and the under chassis rust protection), electronic circuits, and optical films.
At one point, the company made a line of 3M board games, many of which I still own. My favorite is Twixt.
A complete list of 3M Championship Winners follows:
3M Championship Winners
Year | Champion | Country | Winning score | Margin |
---|---|---|---|---|
3M Championship | ||||
2017 | Paul Goydos | United States | 196 (-20) | Playoff |
2016 | Joe Durant | United States | 197 (-19) | Playoff |
2015 | Kenny Perry (2) | United States | 198 (-18) | 4 strokes |
2014 | Kenny Perry | United States | 193 (-23) | 1 stroke |
2013 | Tom Pernice, Jr. | United States | 199 (-17) | 1 stroke |
2012 | Bernhard Langer (2) | Germany | 198 (-18) | 2 strokes |
2011 | Jay Haas | United States | 201 (-15) | 1 stroke |
2010 | David Frost | South Africa | 191 (-25) | 7 strokes |
2009 | Bernhard Langer | Germany | 200 (-16) | 1 stroke |
2008 | R. W. Eaks | United States | 193 (-23) | 6 strokes |
2007 | D. A. Weibring | United States | 198 (-18) | 1 stroke |
2006 | David Edwards | United States | 204 (-12) | 2 strokes |
2005 | Tom Purtzer | United States | 201 (-15) | 1 stroke |
2004 | Tom Kite | United States | 203 (-13) | 1 stroke |
2003 | Wayne Levi | United States | 205 (-11) | 1 stroke |
2002 | Hale Irwin (3) | United States | 204 (-13) | 3 strokes |
2001 | Bruce Lietzke | United States | 207 (-9) | 2 strokes |
Coldwell Banker Burnet Classic | ||||
2000 | Ed Dougherty | United States | 197 (-19) | 2 strokes |
1999 | Hale Irwin (2) | United States | 201 (-15) | 2 strokes |
1998 | Leonard Thompson | United States | 134 (-10) - 36 holes due to rain | Playoff |
Burnett Senior Classic | ||||
1997 | Hale Irwin | United States | 199 (-17) | 2 strokes |
1996 | Vicente Fernández | Argentina | 205 (-11) | 1 stroke |
1995 | Raymond Floyd | United States | 201 (-15) | 1 stroke |
1994 | Dave Stockton | United States | 203 (-13) | 1 stroke |
1993 | Chi-Chi Rodríguez | United States | 201 (-15) | 2 strokes |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.