Former Mississippi State University All-American Ally McDonald won the 2015 Michigan Women’s Open in her professional golf debut. Her 2-under 70 on Wednesday was good enough for a two shot win over Kendall Martindale, a former Vanderbilt golfer.
Over the three rounds, McDonald shot a 5-under 211 to win $6,000.
“I guess it hasn’t quite set in yet,” McDonald said. “This is my first time playing for money, but I wasn’t trying to focus on that. I was just doing what I’ve always tried to do, focus on one shot at a time and see where it falls from there.”
McDonald is from Fulton, Mississippi. Martindale, a long-time friend and rival, is from Jefferson City, Tennessee.
Low amateurs at the Michigan Women’s Open — and tied for third — were Emmie Pietila of Brighton and Muskegon’s Hailey Hrynewich. A University of Tennessee golfer, Pietila led for two rounds before slipping with a final round 76. Hrynewich, an Ohio University golfer, shot the low round of the day with a 68. The pair also represented the two low Michigan golfers in the field.
“I made a lot of club (selection) errors and one coming in (at No. 17) that cost me a double bogey,” Pietila said. “The wind and mental errors made it tough. I guess I was a little nervous. I wasn’t as relaxed as I would have like to have been. It was different way to play, having the lead like that. It’s something else I just had to learn, so I’m pleased to have had that experience.”
Hrynewich’s brother Reed was low amateur in the men’s Michigan Open last month.
Sandra Angulo Minarro of Port Saint Lucie, Fla., shot 73 for 215 and fifth place. Former Michigan State standout Caroline Powers of Bowling Green, Ohio, shot 75 for 216. Sarah Hoffman, the former Grand Valley State golfer from Saline who had been among the leaders the first two rounds, struggled to a 79 and 218.
Symetra Tour players from the field included Powers, Whitehall’s Laura Kueny, Liz Nagle of Dewitt and Christine Meier of Rochester. They next move on to Tullymore Golf Resort in Stanwood for the inaugural Tullymore Classic slated for Friday through Sunday.
More information on the Michigan Women’s Open can be found at www.michiganpgagolf.com.
Final Results of the 2015 Michigan Women’s Open follow:
Place | Name | Representing | Total | +/- | $Amount |
---|---|---|---|---|---|
1 | Ally McDonald | Fulton, MS | 211 | -5 | $6,000.00 |
2 | Kendall Martindale | Jefferson City, TN | 213 | -3 | $5,000.00 |
T3 | Hailey Hrynewich(a) | Norton Shores, MI | 214 | -2 | $700.00 |
Emmie Pietila(a) | Brighton, MI | 214 | -2 | $700.00 | |
5 | Sandra Angulo Minarro | Port Saint Lucie, FL | 215 | -1 | $4,000.00 |
6 | Caroline Powers | Bowling Green, OH | 216 | Even | $3,000.00 |
7 | Kelly Grassel(a) | Chesterton, IN | 217 | 1 | $550.00 |
T8 | Jennifer Coleman | Rolling Hills Estates, CA | 218 | 2 | $1,900.00 |
Sarah Hoffman(a) | Saline, MI | 218 | 2 | $500.00 | |
Tania Tare | Miami, FL | 218 | 2 | $1,900.00 | |
11 | Christine Meier | Rochester Hills, MI | 220 | 4 | $1,600.00 |
T12 | Lauren Grogan(a) | Columbus, OH | 221 | 5 | $425.00 |
Emily White(a) | Saline, MI | 221 | 5 | $425.00 | |
T14 | Laura Kueny | Whitehall, MI | 222 | 6 | $1,450.00 |
Amanda Steinhagen | Oak Hill, VA | 222 | 6 | $1,450.00 | |
T16 | Jillian Hollis(a) | Rocky River, OH | 223 | 7 | $350.00 |
Lindsey McPherson | Flushing, MI | 223 | 7 | $1,250.00 | |
Elizabeth Nagel | Dewitt, MI | 223 | 7 | $1,250.00 | |
T19 | Lindsay Aho | Brush Prairie, WA | 224 | 8 | $1,000.00 |
Marina Choi | Los Angeles, CA | 224 | 8 | $1,000.00 | |
Alyssa Shimel | Perrysburg, OH | 224 | 8 | $1,000.00 | |
T22 | Clarissa Childs | Columbia, SC | 225 | 9 | $687.50 |
Allyssa Ferrell | Edgerton, WI | 225 | 9 | $687.50 | |
Ashlan Ramsey | Milledgeville, GA | 225 | 9 | $687.50 | |
Gabrielle Shipley(a) | Hastings, MI | 225 | 9 | $300.00 | |
Ashely Tait | Littleton, CO | 225 | 9 | $687.50 | |
T27 | Shabril Brewer | Fairfax, VA | 226 | 10 | $508.33 |
Becca Huffer | Littleton, CO | 226 | 10 | $508.33 | |
Olivia Jordan-Higgins | Jersey, United Kingdom | 226 | 10 | $508.33 | |
T30 | Kyla Inaba | Kelowna, BC | 227 | 11 | $291.67 |
Casey Kennedy | Venice, FL | 227 | 11 | $291.67 | |
Ashley Sholer | Hamilton, ONT | 227 | 11 | $291.67 | |
T33 | Erin Misheff | Scottsdale, AZ | 228 | 12 | |
Jenna Pearson | Wheaton, IL | 228 | 12 | ||
Mary Snode | Alliance, OH | 228 | 12 | ||
Gabrielle Yurik(a) | Oakland, MI | 228 | 12 | $275.00 | |
T37 | Kristin Coleman | Rolling Hills Estates, CA | 229 | 13 | |
Stephany Fleet | Muskegon, MI | 229 | 13 | ||
Carolyn Markley(a) | Maineville, OH | 229 | 13 | $225.00 | |
Sybil Robinson(a) | Dublin, OH | 229 | 13 | $225.00 | |
Stacy Slobodnik-Stoll(a) | Haslett, MI | 229 | 13 | $225.00 | |
Alicia Weber | Northville, MI | 229 | 13 | ||
T43 | Allison Leigeb(a) | Lexington, KY | 230 | 14 | $87.50 |
Christina Miller | Bradenton, FL | 230 | 14 | ||
Hannah Pietila(a) | Brighton, MI | 230 | 14 | $87.50 | |
T46 | Brittany Bomar | Greenacres, WA | 231 | 15 | |
Kelly Hartigan(a) | Lake Orion, MI | 231 | 15 | ||
Jenna Hunter | Auckland, WA | 231 | 15 | ||
49 | Alison Knowles(a) | Rotherham, England | 232 | 16 | |
T50 | Anika Dy(a) | Traverse City, MI | 233 | 17 | |
Sue Ertl | Bradenton, FL | 233 | 17 | ||
Alice Ho(a) | Wadsworth, OH | 233 | 17 | ||
Danielle Lamy | Wilmington, NC | 233 | 17 | ||
54 | Courtney Dye(a) | Williamsburg, MI | 235 | 19 | |
T55 | Rachael Schmidt | Elk River, MN | 236 | 20 | |
Hanule Seo | Las Vegas, NV | 236 | 20 | ||
T57 | Elaine Crosby | Jackson, MI | 237 | 21 | |
Katy Jarochowicz | Scottsdale, AZ | 237 | 21 | ||
Adrienne Jones | Battle Creek, MI | 237 | 21 | ||
T60 | Natalia Ghilzon | Windsor, ONT | 238 | 22 | |
Logan Otter(a) | Saint Peters, MO | 238 | 22 | ||
Candra Sumedhatip | Las Vegas, NV | 238 | 22 | ||
Sarah Thompson(a) | Canton, MI | 238 | 22 | ||
Kaitlyn Watkins(a) | Frankenmuth, MI | 238 | 22 | ||
65 | Cheyenne Burbank | Coeur D Alene, ID | 239 | 23 | |
66 | Alyssa Albright(a) | Lansing, MI | 240 | 24 | |
67 | Kate Scarpetta | Moosic, PA | 241 | 25 | |
68 | Natalie Blazo(a) | Dearborn, MI | 242 | 26 | |
69 | Kris Yoo(a) | Schaumburg, IL | 243 | 27 | |
70 | Trisha Witherby | Lansing, MI | DQ | DQ |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.