Australian Open Winners and History
One of the oldest continuously played golf championships, the Australian Open dates to 1904, making it the same age as the Canadian Open and just ten years younger than the US Open. As a national open, it carries a prestige that few others hold, and as a result has a minimum level of points in the World Golf Rankings, regardless of the strength of field.
The list of winners is a who’s who of the top players from the 1950s to the 1980s: Bobby Locke, Gary Player, Jack Nicklaus, Arnold Palmer, Peter Thompson, Greg Norman, Tom Watson, Mark Calcavecchia and Lee Westwood. But the tournament has been dominated throughout the years by Australians (and rightfully so), with Norman, Kel Nagle, Aaron Baddeley, Stuart Appleby, Peter Lonard, Adam Scott and Geoff Ogilvy toppoing the list.
In 2011, the tournament added special significance as a “warm up” to the President’s Cup, which was played at Royal Melbourne a week later.
The event is run by Golf Australia, and is a major tournament for the PGA Tour Australasia and the OneAsia Tour.
A complete list of Australian Open Winners follows:
Year | Winner | Country | Score | Margin |
---|---|---|---|---|
ISPS Handa Australian Open | ||||
2023 | Joaquin Niemann | Chile | 271 (-14) | Playoff |
2022 | Adrian Meronk | Poland | 268 (-14) | 5 strokes |
Emirates Australian Open | ||||
2021 | Covid | |||
2020 | Covid | |||
2019 | Matt Jones (2) | Australia | 269 (-15) | 1 Stroke |
2018 | Abraham Ancer | Mexico | 272 (-16) | 5 strokes |
2017 | Cameron Davis | Australia | 273 (-11) | 1 stroke |
2016 | Jordan Spieth (2) | United States | 276 (−12) | Playoff |
2015 | Matt Jones | Australia | 276 (−8) | 1 stroke |
2014 | Jordan Spieth | United States | 271 (−13) | 6 strokes |
2013 | Rory McIlroy | Northern Ireland | 270 (−18) | 1 stroke |
2012 | Peter Senior (2) | Australia | 284 (−4) | 1 stroke |
2011 | Greg Chalmers (2) | Australia | 275 (−13) | 1 stroke |
Australian Open presented by Century 21 | ||||
2010 | Geoff Ogilvy | Australia | 269 (−19) | 4 strokes |
Australian Open | ||||
2009 | Adam Scott | Australia | 273 (−15) | 5 strokes |
2008 | Tim Clark | South Africa | 279 (−9) | Playoff |
MFS Australian Open | ||||
2007 | Craig Parry | Australia | 277 (−11) | 1 stroke |
2006 | John Senden | Australia | 280 (−8) | 1 stroke |
2005 | Robert Allenby (2) | Australia | 284 (−4) | 1 stroke |
Hillross Australian Open | ||||
2004 | Peter Lonard (2) | Australia | 281 (−3) | 1 stroke |
Australian Open presented by Hillross Financial | ||||
2003 | Peter Lonard | Australia | 279 (−9) | 1 stroke |
Holden Australian Open | ||||
2002 | Stephen Allan | Australia | 198 (−12) | 1 stroke |
2001 | Stuart Appleby | Australia | 271 (−13) | 3 strokes |
2000 | Aaron Baddeley (2) | Australia | 278 (−10) | 2 strokes |
1999 | Aaron Baddeley (a) | Australia | 274 (−14) | 2 strokes |
1998 | Greg Chalmers | Australia | 288 (E) | 1 stroke |
1997 | Lee Westwood | England | 274 (−14) | Playoff |
1996 | Greg Norman (5) | Australia | 280 (−8) | 8 strokes |
Heineken Australian Open | ||||
1995 | Greg Norman (4) | Australia | 278 (−10) | 2 strokes |
1994 | Robert Allenby | Australia | 280 (−8) | 1 stroke |
1993 | Brad Faxon | United States | 275 (−13) | 2 strokes |
Australian Open | ||||
1992 | Steve Elkington | Australia | 280 (−8) | 2 strokes |
1991 | Wayne Riley | Australia | 285 (−3) | 1 stroke |
1990 | John Morse | United States | 283 (−5) | Playoff |
1989 | Peter Senior | Australia | 271 (−17) | 7 strokes |
National Panasonic Australian Open | ||||
1988 | Mark Calcavecchia | United States | 269 (−19) | 6 strokes |
1987 | Greg Norman (3) | Australia | 273 (−15) | 10 strokes |
1986 | Rodger Davis | Australia | 278 (−10) | 1 stroke |
1985 | Greg Norman (2) | Australia | 212 (−4) | 2 strokes |
1984 | Tom Watson | United States | 281 (−7) | 1 stroke |
Australian Open | ||||
1983 | Peter Fowler | Australia | 285 (−3) | 3 strokes |
1982 | Bob Shearer | Australia | 287 (−1) | 4 strokes |
1981 | Bill Rogers | United States | 282 (−6) | 1 stroke |
Dunhill Australian Open | ||||
1980 | Greg Norman | Australia | 284 (−4) | 1 stroke |
1979 | Jack Newton | Australia | 288 (E) | 1 stroke |
Australian Open | ||||
1978 | Jack Nicklaus (6) | United States | 284 (−4) | 6 strokes |
1977 | David Graham | Australia | 284 (−4) | 3 strokes |
1976 | Jack Nicklaus (5) | United States | 286 (−2) | 4 strokes |
1975 | Jack Nicklaus (4) | United States | 279 (−9) | 3 strokes |
Qantas Australian Open | ||||
1974 | Gary Player (7) | South Africa | 277 (−11) | 3 strokes |
1973 | J. C. Snead | United States | 280 (−8) | 2 strokes |
1972 | Peter Thomson (3) | Australia | 281 (−7) | Playoff |
1971 | Jack Nicklaus (3) | United States | 269 (−19) | 8 strokes |
Australian Open | ||||
1970 | Gary Player (6) | South Africa | 280 (−8) | 3 strokes |
1969 | Gary Player (5) | South Africa | 288 (E) | 1 stroke |
1968 | Jack Nicklaus (2) | United States | 270 (−18) | 1 stroke |
1967 | Peter Thomson (2) | Australia | 281 (−11) | 7 strokes |
1966 | Arnold Palmer | United States | 276 (−22) | 5 strokes |
1965 | Gary Player (4) | South Africa | 264 (−28) | 6 strokes |
1964 | Jack Nicklaus | United States | 287 (−1) | Playoff |
1963 | Gary Player (3) | South Africa | 278 (−18) | 7 strokes |
1962 | Gary Player (2) | South Africa | 281 | 2 strokes |
1961 | Frank Phillips (2) | Australia | 275 | 2 strokes |
1960 | Bruce Devlin (a) | Australia | 282 | 1 stroke |
1959 | Kel Nagle | Australia | 284 | 5 strokes |
1958 | Gary Player | South Africa | 271 | 5 strokes |
1957 | Frank Phillips | Australia | 287 | 1 stroke |
1956 | Bruce Crampton | Australia | 289 | 2 strokes |
1955 | Bobby Locke | South Africa | 290 | 1 stroke |
1954 | Ossie Pickworth (4) | Australia | 280 | 8 strokes |
1953 | Norman Von Nida (3) | Australia | 278 | 2 strokes |
1952 | Norman Von Nida (2) | Australia | 278 | 5 strokes |
1951 | Peter Thomson | Australia | 283 | 4 strokes |
1950 | Norman Von Nida | Australia | 286 | 1 stroke |
1949 | Eric Cremin | Australia | 287 | 7 strokes |
1948 | Ossie Pickworth (3) | Australia | 289 | Playoff |
1947 | Ossie Pickworth (2) | Australia | 285 | 5 strokes |
1946 | Ossie Pickworth | Australia | 289 | 2 strokes |
1940–45: World War II | ||||
1939 | Jim Ferrier (a) (2) | Australia | 285 | 2 strokes |
1938 | Jim Ferrier (a) | Australia | 283 | 14 strokes |
1937 | George Naismith | Australia | 299 | 1 stroke |
1936 | Gene Sarazen | United States | 282 | 4 strokes |
1935 | Fergus McMahon | Australia | 293 | 1 stroke |
1934 | Billy Bolger | Australia | 283 | 3 strokes |
1933 | Lou Kelly | Australia | 302 | 3 strokes |
1932 | Mick Ryan (a) | Australia | 296 | 1 stroke |
1931 | Ivo Whitton (a) (5) | Australia | 301 | 1 stroke |
1930 | Frank Eyre | Australia | 306 | 7 strokes |
1929 | Ivo Whitton (a) (4) | Australia | 309 | 5 strokes |
1928 | Fred Popplewell (2) | Australia | 295 | 1 stroke |
1927 | Rufus Stewart | Australia | 297 | 2 strokes |
1926 | Ivo Whitton (a) (3) | Australia | 297 | 3 strokes |
1925 | Fred Popplewell | Australia | 299 | 2 strokes |
1924 | Alex Russell (a) | Australia | 303 | 2 strokes |
1923 | Tom Howard | Australia | 301 | 3 strokes |
1922 | Charlie Campbell | Australia | 307 | 3 strokes |
1921 | Arthur Le Fevre | Australia | 295 | 10 strokes |
1920 | Joe Kirkwood, Sr. | Australia | 290 | 5 strokes |
1914–19: World War I | ||||
1913 | Ivo Whitton (a) (2) | Australia | 302 | 3 strokes |
1912 | Ivo Whitton (a) | Australia | 321 | 5 strokes |
1911 | Carnegie Clark (3) | Australia | 321 | 1 stroke |
1910 | Carnegie Clark (2) | Australia | 306 | 11 strokes |
1909 | Claude Felstead (a) | Australia | 316 | 2 strokes |
1908 | Clyde Pearce (a) | Australia | 311 | 3 strokes |
1907 | Michael Scott (a) (2) | England | 318 | 8 strokes |
1906 | Carnegie Clark | Australia | 322 | 5 strokes |
1905 | Dan Soutar | Scotland | 337 | 10 strokes |
1904 | Michael Scott (a) | England | 315 | 8 strokes |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.