Bass Pro Shops Legends of Golf Winners and History
Founded in 1978 as a 54-hole better ball event for players fifty and older, the success of the Legends of Golf was the spark for the creation of the Senior PGA Tour in 1980. It is often called “The Tournament that launched the Champions Tour.”
The current incarnation of the event is known as the Bass Pro Shops Legends at Big Cedar. It is played at the Big Cedar Lodge on the par-3 Top of the Rock course, designed by Jack Nicklaus and the 18-hole Buffalo Ridge course, redesigned by Tom Fazio in Ridgedale, Missouri. Bass Pro Shops owns the Big Cedar Lodge.
Bass Pro Shops’ Legends of Golf consists of two separate events using four-ball and alternate shot formats with two-man teams. The Champions division, for players age 50 – 65, plays 54 holes. The Legends Division, for players age 65+, play 45.
The Champions Division is an official money/official victory event.
For 2008 to 2013, the Legends of Golf consisted of three separate events: the Legends Division, which was a 54-hole two-man team better-ball event for men over 50; the Raphael Division, a 36-hole two-man team better-ball event for men age 50–69, and; the Demaret Division, a 36-hole two-man team better-ball event for men over 70.
The Legends of Golf came to national attention in its second year, with a televised playoff victory by Julius Boros and Roberto De Vicenzo over Tommy Bolt and Art Wall, Jr. The excitement generated by that event is often thought of one of the founding moments of the Champions Tour.
A complete list of Legends of Golf winners follows:
Legends of Golf Winners
Year | Champions Division | Legends Division | |
---|---|---|---|
2016 | Michael Allen & Woody Austin | Bruce Fleisher & Larry Nelson | |
2015 | Billy Andrade & Joe Durant | Bruce Fleisher & Larry Nelson | |
2014 | Fred Funk & Jeff Sluman | Jim Colbert & Jim Thorpe | |
Year | Legends Division | Raphael Division | Demaret Division |
2013 | Brad Faxon & Jeff Sluman | Ian Baker-Finch & Bart Bryant | Jim Colbert & Bob Murphy |
2012 | Michael Allen & David Frost | Mark James & Des Smyth | Gibby Gilbert & J. C. Snead |
2011 | Mark McNulty & David Eger | Mark James & Des Smyth | Gibby Gilbert & J. C. Snead |
2010 | Mark O'Meara & Nick Price | John Bland & Graham Marsh | Gary Player & Bob Charles |
2009 | Bernhard Langer & Tom Lehman | Gary Koch & Roger Maltbie | Gary Player & Bob Charles |
2008 | Andy North & Tom Watson | Gary Koch & Roger Maltbie | Al Geiberger & Jimmy Powell |
2007 | Jay Haas | Andy North & Tom Watson | Butch Baird & Bobby Nichols |
2006 | Jay Haas | Andy North & Tom Watson | Orville Moody & Jimmy Powell |
2005 | Des Smyth | Andy North & Tom Watson | Orville Moody & Jimmy Powell |
2004 | Hale Irwin | Bob Charles & Stewart Ginn | Don January & Gene Littler |
2003 | Bruce Lietzke | Gary Koch & Roger Maltbie | Miller Barber & Jim Ferree |
2002 | Doug Tewell | Bruce Lietzke & Bill Rogers | Miller Barber & Jim Ferree |
Year | Legends Division | Legendary Division | Demaret Division |
2001 | Jim Colbert & Andy North | Jim Albus & Simon Hobday | Don January & Gene Littler |
2000 | Jim Colbert & Andy North | Mike Hill & Lee Trevino | Joe Jimenez & Charlie Sifford |
1999 | Hubert Green & Gil Morgan | Orville Moody & Jimmy Powell | Joe Jimenez & Charlie Sifford |
1998 | Charles Coody & Dale Douglass | Charles Coody & Dale Douglass | Joe Jimenez & Charlie Sifford |
1997 | John Bland & Graham Marsh | Don January & Gene Littler | George Bayer & Jim Ferree |
1996 | Mike Hill & Lee Trevino | Orville Moody & Jimmy Powell | Doug Ford & Art Wall |
1995 | Mike Hill & Lee Trevino | Orville Moody & Jimmy Powell | Tommy Bolt & Jack Fleck |
1994 | Charles Coody & Dale Douglass | Don January & Gene Littler | Al Balding & Jay Hebert |
1993 | Harold Henning | Don January | Jerry Barber |
1992 | Mike Hill & Lee Trevino | Mike Fetchick & Bob Toski | |
1991 | Mike Hill & Lee Trevino | Roberto De Vicenzo & Charlie Sifford | |
1990 | Charles Coody & Dale Douglass | Mike Fetchick & Bob Toski | |
1989 | Al Geiberger & Harold Henning | Roberto De Vicenzo & Charlie Sifford | |
1988 | Bruce Crampton & Orville Moody | Roberto De Vicenzo & Charlie Sifford | |
1987 | Bruce Crampton & Orville Moody | Jerry Barber & Doug Ford | |
1986 | Don January & Gene Littler | ||
1985 | Don January & Gene Littler | ||
1984 | Gay Brewer & Billy Casper | ||
1983 | Roberto De Vicenzo & Rod Funseth | ||
1982 | Don January & Sam Snead | ||
1981 | Gene Littler & Bob Rosburg | ||
1980 | Tommy Bolt & Art Wall | ||
1979 | Julius Boros & Roberto De Vicenzo | ||
1978 | Gardner Dickinson & Sam Snead |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.