I think a bettor would have to be mad not to put his money on Tiger Woods as the Memorial this weekend. The Striped One has four PGA Tour wins so far this year, and the Memorial is one of five tournaments on which he has more than half his PGA Tour wins:
Nicklaus’ home course is just one of those that Tiger owns.
Thus, the 9/4 odds, in which the oddsmakers are effectively saying that Tiger has a 30.77% chance to win.
Crazy.
The only other player in the field with more than one Memorial Victory is Kenny Perry, who won in 1991, 2003 and 2008. Perry is in at 250/1, which reflects his current playing residence on the Champions Tour.
Rory McIlroy is in at 16/1 odds (5.88%), which I think more hopeful than realistic. Masters Winner Adam Scott, basking in Green Jacket glory is at 18/1 (5.26%). The tournament is Tiger’s to lose, but if there’s another guy who could pull it off, it might be Matt Kuchar, who has five top tens and a win in 13 starts this season. He is playing as consistently as anyone on Tour.
Justin Rose at 25/1 is another sleeper (and they’re all sleepers when Tiger tees it up in this Tournament). Rose won the Memorial in 2010, finished second in 2008 and has two other top-10 finishes.
In truth, though, this Tournament is going to be a little boring as we watch Tiger cruise to another victory. If he’s ahead on Friday, make other plans for the weekend. No suspense there.
Player | Odds | Effective % Chance To Win |
---|---|---|
Tiger Woods | 9/4 | 30.77% |
Rory McIlroy | 16/1 | 5.88% |
Adam Scott | 18/1 | 5.26% |
Matt Kuchar | 20/1 | 4.76% |
Justin Rose | 25/1 | 3.85% |
Brandt Snedeker | 28/1 | 3.45% |
Lee Westwood | 28/1 | 3.45% |
Luke Donald | 28/1 | 3.45% |
Charl Schwartzel | 33/1 | 2.94% |
Keegan Bradley | 33/1 | 2.94% |
Bo Van Pelt | 50/1 | 1.96% |
Dustin Johnson | 50/1 | 1.96% |
Jason Day | 50/1 | 1.96% |
Jim Furyk | 50/1 | 1.96% |
Rickie Fowler | 50/1 | 1.96% |
Webb Simpson | 50/1 | 1.96% |
Zach Johnson | 50/1 | 1.96% |
Billy Horschel | 55/1 | 1.79% |
Nick Watney | 55/1 | 1.79% |
Bubba Watson | 66/1 | 1.49% |
Ernie Els | 66/1 | 1.49% |
Henrik Stenson | 66/1 | 1.49% |
Hunter Mahan | 66/1 | 1.49% |
Kevin Streelman | 66/1 | 1.49% |
Bill Haas | 75/1 | 1.32% |
Charley Hoffman | 80/1 | 1.23% |
Jimmy Walker | 80/1 | 1.23% |
John Huh | 80/1 | 1.23% |
K.J. Choi | 80/1 | 1.23% |
Branden Grace | 90/1 | 1.10% |
Brendon De Jonge | 90/1 | 1.10% |
Charles Howell III | 90/1 | 1.10% |
Chris Kirk | 90/1 | 1.10% |
Marc Leishman | 90/1 | 1.10% |
Matt Every | 90/1 | 1.10% |
Nicolas Colsaerts | 90/1 | 1.10% |
D-A Points | 100/1 | 0.99% |
George Coetzee | 100/1 | 0.99% |
Graham Delaet | 100/1 | 0.99% |
Martin Laird | 100/1 | 0.99% |
Ryan Moore | 100/1 | 0.99% |
Sang Moon Bae | 100/1 | 0.99% |
Scott Piercy | 100/1 | 0.99% |
Scott Stallings | 100/1 | 0.99% |
Bud Cauley | 125/1 | 0.79% |
Carl Pettersson | 125/1 | 0.79% |
Geoff Ogilvy | 125/1 | 0.79% |
Gonzalo Fernandez-Castano | 125/1 | 0.79% |
Jeff Overton | 125/1 | 0.79% |
Kyle Stanley | 125/1 | 0.79% |
Robert Garrigus | 125/1 | 0.79% |
Russell Henley | 125/1 | 0.79% |
Aaron Baddeley | 150/1 | 0.01% |
Brandt Jobe | 150/1 | 0.01% |
Camilo Villegas | 150/1 | 0.01% |
Chris Stroud | 150/1 | 0.01% |
David Lingmerth | 150/1 | 0.01% |
Fred Couples | 150/1 | 0.01% |
Gary Woodland | 150/1 | 0.01% |
Greg Chalmers | 150/1 | 0.01% |
Jason Kokrak | 150/1 | 0.01% |
John Senden | 150/1 | 0.01% |
Josh Teater | 150/1 | 0.01% |
Mark Wilson | 150/1 | 0.01% |
Stewart Cink | 150/1 | 0.01% |
Lucas Glover | 175/1 | 0.57% |
Michael Thompson | 175/1 | 0.57% |
Ted Potter Jr. | 175/1 | 0.57% |
Ben Curtis | 200/1 | 0.50% |
Brian Davis | 200/1 | 0.50% |
Brian Stuard | 200/1 | 0.50% |
Bryce Molder | 200/1 | 0.50% |
Cameron Tringale | 200/1 | 0.50% |
Derek Ernst | 200/1 | 0.50% |
Jonathan Byrd | 200/1 | 0.50% |
Kevin Stadler | 200/1 | 0.50% |
Luke Guthrie | 200/1 | 0.50% |
Pat Perez | 200/1 | 0.50% |
Ricky Barnes | 200/1 | 0.50% |
Ryo Ishikawa | 200/1 | 0.50% |
Seung-yul Noh | 200/1 | 0.50% |
Shane Lowry | 200/1 | 0.50% |
Vijay Singh | 200/1 | 0.50% |
Brian Harman | 250/1 | 0.40% |
Charlie Wi | 250/1 | 0.40% |
Davis Love III | 250/1 | 0.40% |
George Mcneill | 250/1 | 0.40% |
James Driscoll | 250/1 | 0.40% |
Kenny Perry | 250/1 | 0.40% |
Kevin Chappell | 250/1 | 0.40% |
Matt Jones | 250/1 | 0.40% |
Trevor Immelman | 250/1 | 0.40% |
Charlie Beljan | 300/1 | 0.33% |
David Hearn | 300/1 | 0.33% |
J.J. Henry | 300/1 | 0.33% |
James Hahn | 300/1 | 0.33% |
Johnson Wagner | 300/1 | 0.33% |
Justin Hicks | 300/1 | 0.33% |
Justin Leonard | 300/1 | 0.33% |
Ken Duke | 300/1 | 0.33% |
Richard Lee | 300/1 | 0.33% |
Roberto Castro | 300/1 | 0.33% |
Scott Brown | 300/1 | 0.33% |
Tom Gillis | 300/1 | 0.33% |
Tommy Gainey | 300/1 | 0.33% |
William Mcgirt | 300/1 | 0.33% |
Erik Compton | 350/1 | 0.28% |
Justin Bolli | 350/1 | 0.28% |
Brendan Steele | 400/1 | 0.25% |
Nicholas Thompson | 400/1 | 0.25% |
Mike Weir | 600/1 | 0.17% |
Steven Fox | 600/1 | 0.17% |
Guan Tianlang | 1000/1 | 0.10% |
Peter Williamson | 1000/1 | 0.10% |
The rest of the odds are below, courtesy of Bovada.LV.
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.