BMW Charity Pro Am Winners and History
Played on the Korn Ferry Tour since 1992 (when it was the Ben Hogan Tour), the BMW is a staple in South Carolina.
The event has been played as a Pro-Am since 2001.
BMW is the sponsor largely because of the assembly plant in Spartaburg County, South Carolina.
A list of BMW Charity Pro Am Winners follows:
Year | Winner | Score | To par | Margin of victory | |
BMW Charity Pro-Am | |||||
2024 | Ryan Gerard | 259 | -26 | 2 strokes | |
2023 | Adrien Dumont de Chassart | 264 | -21 | Playoff | |
2022 | Robby Shelton | 263 | −22 | Playoff | |
2021 | Mito Pereira | 258 | −27 | 4 strokes | |
2020 | COVID-19 | ||||
2019 | Rhein Gibson | 193* | −21 | 3 strokes | |
2018 | Michael Arnaud | 257 | −27 | 5 strokes | |
2017 | Stephan Jäger | 195* | −19 | 1 stroke | |
2016 | Richy Werenski | 265 | −21 | 2 strokes | |
2015 | Rod Pampling | 261 | −25 | 2 strokes | |
2014 | Max Homa | 266 | −20 | 1 stroke | |
2013 | Mark Anderson | 259 | −27 | 5 strokes | |
2012 | Nick Flanagan (2) | 271 | −15 | Playoff | |
2011 | Garth Mulroy | 268 | −18 | Playoff | |
2010 | Justin Hicks | 266 | −20 | 2 strokes | |
2009 | Michael Sim | 264 | −22 | Playoff | |
2008 | David Mathis | 266 | −20 | 3 strokes | |
2007 | Nick Flanagan | 271 | −15 | 1 stroke | |
2006 | Ken Duke | 273 | −13 | 1 stroke | |
2005 | Shane Bertsch (2) | 202* | −12 | 1 stroke | |
2004 | Ryuji Imada | 270 | −17 | Playoff | |
2003 | Tripp Isenhour | 269 | −18 | 2 strokes | |
2002 | Charles Warren | 264 | −23 | 4 strokes | |
Buy.com Charity Pro-Am | |||||
2001 | Jonathan Byrd | 269 | −18 | 1 stroke | |
Buy.com Upstate Classic | |||||
2000 | Shane Bertsch | 269 | −19 | 4 strokes | |
Nike Upstate Classic | |||||
1999 | Steve Gotsche | 208* | −8 | 2 strokes | |
1998 | Tom Scherrer | 200* | −16 | 1 stroke | |
1997 | Chris Smith | 267 | −21 | 3 strokes | |
Nike Greater Greenville Classic | |||||
1996 | Michael Christie | 265 | −23 | 6 strokes | |
1995 | David Toms | 267 | −21 | Playoff | |
1994 | Scott Gump | 272 | −16 | 1 stroke | |
1993 | Sean Murphy | 271 | −17 | 1 stroke | |
Ben Hogan Greater Greenville Classic | |||||
1992 | Russell Beiersdorf** | 133 | −11 | 2 strokes |
** Rain shortened to 36 holes
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.