The BMW International Open is the only European Tour event held in Germany (which I find surprising). It is not, however, the only European Tour tournament sponsored by BMW, which also hosts the BMW PGA Tour Championship and the BMW Masters, as well as the BMW Championship on the PGA TOUR.
The BMW International Open’s inaugural event was in 1989 and was held near Munich. In 2012, the event moved to Cologne. The current venue is the Golf Club Gut Lärchenhof.
David Feherty, now of the Golf Channel, was the inaugural winner in 1989. Frank Nobolo, another golf tv personality was the winner in 1997.
A list of BMW International Open winners follows
Year | Winner | Score |
2023 | Thriston Lawrence | 275 (-13) |
2022 | Haoting Li | 266 (-22) |
2021 | Viktor Hovland | 269 (-19) |
2020 | COVID | |
2019 | Andrea Pavan | 273 (-15) |
2018 | Matt Wallace | 278 (-10) |
2017 | Andres Romero | 271 (−17) |
2016 | Henrik Stenson | 271 (−17) |
2015 | Pablo Larrazábal (2) | 271 (−17) |
2014 | Fabrizio Zanotti | 269 (−19) |
2013 | Ernie Els | 270 (−18) |
2012 | Danny Willett | 277 (−11)PO |
2011 | Pablo Larrazábal | 272 (−16)PO |
2010 | David Horsey | 270 (−18) |
2009 | Nick Dougherty | 266 (−22) |
2008 | Martin Kaymer | 273 (−15)PO |
2007 | Niclas Fasth | 275 (−13) |
2006 | Henrik Stenson | 273 (−15)PO |
2005 | David Howell | 265 (−23) |
2004 | Miguel Ángel Jiménez | 267 (−21) |
2003 | Lee Westwood | 269 (−19) |
2002 | Thomas Bjørn | 264 (−24) |
2001 | John Daly | 261 (−27) |
2000 | Thomas Bjørn | 268 (−20) |
1999 | Colin Montgomerie | 268 (−20) |
1998 | Russell Claydon | 270 (−18) |
1997 | Robert Karlsson | 264 (−24)PO |
1996 | Marc Farry | 132 (−12)* |
1995 | Frank Nobilo | 272 (−16) |
1994 | Mark McNulty | 274 (−14) |
1993 | Peter Fowler | 267 (−21) |
1992 | Paul Azinger | 266 (−22)PO |
1991 | Sandy Lyle | 268 (−20) |
1990 | Paul Azinger | 277 (−11)PO |
1989 | David Feherty | 269 (−19) |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.