Here’s a list of past Open (British) Championship winners, their scores, and the courses where they logged their victories. First held at Prestwick Golf Club, the British Open is the oldest championship in golf. The first tournament had a field of eight, and was played over three rounds of 12 holes each. Eight professionals participated. The next year, eight amateurs were among the eighteen participating.
The original trophy was a red leather belt with a silver buckle. Today, the winner is awarded the Claret Jug.
Year | Winner | Course | Score |
2007 | Padraig Harrington | Carnoustie, Scotland | 277 |
2006 | Tiger Woods | Royal Liverpool, England | 270 |
2005 | Tiger Woods | St. Andrews, Scotland | 274 |
2004 | Todd Hamilton | Royal Troon, Scotland | 274 |
2003 | Ben Curtis | Royal St. George’s, England | 283 |
2002 | Ernie Els | Muirfield, Scotland | 278 |
2001 | David Duval | Royal Lytham & St. Annes, England | 274 |
2000 | Tiger Woods | St. Andrews, Scotland | 269 |
1999 | Paul Lawrie | Carnoustie, Scotland | 290 |
1998 | Mark O’Meara | Royal Birkdale, Southport, England | 280 |
1997 | Justin Leonard | Royal Troon, Scotland | 272 |
1996 | Tom Lehman | Royal Lytham and St. Annes, Lytham, England | 271 |
1995 | John Daly | St. Andrews, Scotland | 282 |
1994 | Nick Price | Turnberry Golf Links’ Aisla Course, Scotland | 268 |
1993 | Greg Norman | Royal St. George’s, England | 267 |
1992 | Nick Faldo | Muirfield, Scotland | 272 |
1991 | Ian Baker-Finch | Royal Birkdale, England | 272 |
1990 | Nick Faldo | St. Andrews, Scotland | 270 |
1989 | Mark Calcavecchia | Royal Troon, Scotland | 275 |
1988 | Seve Ballesteros | Royal Lytham, England | 273 |
1987 | Nick Faldo | Muirfield, Scotland | 279 |
1986 | Greg Norman | Turnberry, Scotland | 280 |
1985 | Sandy Lyle | Royal St. George’s, England | 282 |
1984 | Seve Ballesteros | St. Andrews, Scotland | 276 |
1983 | Tom Watson | Royal Birkdale, England | 275 |
1982 | Tom Watson | Royal Troon, Scotland | 284 |
1981 | Bill Rogers | Royal St. George’s, England | 276 |
1980 | Tom Watson | Muirfield, Scotland | 27 |
1979 | Seve Ballesteros | Royal Lytham, England | 283 |
1978 | Jack Nicklaus | St. Andrews, Scotland | 281 |
1977 | Tom Watson | Turnberry, Scotland | 268 |
1976 | Johnny Miller | Royal Birkdale, England | 279 |
1975 | Tom Watson | Carnoustie, Scotland | 279 |
1974 | Gary Player | Royal Lytham, Scotland | 274 |
1973 | Tom Weiskopf | Troon, Scotland | 276 |
1972 | Lee Trevino | Muirfield, Scotland | 278 |
1971 | Lee Trevino | Royal Birkdale, England | 278 |
1970 | Jack Nicklaus | St. Andrews, Scotland | 283 |
1969 | Tony Jacklin | Royal Lytham, Scotland | 280 |
1968 | Gary Player | Carnoustie, Scotland | 289 |
1967 | Roberto de Vicenzo | Hoylake, England | 278 |
1966 | Jack Nicklaus | Muirfield, Scotland | 282 |
1965 | Peter Thomson | Southport, England | 285 |
1964 | Tony Lema | St. Andrews, Scotland | 279 |
1963 | Bob Charles | Royal Lytham, England | 277 |
1962 | Arnold Palmer | Troon, Scotland | 276 |
1961 | Arnold Palmer | Royal Birkdale, England | 284 |
1960 | Kel Nagle | St. Andrews, Scotland | 278 |
1959 | Gary Player | Muirfield, Scotland | 284 |
1958 | Peter Thomson | Royal Lytham, England | 278 |
1957 | Bobby Locke | St. Andrews, Scotland | 279 |
1956 | Peter Thomson | Hoylake, England | 286 |
1955 | Peter Thomson | St. Andrews, Scotland | 281 |
1954 | Peter Thomson | Royal Birkdale, England | 283 |
1953 | Ben Hogan | Carnoustie, Scotland | 282 |
1952 | Bobby Locke | Royal Lytham, England | 287 |
1951 | Max Faulkner | Portrush, Ireland | 285 |
1950 | Bobby Locke | Troon, Scotland | 279 |
1949 | Bobby Locke | Royal St. George’s, England | 283 |
1948 | Henry Cotton | Muirfield, Scotland | 284 |
1947 | Fred Daly | Hoylake, England | 293 |
1946 | Sam Snead | St. Andrews, Scotland | 290 |
1945 | Not played | WWII | |
1944 | Not played | WWII | |
1943 | Not played | WWII | |
1942 | Not played | WWII | |
1941 | Not played | WWII | |
1940 | Not played | WWII | |
1939 | Richard Burton | St. Andrews, Scotland | 290 |
1938 | R.A. Whitcombe | Royal St. George’s, England | 295 |
1937 | Henry Cotton | Carnoustie, Scotland | 290 |
1936 | Alfred Padgham | Hoylake, Scotland | 287 |
1935 | Alfred Perry | Muirfield, Scotland | 283 |
1934 | Henry Cotton | Royal St. George’s, England | 283 |
1933 | Denny Shute | St. Andrews, Scotland | 292 |
1932 | Gene Sarazen | Prince’s, England | 283 |
1931 | Tommy Armour | Carnoustie, Scotland | 296 |
1930 | Robert Jones Jr. | Hoylake, England | 291 |
1929 | Walter Hagen | Muirfield, Scotland | 292 |
1928 | Walter Hagen | Royal St. George’s, England | 292 |
1927 | Robert Jones Jr. | St. Andrews, Scotland | 285 |
1926 | Robert Jones Jr. | Royal Lytham, England | 291 |
1925 | James Barnes | Prestwick, Scotland | 300 |
1924 | Walter Hagen | Hoylake, England | 301 |
1923 | Arthur Havers | Troon, Scotland | 295 |
1922 | Walter Hagen | Royal St. George’s, Scotland | 300 |
1921 | Jock Hutchison | St. Andrews, Scotland | 296 |
1920 | George Duncan | Deal, England | 303 |
1919 | Not played | WWI | |
1918 | Not played | WWI | |
1917 | Not played | WWI | |
1916 | Not played | WWI | |
1915 | Not played | WWI | |
1914 | Harry Vardon | Prestwick, Scotland | 306 |
1913 | J.H. Taylor | Hoylake, Scotland | 304 |
1912 | Edward Ray | Muirfield, Scotland | 295 |
1911 | Harry Vardon | Royal St. George’s, England | 303 |
1910 | James Braid | St. Andrews, Scotland | 299 |
1909 | J.H. Taylor | Deal, England | 295 |
1908 | James Braid | Prestwick, Scotland | 291 |
1907 | Arnaud Massy | Hoylake, England | 312 |
1906 | James Braid | Muirfield, Scotland | 300 |
1905 | James Braid | St. Andrews, Scotland | 318 |
1904 | Jack White | Royal St. George’s, England | 296 |
1903 | Harry Vardon | Prestwick, Scotland | 300 |
1902 | Alexander Herd | Hoylake, England | 307 |
1901 | James Braid | Muirfield, Scotland | 309 |
1900 | J.H. Taylor | St. Andrews, Scotland | 309 |
1899 | Harry Vardon | Royal St. George’s, England | 310 |
1898 | Harry Vardon | Prestwick, Scotland | 307 |
1897 | Harold Hilton | Hoylake, England | 314 |
1896 | Harry Vardon | Muirfield, Scotland | 316 |
1895 | J.H. Taylor | St. Andrews, Scotland | 322 |
1894 | J.H. Taylor | Royal St. George’s, England | 326 |
1893 | William Auchterlonie | Prestwick, Scotland | 322 |
1892 | Harold Hilton | Muirfield, Scotland | 305 |
1891 | Hugh Kirkaldy | St. Andrews, Scotland | 166 |
1890 | John Ball | Prestwick, Scotland | 164 |
1889 | Willie Park Jr. | Musselburgh, Scotland | 155 |
1888 | Jack Burns | St. Andrews, Scotland | 171 |
1887 | Willie Park Jr. | Prestwick, Scotland | 61 |
1886 | David Brown | Musselburgh, Scotland | 57 |
1885 | Bob Martin | St. Andrews, Scotland | 71 |
1884 | Jack Simpson | Prestwick, Scotland | 160 |
1883 | Willie Fernie | Musselburgh, Scotland | 159 |
1882 | Robert Ferguson | St. Andrews, Scotland | 171 |
1881 | Robert Ferguson | Prestwick, Scotland | 170 |
1880 | Robert Ferguson | Musselburgh, Scotland | 162 |
1879 | Jamie Anderson | St. Andrews, Scotland | |
1878 | Jamie Anderson | Prestwick, Scotland | |
1877 | Jamie Anderson | Musselburgh, Scotland | 160 (36) |
1876 | Robert Martin | St. Andrews, Scotland | 176 (36) |
1875 | Willie Park | Prestwick, Scotland | |
1874 | Mungo Park | Musselburgh, Scotland | 159 (36) |
1873 | Tom Kidd | St. Andrews, Scotland | 179 (36) |
1872 | Tom Morris Jr. | Prestwick, Scotland | |
1871 | Not played | ||
1870 | Tom Morris Jr. | Prestwick, Scotland | |
1869 | Tom Morris Jr. | Prestwick, Scotland | |
1868 | Tom Morris Jr. | Prestwick, Scotland | |
1867 | Tom Morris Sr. | Prestwick, Scotland | |
1866 | Willie Park | Prestwick, Scotland | |
1865 | Andrew Strath | Prestwick, Scotland | |
1864 | Tom Morris Sr. | Prestwick, Scotland | |
1863 | Willie Park | Prestwick, Scotland | |
1862 | Tom Morris Sr. | Prestwick, Scotland | |
1861 | Tom Morris Sr. | Prestwick, Scotland | |
1860 | Willie Park | Prestwick, Scotland | (174 36 holes) |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.
What a great list of golfers that is, we can only hope that Michael Campbell gets his name there sometime.
Cheers
Woody
http://www.nzgolfer.com
Hey, Thanks a bunch for the list. I love bookmarking resources like this. Was watching the Open this morning. It would be terrific to see Norman stay on top tomorrow. Great quote buy Rose. Heard it on the tube last night. First time visiter to your blog here, nice work.
Should be a wild finish if the winds keep up!
Bruce
Golf is great
I love to see Padraig Harrington do it again. Firstly because he’s an Irish legend and secondary because I have 20 euro e/w on him at 28/1 with Boylesports!! Let’s hope he finishes in the top 8 as they are only paying out on the top 8.