Charles Schwab Cup Winners and History
The Charles Schwab Cup is a season long meta-competition similar to the PGA TOUR’s Fedex Cup Championship, the European Tour’s Race to Dubai and the LPGA’s Race To The CME Globe. The winner at the end of the season is declared the Charles Schwab Cup Champion and earns a $1 million bonus.
During the season, players are ranked according to earnings on the PGA TOUR Champions.
The first playoff event features the top 72 players. The top 54 players then move on to the second playoff tournament. The finals consist of the top 36.
During the first two playoff events, points are doubled.
Prior to the Charles Schwab Cup Championship, points totals are reset, giving each player at least a mathematical chance of winning the Charles Schwab Cup. Any golfer in the top five can win the Cup by winning the final event.
The 2020 Charles Schwab Cup was not awarded, but the 2020 season was wrapped into the 2021.
A list of Charles Schwab Cup Season Winners follows:
Year | Player | Points |
---|---|---|
2023 | Steve Stricker | 3, 986,063 |
2022 | Steven Alker | 4, 173, 435 |
2021 | Bernhard Langer | 3, 655, 999 |
2020 | NA – COVID | |
2019 | Scott McCarron | 2, 525, 404 |
2018 | Bernard Langer | 2, 525,404 |
2017 | Kevin Sutherland | 3, 280 |
2016 | Bernhard Langer | 3200 |
2015 | Bernhard Langer | 3520 |
2014 | Bernhard Langer | 4, 152 |
2013 | Kenny Perry | 3, 273 |
2012 | Tom Lehman | 3, 082 |
2011 | Tom Lehman | 2, 422 |
2010 | Bernhard Langer | 3, 597 |
2009 | Loren Roberts | 2, 670 |
2008 | Jay Haas | 2, 556 |
2007 | Loren Roberts | 2, 716 |
2006 | Jay Haas | 3, 053 |
2005 | Tom Watson | 2, 980 |
2004 | Hale Irwin | 3, 427 |
2003 | Tom Watson | 4, 370 |
2002 | Hale Irwin | 2, 886 |
2001 | Allen Doyle | 2, 382 |
A list of tournament winners follows:
Year | Winner | ||
Charles Schwab Cup Championship | |||
2023 | Steve Alker | ||
2022 | Pádraig Harrington | ||
2021 | Phil Mickelson | ||
2020 | Kevin Sutherland (2) | ||
2019 | Jeff Maggert | ||
2018 | Vijay Singh | ||
2017 | Kevin Sutherland | ||
2016 | Paul Goydos | ||
2015 | Billy Andrade | ||
2014 | Tom Pernice Jr. | ||
2013 | Fred Couples | ||
2012 | Tom Lehman | ||
2011 | Jay Don Blake | ||
2010 | John Cook (2) | ||
2009 | John Cook | ||
2008 | Andy Bean | ||
2007 | Jim Thorpe (3) | ||
2006 | Jim Thorpe (2) | ||
2005 | Tom Watson (3) | ||
2004 | Mark McNulty | ||
2003 | Jim Thorpe | ||
Senior Tour Championship at Gaillardia | |||
2002 | Tom Watson (2) | ||
Senior Tour Championship | |||
2001 | Bob Gilder | ||
IR Senior Tour Championship | |||
2000 | Tom Watson | ||
Ingersoll-Rand Senior Tour Championship | |||
1999 | Gary McCord | ||
Energizer Senior Tour Championship | |||
1998 | Hale Irwin | ||
1997 | Gil Morgan | ||
1996 | Jay Sigel | ||
1995 | Jim Colbert | ||
Golf Magazine Senior Tour Championship | |||
1994 | Raymond Floyd (2) | ||
Hyatt Senior Tour Championship | |||
1993 | Simon Hobday | ||
Senior Tour Championship | |||
1992 | Raymond Floyd | ||
New York Life Champions | |||
1991 | Mike Hill (2) | ||
1990 | Mike Hill |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.