First played in 2010, the Club Columbia Championship is a stop on the Web.Com Tour. The event is held at The Bogata Country club, which was designed by John Van Kleek in 1946. The course is a par 71 stretching to 7, 237 yards. Bogata is 8, 694 feet above sea level.
Columbia Championshp Winners
Year | Winner | Country | Score |
---|---|---|---|
2017 | Ethan Tracy | United States | 271 (-13) |
2016 | Sebastian Munoz | Columbia | 272 (-12) |
2015 | Patrick Rogers | United States | 267 (-17) |
2014 | Alex Cejka | Germany | 199 (-14) 54 holes |
2013 | Patrick Cantalay | United States | 266 (-18) |
2012 | Skip Kendall | United States | 274 (-10) |
2011 | Brendan Pappas | South Africa | 133 (-9) 36 holes |
2010 | Steve Pate | United States | 273 (-11) |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.