Update: The Deutsche Bank Championship now is the Dell Technologies Championship.
Part of the PGA Tour’s FedEx Cup playoffs since 2007, the Deutsche Bank Championship is held Labor Day Weekend. Unlike other PGA Tour Tournaments, it ends on Monday to take advantage of that holiday. It’s played at the Tournament Players Club of Boston in Norton, Mass. Deutsche Bank will sponsor the event through 2012. Deutsche Bank AG (literally, German Bank) is a global financial services corporation.
Qualifying for the tournament are the top 100 players in the FedEx Cup points list.
Year | Player | Country | Score | To par |
---|---|---|---|---|
2015 | Rickie Fowler | United States | 67-67-67-68=269 | -15 |
2014 | Chris Kirk | United States | 73-66-64-66=269 | -15 |
2013 | Henrik Stenson | Sweden | 67-63-66-66=262 | -22 |
2012 | Rory McIlroy | N. Ireland | 65-65-67-67=264 | -20 |
2011 | Webb Simpson | United States | 69-68-67-65=269 | -15 |
2010 | Charley Hoffman | United States | 64-67-69-62=262 | -22 |
2009 | Steve Stricker | United States | 63-72-65-67=267 | -17 |
2008 | Vijay Singh | Fiji | 64-66-69-63=262 | -22 |
2007 | Phil Mickelson | United States | 70-64-68-66=268 | -16 |
2006 | Tiger Woods | United States | 66-72-67-63=268 | -16 |
2005 | Olin Browne | United States | 68-65-70-67=270 | -14 |
2004 | Vijay Singh | Fiji | 68-63-68-69=268 | -16 |
2003 | Adam Scott | Australia | 69-62-67-66=264 | -20 |
Year | Player | Country | Score | To par |
---|---|---|---|---|
2012 | Henrik Stenson | Sweden | 67-63-66-66=262 | -22 |
2012 | Rory McIlroy | N. Ireland | 65-65-67-67=264 | -20 |
2011 | Webb Simpson | United States | 69-68-67-65=269 | -15 |
2010 | Charley Hoffman | United States | 64-67-69-62=262 | -22 |
2009 | Steve Stricker | United States | 63-72-65-67=267 | -17 |
2008 | Vijay Singh | Fiji | 64-66-69-63=262 | -22 |
2007 | Phil Mickelson | United States | 70-64-68-66=268 | -16 |
2006 | Tiger Woods | United States | 66-72-67-63=268 | -16 |
2005 | Olin Browne | United States | 68-65-70-67=270 | -14 |
2004 | Vijay Singh | Fiji | 68-63-68-69=268 | -16 |
2003 | Adam Scott | Australia | 69-62-67-66=264 | -20 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.
It obviously take a very good 4 round total to win this event looking at those scores. Only 3 total rounds in the 70’s of all those past champions.
Should be another existing event to follow.
I believe Mr. Stenson is Swedish, not Danish. Also, Rory McIlroy is from the Northern Irish Republic (NIR), part of the United Kingdom, not the Republic of Ireland.