Early Odds To Win The 2023 Masters
In the all-too-early odds to win the 2023 Masters, Rory McIlroy is the favorite in an average across several betting sites. McIlroy comes in at 9/1, or an effective 10% chance of winning.
Jon Rahm and Cameron Smith come in just behind McIlroy, at 12/1, or an 8% chance of winning.
I am frankly a little surprised that Cam Smith isn’t the odds-on favorite. McIlroy hasn’t had a lot of luck at Augusta National, and Smith has shown the sort of flash that you might see from a Masters Champion. Perhaps oddsmakers are discounting Smith a bit because his warmups to the season’s first Major will be 54-hole events against just 48 competitors, many of whom don’t offer Majors-level competition.
Last year’s Masters Champion, Scottie Scheffler is in at 14/1. I’m surprised Scheffler is as high as he is. There hasn’t been a back-to-back Masters Champion since Tiger did it in 2001 and 2002. Before that, it was Faldo in 1989 and 1990; Nicklaus did it in 1965 and 1966.
I like either Justin Thomas or Jordan Spieth in this year’s Masters. They’re in at 18/1, or a 5% chance of winning. Spieth seems as though he’s back in form, and Thomas is as good as any player on Tour.
Tiger is in at 70/1. His swing still looks good; the question is whether his legs can hold up to four rounds on the hilly Augusta National. Of course, that question was also true of Ben Hogan, and he managed to win in 1951 and 1953 after his 1949 auto accident.
Don’t count Tiger out.
More odds are below:
Player | Odds | % Chance To Win |
Rory McIlroy | 9/1 | 10 |
Jon Rahm | 12/1 | 8 |
Cameron Smith | 12/1 | 8 |
Scottie Scheffler | 14/1 | 7 |
Jordan Spieth | 18/1 | 5 |
Justin Thomas | 18/1 | 5 |
Patrick Cantlay | 22/1 | 4.3 |
Dustin Johnson | 22/1 | 4.3 |
Will Zalatoris | 22/1 | 4.3 |
Xander Schauffele | 22/1 | 4.3 |
Tony Finau | 22/1 | 4.3 |
Viktor Hovland | 28/1 | 3.4 |
Colin Morikawa | 28/1 | 3.4 |
Matthew Fitzpatrick | 30/1 | 3.2 |
Brooks Koepka | 35/1 | 2.8 |
Sungjae Im | 35/1 | 2.8 |
Cameron Young | 35/1 | 2.8 |
Sam Burns | 40/1 | 2.4 |
Tom Kim | 40/1 | 2.4 |
Shane Lowry | 40/1 | 2.4 |
Hideki Matsuyama | 40/1 | 2.4 |
Bryson Dechambeau | 45/1 | 2.2 |
Max Homa | 45/1 | 2.2 |
Joaquin Niemann | 55/1 | 1.8 |
Tommy Fleetwood | 60/1 | 1.6 |
Daniel Berger | 70/1 | 1.4 |
Corey Conners | 70/1 | 1.4 |
Jason Day | 70/1 | 1.4 |
Tyrrell Hatton | 70/1 | 1.4 |
Louis Oosthuizen | 70/1 | 1.4 |
Patrick Reed | 70/1 | 1.4 |
Tiger Woods | 70/1 | 1.4 |
Paul Casey | 80/1 | 1.2 |
Adam Scott | 80/1 | 1.2 |
Bubba Watson | 80/1 | 1.2 |
Abraham Ancer | 100/1 | 1 |
Rickie Fowler | 100/1 | 1 |
Mito Pereira | 100/1 | 1 |
Justin Rose | 100/1 | 1 |
Harold Varner III | 100/1 | 1 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.