CANADIAN LAKES, Mich., July 2, 2016 – Erynne Lee and Yu Liu enter the final round of the Tullymore Classic tied for first at nine under par.
Emma Talley and Carleigh Silvers are one and two shots back respectively. First round leader Paola Moreno is three back at 6-under after a second round 74. She will be joined in her group by Pavarisa Yoktuan.
63 players made the cut. The line stood at a 3-over, 147.
The final of three rounds will begin at 7:30 a.m. on Sunday with the leaders teeing off at 12:40. Play is expected to conclude at approximately 5:00 p.m. with a trophy ceremony on the 18th green.
“It’s been a lot of steady play,” Lee said of the key to her success this week. “I’ve been hitting it very consistently. Hitting it down the fairway and hitting greens. When I was off the green I’d get up and down and making some clutch putts here and there.”
Liu, who shot a 4-under 68 today, finds herself in the mix despite admitting to not having her best stuff thus far this week.
“Honestly, I’m not feeling really well about my ball striking this week but my putting has really pulled it off for me,” Liu admitted. “Yesterday, I scrambled really well and had two chip-ins. Today I eagled No. 10 which was nice.”
Emma Talley finds herself one shot back of the lead entering the final round of the Tullymore Classic after a second round 68.
“I’ve just been really consistent this week and I’ve eliminated the mistakes and that’s really helped me out a lot,” Talley explained.
Talley, who is making just her fourth start on the Symetra Tour, has been enjoying the journey thus far.
“The first one was an experience for sure. I almost won it. Jackie (Stoelting) beat me in a playoff and then the next two I was really stressed out because this is pretty intense out here,” Talley admitted. “It’s my job now so I was pretty frazzled but this week has been exciting and I’ve had fun and everyone out here has just been great.”
The reason why Talley has so few starts is that she decided to return to school for her senior season and get her degree from the University of Alabama.
Carleigh Silvers, who is just two shots back after a second round 66, moved from T21 to fourth.
“I hit a lot of greens today so that helped,” Silvers said. “I gave myself a ton of birdie opportunities today and I was just able to capitalize on them. It definitely helped that I almost holed out for eagle on the first hole and had a tap in and then chipped in on another hole. Those are always nice to have. I just have a lot of good memories out here from last year. I like this course and I feel good.”
The Martinsville, Ind., native has some local knowledge on the bag this week in Scott Williams, a Michigan State Trooper who is the son of Tullymore COO Don Williams.
“I have a great caddie this week. It was a guy who was in my pro-am actually. He’s really good on the bag. He’s so positive and he talks to me about other stuff besides golf so it keeps my mind off of golf and what’s going on so that’s always helpful.”
LOCAL TIES SCORES/FINAL ROUND TEE TIMES
- Allyson Geer – 142 (-2)/10:40 a.m.
- Gabrielle Shipley – 148 (+4)/MC
- Laura Kueny – WD prior to opening round
- Samantha Troyanovich – 143 (-1)/9:50 a.m.
- Caroline Powers – 144 (E)/9:20 a.m.
- Christine Meier – 153 (+9)/MC
- Allyssa Ferrell – 140 (-4)/12:00 p.m.
2016 Tullymore Classic Round 2 Results
POS | NAME | SCORES | TOTAL | TO PAR |
---|---|---|---|---|
T1 | Erynne Lee | 68-67 | 135 | -9 |
T1 | Yu Liu | 67-68 | 135 | -9 |
3 | Emma Talley | 68-68 | 136 | -8 |
4 | Carleigh Silvers | 71-66 | 137 | -7 |
5 | Paola Moreno | 64-74 | 138 | -6 |
6 | Pavarisa Yoktuan | 68-71 | 139 | -5 |
T7 | Dottie Ardina | 70-70 | 140 | -4 |
T7 | Megan McChrystal | 70-70 | 140 | -4 |
T7 | Emma de Groot | 70-70 | 140 | -4 |
T7 | Allyssa Ferrell | 69-71 | 140 | -4 |
T11 | Gemma Dryburgh | 71-70 | 141 | -3 |
T11 | Susy Benavides | 71-70 | 141 | -3 |
T11 | Sally Watson | 71-70 | 141 | -3 |
T11 | Lauren Hibbert | 70-71 | 141 | -3 |
T11 | Clariss Guce | 70-71 | 141 | -3 |
T11 | Jessica Wallace | 69-72 | 141 | -3 |
T17 | Amy Ruengmateekhun | 75-67 | 142 | -2 |
T17 | Vivian Tsui | 73-69 | 142 | -2 |
T17 | Sara-Maude Juneau | 72-70 | 142 | -2 |
T17 | Krista Puisite | 72-70 | 142 | -2 |
T17 | Peiyun Chien | 72-70 | 142 | -2 |
T17 | Katherine Perry | 71-71 | 142 | -2 |
T17 | Madeleine Sheils | 71-71 | 142 | -2 |
T17 | Laura Gonzalez Escallon | 70-72 | 142 | -2 |
T17 | Allyson Geer (a) * | 69-73 | 142 | -2 |
T17 | Alejandra Cangrejo | 68-74 | 142 | -2 |
T17 | Allison Emrey | 67-75 | 142 | -2 |
T28 | Alexandra Casi | 76-67 | 143 | -1 |
T28 | Min-G Kim | 73-70 | 143 | -1 |
T28 | Margarita Ramos | 73-70 | 143 | -1 |
T28 | Desiree Dubreuil | 73-70 | 143 | -1 |
T28 | Ziqi Ye | 72-71 | 143 | -1 |
T28 | Kaitlyn Price | 72-71 | 143 | -1 |
T28 | Emily Collins | 72-71 | 143 | -1 |
T28 | Madison Pressel | 71-72 | 143 | -1 |
T28 | Brittany Marchand | 71-72 | 143 | -1 |
T28 | Samantha Troyanovich | 71-72 | 143 | -1 |
T28 | Emily Tubert | 69-74 | 143 | -1 |
T39 | Caroline Powers | 72-72 | 144 | E |
T39 | Megan Osland | 72-72 | 144 | E |
T39 | Shannon Fish | 72-72 | 144 | E |
T39 | Kendall Martindale | 70-74 | 144 | E |
T43 | Britney Yada | 76-69 | 145 | 1 |
T43 | Hye-Min Kim | 76-69 | 145 | 1 |
T43 | Hayley Davis | 74-71 | 145 | 1 |
T43 | Portland Rosen | 73-72 | 145 | 1 |
T43 | Kendall Dye | 73-72 | 145 | 1 |
T43 | Laura Wearn | 73-72 | 145 | 1 |
T43 | Sherman Santiwiwatthanaphong | 71-74 | 145 | 1 |
T50 | Monifa Sealy | 75-71 | 146 | 2 |
T50 | Ember Schuldt | 75-71 | 146 | 2 |
T50 | Jordan Britt | 74-72 | 146 | 2 |
T50 | Julia Roth | 73-73 | 146 | 2 |
T50 | Olivia Jordan-Higgins | 73-73 | 146 | 2 |
T50 | Rosie Davies | 70-76 | 146 | 2 |
T56 | Amber Hensley | 76-71 | 147 | 3 |
T56 | Jessy Tang | 75-72 | 147 | 3 |
T56 | Michelle Piyapattra | 74-73 | 147 | 3 |
T56 | Marina Choi | 74-73 | 147 | 3 |
T56 | Veronica Felibert | 74-73 | 147 | 3 |
T56 | Wichanee Meechai | 73-74 | 147 | 3 |
T56 | Jean Reynolds | 73-74 | 147 | 3 |
T56 | Mary Narzisi | 70-77 | 147 | 3 |
Lisa McCloskey | 77-71 | 148 | CUT | |
Jayde Panos | 77-71 | 148 | CUT | |
Carlie Yadloczky | 77-71 | 148 | CUT | |
Rebecca Artis | 77-71 | 148 | CUT | |
Becca Huffer | 77-71 | 148 | CUT | |
Emma Jandel | 76-72 | 148 | CUT | |
Anna Young | 75-73 | 148 | CUT | |
Michele Nash | 75-73 | 148 | CUT | |
Mia Piccio | 75-73 | 148 | CUT | |
Maya Parsons | 75-73 | 148 | CUT | |
Augusta James | 75-73 | 148 | CUT | |
Christina Foster | 75-73 | 148 | CUT | |
Jenny Coleman | 75-73 | 148 | CUT | |
Natalie Sheary | 74-74 | 148 | CUT | |
Gabrielle Shipley (a) * | 74-74 | 148 | CUT | |
Katelyn Sepmoree | 74-74 | 148 | CUT | |
Marita Engzelius | 73-75 | 148 | CUT | |
Elizabeth Tong | 78-71 | 149 | CUT | |
Emily Childs | 74-75 | 149 | CUT | |
Janie Jackson | 74-75 | 149 | CUT | |
Erica Popson | 72-77 | 149 | CUT | |
Sara Banke | 78-72 | 150 | CUT | |
Jenni Jenq | 77-73 | 150 | CUT | |
Viva Schlasberg | 75-75 | 150 | CUT | |
Luciane Lee | 75-75 | 150 | CUT | |
Katie Kempter | 73-77 | 150 | CUT | |
Madchen Ly | 71-79 | 150 | CUT | |
Katerina Bruner | 79-72 | 151 | CUT | |
Ellen Davies-Graham | 78-73 | 151 | CUT | |
Jordan Ontiveros | 78-73 | 151 | CUT | |
Stephanie Bertelsen | 78-73 | 151 | CUT | |
Lauren Mielbrecht | 77-74 | 151 | CUT | |
Jean Chua | 77-74 | 151 | CUT | |
Nicole Sakamoto | 76-75 | 151 | CUT | |
Allie Knight | 74-77 | 151 | CUT | |
Allie White | 74-77 | 151 | CUT | |
Kathleen Ekey | 81-71 | 152 | CUT | |
Lauren Doughtie | 78-74 | 152 | CUT | |
Jennifer Brumbaugh | 78-74 | 152 | CUT | |
Gabriella Wahl | 77-75 | 152 | CUT | |
Heather Angell | 77-75 | 152 | CUT | |
Numa Gulyanamitta | 77-75 | 152 | CUT | |
Marijosse Navarro | 76-76 | 152 | CUT | |
Christina Miller | 75-77 | 152 | CUT | |
Emily Gimpel | 74-78 | 152 | CUT | |
Isi Gabsa | 80-73 | 153 | CUT | |
Christine Meier | 77-76 | 153 | CUT | |
Mallory Kent | 77-76 | 153 | CUT | |
Ashley Tait | 77-76 | 153 | CUT | |
Mallory Viera | 77-76 | 153 | CUT | |
Lili Alvarez | 75-78 | 153 | CUT | |
Laura DeMarco | 73-80 | 153 | CUT | |
Samantha Postillion | 79-75 | 154 | CUT | |
Jennifer Ha | 78-76 | 154 | CUT | |
Kristi O'Brien | 76-78 | 154 | CUT | |
JiSoo Park | 75-79 | 154 | CUT | |
Paula Hurtado | 75-79 | 154 | CUT | |
Kate Scarpetta | 82-73 | 155 | CUT | |
Tessa Teachman | 79-76 | 155 | CUT | |
Ericka Schneider | 78-77 | 155 | CUT | |
Katie Jean | 73-82 | 155 | CUT | |
Ryanne Haddow | 79-77 | 156 | CUT | |
Jordan Rose | 78-78 | 156 | CUT | |
Kristina Merkle | 79-78 | 157 | CUT | |
Elin Arvidsson | 78-79 | 157 | CUT | |
Diana Fernandez | 82-76 | 158 | CUT | |
Taylor Neidy | 81-78 | 159 | CUT | |
Simi Mehra | 80-79 | 159 | CUT | |
Emily Rymer | 79-80 | 159 | CUT | |
Natalia Ghilzon | 78-81 | 159 | CUT | |
Melissa Siviter | 76-83 | 159 | CUT | |
Liz Wendt | 84-76 | 160 | CUT | |
Kelli Pry | 84-78 | 162 | CUT | |
Shamiso Hatchard (a) * | 84-78 | 162 | CUT | |
Kristi Cardwell | 83-80 | 163 | CUT | |
Mackenzie Puryear | 79-84 | 163 | CUT | |
Alexandria Jacobsen | 82-84 | 166 | CUT | |
Jillian Fraccola | 83-85 | 168 | CUT | |
Amanda Snyder | 87-82 | 169 | CUT | |
Doris Chen | 77 | DQ | ||
Jamila Jaxaliyeva | DQ |
via Matt Haas, Symetra Tour
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.