Feng Wins 2017 LPGA Volvik Championship
Shanshan Feng set a tournament record at -19 in winning the 2017 LPGA Volvik Championship Sunday in Ann Arbor. She was one shot clear of Minjee Lee and Sung Hyun Park.
Feng was beaming as she accepted the trophy:
I’m really, really happy that I can win this tournament because I had a very strong finish last year, but I didn’t have a great start this year because I think I gave myself a little too much pressure trying to maybe catch the World No. 1 and then actually ended up struggling. I’m very happy that I got myself back this week and winning again, so I’m really happy.
“And especially this is my third win in the U.S. because I’m known, you know, as playing well over in Asia always, but I haven’t won many times in the U.S., so I’m very thankful.
Leading the tournament by one after 54, Feng had stretched her lead to four by the fifth hole on Saturday. Australia’s Minjee Lee, however, was making a run. Lee birdied 4, 5, 7, 8 and 9 to get within striking distance. By the time Feng bogeyed sixteen, Lee was just two back.
Feng, who assiduously avoids watching the scoreboard, was unaware of Lee’s run.
On 18 I didn’t feel nervous at all, I just misjudged the rough. And then after the second chip and then my ball got on the green and I actually looked at the leaderboard because I asked my caddie, I was like ‑‑ I handed him the ball, I was like, Is it okay? My caddie’s said, Oh, it’s fine. Then I was like, Oh, maybe I’ve got two‑putt to win. And I looked at the leaderboard and I was winning by two so I didn’t have pressure on the last putt.
On the 72nd, Lee had a chance to force a playoff, but her approach went left of the grandstands. Leee got up and down for par, but a birdie was needed.
I saw the leaderboard walking up here so I saw it then. I was like oh, I’m four shots behind with like two holes to go. So just tried to play and make as many birdies as I could on the last two holes. I made one.
I’m pretty happy with my result. Obviously I’m going to come up a little bit short, but still, yeah, I hit it pretty solid all week and I putted pretty well all week, so no, I’m happy with my result.
Sung Hyun Park started the day four behind, and moved up the leaderboard on the strength of a bogey-free 66. The LPGA Rookie had led after 36 holes. She birdied the 18th to get just one back of eventual winner Feng.
I think all the events I played so far leading up to this event, things weren’t really going well for me. I think I lost a little bit of confidence. But playing well this week, I think I regained my confidence and I’m looking forward to playing the rest of the year.
Park was thankful for Volvik and the support of the area’s Korean community:
I think it’s really fantastic and admirable to see a Korean golf ball company is able to do an LPGA tournament in the U.S. I think it definitely helped me play better. And seeing a lot of Koreans coming out here and watch me play, cheer me on, I think that was a big help for me this week.
The final round of the 2017 LPGA Volvik Championship was moved up due to the threat of afternoon storms (and we did indeed get serious storms starting soon after the end of the round and closing ceremony). Players were grouped in threes and sent off both the front and back.
In spite of weather issues throughout the week, attendance at the second LPGA Volvik Championship seemed good. As the final groups were moving through 16, 17 and 18, spectators lined the ropes.
Volvik is a Korea-based golf ball manufacturer known for its brightly colored balls. Bubba Watson plays colored Volvik balls on the PGA TOUR, and is the official ball of the World Long Drive Championship. The company has seen its US sales increase steadily in recent years, as golfers (including this Golf Blogger) embrace the visibility and fun of their colored balls.
Ann Arbor native Jennifer Song finished t11, six back of the leaders. (To be fair, though, Song spent most of here formative years elsewhere. She was born in Ann Arbor and spent several elementary school years here while her father earned his Ph.D.)
The final results of the 2017 LPGA Volvik Championship are below:
Pos | Name | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Shanshan Feng | 68 | 67 | 66 | 68 | -19 |
T2 | Sung Hyun Park | 67 | 65 | 72 | 66 | -18 |
T2 | Minjee Lee | 68 | 66 | 71 | 65 | -18 |
T4 | Jeong Eun Lee | 68 | 68 | 68 | 67 | -17 |
T4 | Lizette Salas | 70 | 65 | 67 | 69 | -17 |
T6 | Moriya Jutanugarn | 69 | 69 | 69 | 65 | -16 |
T6 | Suzann Pettersen | 67 | 67 | 69 | 69 | -16 |
8 | Marina Alex | 71 | 69 | 66 | 67 | -15 |
T9 | Cydney Clanton | 68 | 67 | 73 | 66 | -14 |
T9 | Nelly Korda | 66 | 72 | 68 | 68 | -14 |
T11 | Jennifer Song | 68 | 67 | 70 | 70 | -13 |
T11 | Laura Gonzalez Escall | 71 | 69 | 66 | 69 | -13 |
T11 | Sarah Jane Smith | 67 | 68 | 72 | 68 | -13 |
T11 | Chella Choi | 71 | 71 | 67 | 66 | -13 |
T11 | Jessica Korda | 72 | 71 | 67 | 65 | -13 |
T16 | Stacy Lewis | 65 | 72 | 68 | 71 | -12 |
T16 | Wei-Ling Hsu | 65 | 72 | 71 | 68 | -12 |
T16 | Lindy Duncan | 72 | 67 | 69 | 68 | -12 |
T16 | Sun Young Yoo | 68 | 70 | 68 | 70 | -12 |
T16 | Giulia Molinaro | 70 | 69 | 68 | 69 | -12 |
T21 | Ariya Jutanugarn | 72 | 66 | 68 | 71 | -11 |
T21 | Brooke Henderson | 71 | 66 | 72 | 68 | -11 |
T23 | Mi Hyang Lee | 69 | 69 | 71 | 69 | -10 |
T23 | Jane Park | 69 | 72 | 69 | 68 | -10 |
T23 | Carlota Ciganda | 72 | 71 | 69 | 66 | -10 |
T23 | Haru Nomura | 68 | 69 | 70 | 71 | -10 |
T23 | Emily K. Pedersen | 71 | 68 | 70 | 69 | -10 |
T28 | Amelia Lewis | 69 | 72 | 71 | 67 | -9 |
T28 | Thidapa Suwannapura | 72 | 66 | 68 | 73 | -9 |
T30 | Nicole Broch Larsen | 70 | 71 | 67 | 72 | -8 |
T30 | Jodi Ewart Shadoff | 68 | 70 | 72 | 70 | -8 |
T30 | Demi Runas | 71 | 69 | 68 | 72 | -8 |
T30 | Ally McDonald | 69 | 72 | 69 | 70 | -8 |
T34 | Angel Yin | 69 | 72 | 70 | 70 | -7 |
T34 | Brittany Lincicome | 67 | 76 | 68 | 70 | -7 |
T34 | Gaby Lopez | 69 | 71 | 68 | 73 | -7 |
T34 | Austin Ernst | 69 | 68 | 72 | 72 | -7 |
T34 | Anna Nordqvist | 71 | 71 | 68 | 71 | -7 |
T34 | Karine Icher | 72 | 67 | 72 | 70 | -7 |
T34 | Jenny Shin | 68 | 71 | 70 | 72 | -7 |
T41 | Karen Chung | 69 | 73 | 68 | 72 | -6 |
T41 | Su-Hyun Oh | 70 | 73 | 69 | 70 | -6 |
T41 | Jaye Marie Green | 69 | 69 | 71 | 73 | -6 |
T41 | Candie Kung | 73 | 67 | 69 | 73 | -6 |
T41 | Perrine Delacour | 69 | 71 | 73 | 69 | -6 |
T41 | Holly Clyburn | 69 | 72 | 71 | 70 | -6 |
T41 | Nontaya Srisawang | 71 | 69 | 72 | 70 | -6 |
T48 | Min Seo Kwak | 70 | 73 | 68 | 72 | -5 |
T48 | Charley Hull | 72 | 69 | 73 | 69 | -5 |
T48 | Bronte Law | 71 | 70 | 71 | 71 | -5 |
T48 | Jenny Coleman | 70 | 67 | 71 | 75 | -5 |
T52 | Sakura Yokomine | 72 | 70 | 71 | 71 | -4 |
T52 | Kim Kaufman | 69 | 72 | 74 | 69 | -4 |
T52 | Pernilla Lindberg | 70 | 73 | 70 | 71 | -4 |
T52 | Caroline Hedwall | 69 | 73 | 71 | 71 | -4 |
T56 | Olafia Kristinsdottir | 69 | 71 | 75 | 70 | -3 |
T56 | Maria Parra | 70 | 70 | 73 | 72 | -3 |
T56 | Peiyun Chien | 70 | 71 | 71 | 73 | -3 |
T56 | Mi Jung Hur | 68 | 73 | 74 | 70 | -3 |
T56 | Nasa Hataoka | 70 | 71 | 72 | 72 | -3 |
T56 | So Yeon Ryu | 72 | 71 | 70 | 72 | -3 |
T56 | Christina Kim | 71 | 70 | 73 | 71 | -3 |
T56 | Katherine Perry | 74 | 69 | 71 | 71 | -3 |
64 | Dani Holmqvist | 71 | 72 | 73 | 70 | -2 |
T65 | Laura Davies | 70 | 71 | 75 | 71 | -1 |
T65 | Ayean Cho | 74 | 66 | 74 | 73 | -1 |
T65 | Kelly Tan | 69 | 70 | 73 | 75 | -1 |
T65 | Ilhee Lee | 67 | 72 | 74 | 74 | -1 |
T65 | Madeleine Sheils | 69 | 74 | 70 | 74 | -1 |
T65 | Lexi Thompson | 72 | 68 | 72 | 75 | -1 |
T65 | Aditi Ashok | 71 | 70 | 73 | 73 | -1 |
T65 | Sherman Santiwiwatthana | 71 | 72 | 71 | 73 | -1 |
T73 | Lee Lopez | 72 | 70 | 74 | 72 | E |
T73 | Na Yeon Choi | 68 | 72 | 75 | 73 | E |
T75 | Brittany Altomare | 70 | 72 | 72 | 75 | 1 |
T75 | Cheyenne Woods | 72 | 71 | 73 | 73 | 1 |
T75 | Caroline Masson | 68 | 70 | 76 | 75 | 1 |
78 | Jackie Stoelting | 70 | 73 | 75 | 72 | 2 |
T79 | Sandra Changkija | 69 | 73 | 77 | 75 | 6 |
T79 | Katie Burnett | 71 | 71 | 74 | 78 | 6 |
81 | Belen Mozo | 75 | 68 | 78 | 76 | 9 |
T82 | Catriona Matthew | 70 | 74 | MC | MC | E |
T82 | Paula Reto | 71 | 73 | MC | MC | E |
T82 | Paula Creamer | 69 | 75 | MC | MC | E |
T82 | Mel Reid | 74 | 70 | MC | MC | E |
T82 | Laetitia Beck | 72 | 72 | MC | MC | E |
T82 | In Gee Chun | 71 | 73 | MC | MC | E |
T82 | Dana Finkelstein | 72 | 72 | MC | MC | E |
T82 | Maude-Aimee Leblanc | 73 | 71 | MC | MC | E |
T82 | Hee Young Park | 73 | 71 | MC | MC | E |
T82 | Megan Khang | 74 | 70 | MC | MC | E |
T82 | Joanna Klatten | 71 | 73 | MC | MC | E |
T82 | Amy Anderson | 75 | 69 | MC | MC | E |
T82 | Sei Young Kim | 70 | 74 | MC | MC | E |
T82 | Annie Park | 73 | 71 | MC | MC | E |
T96 | Vicky Hurst | 70 | 75 | MC | MC | 1 |
T96 | Beatriz Recari | 72 | 73 | MC | MC | 1 |
T96 | Angela Stanford | 71 | 74 | MC | MC | 1 |
T96 | Eun-Hee Ji | 72 | 73 | MC | MC | 1 |
T96 | Mo Martin | 71 | 74 | MC | MC | 1 |
T96 | Julieta Granada | 73 | 72 | MC | MC | 1 |
T96 | Becky Morgan | 71 | 74 | MC | MC | 1 |
T96 | Dottie Ardina | 71 | 74 | MC | MC | 1 |
T96 | Ryann O'Toole | 72 | 73 | MC | MC | 1 |
T96 | Min Lee | 74 | 71 | MC | MC | 1 |
T96 | Azahara Munoz | 74 | 71 | MC | MC | 1 |
T96 | Yani Tseng | 73 | 72 | MC | MC | 1 |
T96 | Madelene Sagstrom | 72 | 73 | MC | MC | 1 |
T96 | Tiffany Joh | 73 | 72 | MC | MC | 1 |
T96 | Kelly Shon | 72 | 73 | MC | MC | 1 |
T96 | Karrie Webb | 75 | 70 | MC | MC | 1 |
T96 | Mariajo Uribe | 73 | 72 | MC | MC | 1 |
T96 | Pavarisa Yoktuan | 76 | 69 | MC | MC | 1 |
T114 | Kris Tamulis | 71 | 75 | MC | MC | 2 |
T114 | Michelle Wie | 75 | 71 | MC | MC | 2 |
T114 | Mina Harigae | 72 | 74 | MC | MC | 2 |
T114 | Celine Herbin | 71 | 75 | MC | MC | 2 |
T114 | Wichanee Meechai | 74 | 72 | MC | MC | 2 |
T114 | Beth Allen | 71 | 75 | MC | MC | 2 |
T120 | Pannarat Thanapolboonyar | 71 | 76 | MC | MC | 3 |
T120 | Alena Sharp | 77 | 70 | MC | MC | 3 |
T120 | Savannah Vilaubi | 74 | 73 | MC | MC | 3 |
T120 | Regan De Guzman | 73 | 74 | MC | MC | 3 |
T120 | Therese O'Hara | 75 | 72 | MC | MC | 3 |
T120 | Pornanong Phatlum | 75 | 72 | MC | MC | 3 |
T120 | Ashleigh Buhai | 71 | 76 | MC | MC | 3 |
T120 | Sarah Kemp | 74 | 73 | MC | MC | 3 |
T120 | Marissa Steen | 74 | 73 | MC | MC | 3 |
T129 | Sandra Gal | 75 | 73 | MC | MC | 4 |
T129 | Katherine Kirk | 72 | 76 | MC | MC | 4 |
T129 | Sadena Parks | 71 | 77 | MC | MC | 4 |
T132 | Rachel Rohanna | 70 | 79 | MC | MC | 5 |
T132 | Morgan Pressel | 74 | 75 | MC | MC | 5 |
T132 | Ssu-Chia Cheng | 74 | 75 | MC | MC | 5 |
T132 | Ayako Uehara | 74 | 75 | MC | MC | 5 |
T132 | Brooke Pancake | 74 | 75 | MC | MC | 5 |
137 | P.K. Kongkraphan | 76 | 74 | MC | MC | 6 |
T138 | Juli Inkster | 74 | 77 | MC | MC | 7 |
T138 | Lee-Anne Pace | 76 | 75 | MC | MC | 7 |
T138 | Jennifer Ha | 76 | 75 | MC | MC | 7 |
141 | Stephanie Meadow | 76 | 76 | MC | MC | 8 |
142 | Britney Yada | 78 | 75 | MC | MC | 9 |
143 | Celine Boutier | 82 | 72 | MC | MC | 10 |
144 | Julie Yang | 77 | 78 | MC | MC | 11 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.
1 thought on “Feng Wins 2017 LPGA Volvik Championship”