With the opening tee shot of the Open Championship 2015 just a few hours away, here are the final odds.
It is likely no surprise to anyone to find that Jordan Spieth is the favorite, coming in at 9/2 odds. That means that bettors are effectively giving him an 18.18 percent chance to win the Championship.
That’s going to be a tough thing to do. Only Ben Hogan in 1953 was able to win the Masters, US Open and Open Championship in the same year. For Spieth to do it at age 21 would be a story for the ages.
Dustin Johnson is the second favorite at 10/1, or an effective 9.09 percent chance of winning. There have been plenty of questions about how Johnson recovers from yet another disappointment at a Major.
To that, I say: Jack Nicklaus finished in a Major second nineteen times.
Rickie Fowler is my current favorite. Has played very well and very consistently in the Majors in the last two years. Rickie has been given 14/1 odds, or a 6.67 percent chance of winning.
The complete odds for the Open Championship 2015 follow
Player | Odds | % Chance |
---|---|---|
Jordan Spieth | 9/2 | 18.18 |
Dustin Johnson | 10/1 | 9.09 |
Rickie Fowler | 14/1 | 6.67 |
Justin Rose | 18/1 | 5.26 |
Adam Scott | 20/1 | 4.76 |
Henrik Stenson | 20/1 | 4.76 |
Louis Oosthuizen | 22/1 | 4.35 |
Tiger Woods | 25/1 | 3.85 |
Jason Day | 28/1 | 3.45 |
Bubba Watson | 33/1 | 2.94 |
Hideki Matsuyama | 33/1 | 2.94 |
Paul Casey | 33/1 | 2.94 |
Phil Mickelson | 33/1 | 2.94 |
Sergio Garcia | 33/1 | 2.94 |
Martin Kaymer | 35/1 | 2.78 |
Shane Lowry | 35/1 | 2.78 |
Branden Grace | 40/1 | 2.44 |
Brandt Snedeker | 40/1 | 2.44 |
Matt Kuchar | 45/1 | 2.17 |
Brooks Koepka | 50/1 | 1.96 |
Patrick Reed | 50/1 | 1.96 |
Jimmy Walker | 55/1 | 1.79 |
Tommy Fleetwood | 66/1 | 1.49 |
Victor Dubuisson | 66/1 | 1.49 |
Bernd Wiesberger | 70/1 | 1.41 |
Jim Furyk | 70/1 | 1.41 |
Billy Horschel | 80/1 | 1.23 |
Charl Schwartzel | 80/1 | 1.23 |
Danny Willett | 80/1 | 1.23 |
Graeme McDowell | 80/1 | 1.23 |
Ian Poulter | 80/1 | 1.23 |
J B Holmes | 80/1 | 1.23 |
Kevin Kisner | 80/1 | 1.23 |
Lee Westwood | 80/1 | 1.23 |
Luke Donald | 80/1 | 1.23 |
Zach Johnson | 80/1 | 1.23 |
Byeong-Hun An | 90/1 | 1.10 |
Francesco Molinari | 90/1 | 1.10 |
Danny Lee | 100/1 | 0.99 |
Bill Haas | 125/1 | 0.79 |
Charley Hoffman | 125/1 | 0.79 |
Ernie Els | 125/1 | 0.79 |
Gary Woodland | 125/1 | 0.79 |
Graham De Laet | 125/1 | 0.79 |
Jamie Donaldson | 125/1 | 0.79 |
Jason Dufner | 125/1 | 0.79 |
Joost Luiten | 125/1 | 0.79 |
Keegan Bradley | 125/1 | 0.79 |
Marc Warren | 125/1 | 0.79 |
Padraig Harrington | 125/1 | 0.79 |
Rafa Cabrera Bello | 125/1 | 0.79 |
Ryan Moore | 125/1 | 0.79 |
Ryan Palmer | 125/1 | 0.79 |
Andy Sullivan | 150/1 | 0.66 |
Brendon Todd | 150/1 | 0.66 |
David Howell | 150/1 | 0.66 |
Geoff Ogilvy | 150/1 | 0.66 |
George Coetzee | 150/1 | 0.66 |
Harris English | 150/1 | 0.66 |
Hunter Mahan | 150/1 | 0.66 |
Kevin Na | 150/1 | 0.66 |
Marc Leishman | 150/1 | 0.66 |
Miguel Angel Jimenez | 150/1 | 0.66 |
Ross Fisher | 150/1 | 0.66 |
Stephen Gallacher | 150/1 | 0.66 |
Webb Simpson | 150/1 | 0.66 |
Alexander Levy | 200/1 | 0.50 |
Ben Martin | 200/1 | 0.50 |
Eddie Pepperell | 200/1 | 0.50 |
James Morrison | 200/1 | 0.50 |
John Senden | 200/1 | 0.50 |
Retief Goosen | 200/1 | 0.50 |
Richie Ramsay | 200/1 | 0.50 |
Robert Streb | 200/1 | 0.50 |
Russell Henley | 200/1 | 0.50 |
Russell Knox | 200/1 | 0.50 |
Thomas Aiken | 200/1 | 0.50 |
Thomas Bjørn | 200/1 | 0.50 |
Thongchai Jaidee | 200/1 | 0.50 |
Tyrell Hatton | 200/1 | 0.50 |
Brian Harman | 250/1 | 0.40 |
Daniel Berger | 250/1 | 0.40 |
David Lingmerth | 250/1 | 0.40 |
Jaco Van Zyl | 250/1 | 0.40 |
Jonas Blixt | 250/1 | 0.40 |
Kevin Streelman | 250/1 | 0.40 |
Pablo Larrazabal | 250/1 | 0.40 |
Raphael Jacquelin | 250/1 | 0.40 |
Soren Kjeldsen | 250/1 | 0.40 |
Steven Bowditch | 250/1 | 0.40 |
Carl Pettersson | 300/1 | 0.33 |
Greg Owen | 300/1 | 0.33 |
Kiradech Aphibarnrat | 300/1 | 0.33 |
Marcel Siem | 300/1 | 0.33 |
Matt Jones | 300/1 | 0.33 |
Matteo Manassero | 300/1 | 0.33 |
Mikko Ilonen | 300/1 | 0.33 |
Morgan Hoffmann | 300/1 | 0.33 |
Paul Lawrie | 300/1 | 0.33 |
Anirban Lahiri | 350/1 | 0.28 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.