Genesis Open Tiger Betting Props and Odds To Win
Will Tiger Woods make the cut at this week’s Genesis Open? Oddsmakers at BetDSI Sportsbook say the likely answer is “yes.” That’s a change from his previous start at the Farmers Insurance Open, when the money was on Tiger not playing the weekend.
Will Tiger Woods make the cut at the Genesis Open?
Yes -140
No +110
The oddsmakers have him at 35/1 to win the tournament, though. He is also not expected to be within five strokes of the lead at any point on Sunday.
Will Tiger Woods be within 5 strokes of the lead at the Genesis Open at any point Sunday (must make cut for action)
Yes +140
No -170
On the other hand, bettors expect him to get more airtime than the eventual winner.
Will Tiger Woods receive more broadcast time than winner during final round (must make cut for action)
Yes -150
No +120
Here are a few other props involving Tiger Woods:
Will Tiger Woods hit ball into pot bunker in middle of No. 6 green?
Yes +150
No -180
How many fairways will Tiger Woods hit in first round?
Over 4.5 (-120)
Under 4.5 (-110)
Tiger Woods driving accuracy percentage
Over 32.5 (-115)
Under 32.5 (-115)
Who will get more broadcast time during 2018 Genesis Open?
Tiger Woods -115
Field -115
And I’ve got another for them to consider:
Odds that sports bookmakers will pay more attention to the 550th ranked Tiger Woods than to the four top-ten players in the field
That said, here are some more traditional odds for the rest of the field at the Genesis Open
Player | Odds |
Dustin Johnson | +510 |
Jordan Spieth | +1210 |
Rory McIlroy | +1210 |
Justin Thomas | +1800 |
Paul Casey | +2200 |
Phil Mickelson | +2200 |
Tommy Fleetwood | +2800 |
Marc Leishman | +3500 |
Chez Reavie | +3500 |
Tiger Woods | +3500 |
Daniel Berger | +4000 |
Bubba Watson | +4500 |
Branden Grace | +4500 |
Kevin Chappell | +4500 |
Matt Kuchar | +4500 |
Alex Noren | +4500 |
Brendan Steele | +4500 |
Thomas Pieters | +4500 |
Ollie Schniederjans | +4500 |
Pat Perez | +5000 |
Patrick Cantlay | +5000 |
Xander Schauffele | +6000 |
Adam Scott | +6000 |
Keegan Bradley | +6000 |
Charles Howell III | +6000 |
Charl Schwartzel | +6600 |
Tony Finau | +6600 |
Rafa Cabrera-Bello | +6600 |
James Hahn | +7000 |
Kevin Streelman | +7000 |
Bill Haas | +7500 |
Beau Hossler | +8000 |
Adam Hadwin | +8000 |
Jason Kokrak | +8000 |
Jimmy Walker | +8000 |
Haotong Li | +8000 |
J.B. Holmes | +8000 |
Harris English | +9000 |
Francesco Molinari | +9000 |
Charley Hoffman | +9000 |
Kevin Na | +9000 |
Shane Lowry | +9000 |
Ryan Moore | +10000 |
William McGirt | +10000 |
Kyle Stanley | +10000 |
Martin Kaymer | +10000 |
Martin Laird | +10000 |
Jhonattan Vegas | +10000 |
Austin Cook | +10000 |
Cameron Smith | +11000 |
Bryson DeChambeau | +11000 |
Ted Potter Jr. | +12500 |
Field (Any golfer not listed) | +1000 |
Odds and props courtesy of BetDSI Sportsbook.
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.