The Honda Classic was founded in 1972 as Jackie Gleasons’ Inverrary Classic. Gleason was a marquee name, a staple of the television variety shows of the time, and best remembered today as bus driver Ralph Cramden in The Honeymooners tv series and Minnesota Fats in the Paul Newman movie, The Hustler. His was one of a number of celebrity hosted tournaments, including the Crosby Clambake (now the AT&T National Pro Am), the Bob Hope, and the Glenn Campbell (now the Northern Trust).
American Motors served as title sponsor for one year (1981). In 1982, Honda began its long-running sponsorship of the tournament.
The Gleason was originally held at the Inverrary Golf Club in Lauderhill, Florida. In 1984, it moved to the TPC Eagle Trace in Coral Springs, Florida. From 1992 to 1995, it was held at the Weston Hills Golf and Country Club, then it was back to Eagle Trace for one year (1996). The TPC at Heron Bay hosted from 1997 to 2002. In 2003, the event moved to Palm Beach Gardens, Florida, first at the Country Club at Mirasol through 2006, then starting in 2007 at PGA National Resort and Spa’s Champion Course. The move to PGA National was apparently in part an effort to attract more top players. That course is well regarded on Tour.
As of 2007 one of the tournament’s main beneficiaries is the Nicklaus Children’s Health Care Foundation, which is chaired by Barbara Nicklaus, wife of golfing legend Jack Nicklaus. Having the Nicklaus name attached to a tournament also can’t hurt.
Four men were multiple winners at the Honda:
Jack Nicklaus: 1977, 1978
Johnny Miller: 1980, 1983
Mark Calcavecchia: 1987, 1998
Pádraig Harrington: 2005, 2015
Nicklaus won three if you count his 1976 victory at the Players Championship which was held at the Jackie Gleason site at Inverrary.
Honda Classic Records
- 18-hole score: 61 (Brian Harman/R2/2012)
- 72-hole score: 264 (Justin Leonard/2003)
- Largest margin of victory: 5 (Jack Nicklaus/1977, Camilo Villegas/2010)
- Best come-from-behind win: 7 (Padraig Harrington/2005)
- Playoffs: 9 (most recent: Justin Thomas def. Luke List/2018)
- Low round scores are held by Dan Pohl (1989), Hale Irwin (1979), Tim Herron (1996) and Jerry Kelly (2003)—all at 62.
A list of Honda Classic winners follows.
Year | Player | Score | To par |
---|---|---|---|
The Honda Classic | |||
2023 | Chris Kirk | 266 | -14 |
2022 | Sepp Straka | 270 | -10 |
2021 | Matt Jones | 268 | -12 |
2020 | Im Sung-jae | 274 | -1 |
2019 | Keith Mitchell | 271 | -9 |
2018 | Justin Thomas | 272 | -8 |
2017 | Ricky Fowler | 268 | -12 |
2016 | Adam Scott | 271 | -9 |
2015 | Pádraig Harrington (2) | 274 | -6 |
2014 | Russell Henley | 272 | -9 |
2014 | Russell Henley | 272 | -9 |
2012 | Rory McIlroy | 268 | -12 |
2013 | Michael Thompson | 271 | -9 |
2010 | Camilo Villegas | 267 | -13 |
2009 | Y.E. Yang | 271 | -9 |
2008 | Ernie Els | 274 | -6 |
2007 | Mark Wilson | 275 | -5 |
2006 | Luke Donald | 276 | -12 |
2005 | Pádraig Harrington | 274 | -14 |
2004 | Todd Hamilton | 276 | -12 |
2003 | Justin Leonard | 264 | -24 |
2002 | Matt Kuchar | 269 | -19 |
Honda Classic | |||
2001 | Jesper Parnevik | 270 | -18 |
2000 | Dudley Hart | 269 | -19 |
1999 | Vijay Singh | 277 | -11 |
1998 | Mark Calcavecchia | 270 | -18 |
1997 | Stuart Appleby | 274 | -14 |
1996 | Tim Herron | 271 | -17 |
1995 | Mark O’Meara | 275 | -9 |
1994 | Nick Price | 276 | -8 |
1993 | Fred Couples | 207* | -9 |
1992 | Corey Pavin | 273 | -15 |
1991 | Steve Pate | 279 | -9 |
1990 | John Huston | 282 | -6 |
1989 | Blaine McCallister | 266 | -22 |
1988 | Joey Sindelar | 276 | -12 |
1987 | Mark Calcavecchia | 279 | -9 |
1986 | Kenny Knox | 287 | -1 |
1985 | Curtis Strange | 275 | -13 |
1984 | Bruce Lietzke | 280 | -8 |
Honda Inverrary Classic | |||
1983 | Johnny Miller | 278 | -10 |
1982 | Hale Irwin | 269 | -19 |
American Motors Inverrary Classic | |||
1981 | Tom Kite | 274 | -14 |
Jackie Gleason- Inverrary Classic | |||
1980 | Johnny Miller | 274 | -14 |
1979 | Larry Nelson | 274 | -14 |
1978 | Jack Nicklaus | 276 | -12 |
1977 | Jack Nicklaus | 275 | -13 |
1976 | No tournament. Inverrary hosts The Players Championship. See below: | ||
1976 | Jack Nicklaus | 269 | -19 |
1975 | Bob Murphy | 273 | -15 |
1974 | Leonard Thompson | 278 | -10 |
Jackie Gleason Inverrary- National Airlines Classic | |||
1973 | Lee Trevino | 279 | -9 |
Jackie Gleason’s Inverrary Classic | |||
1972 | Tom Weiskopf | 278 | -10 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.
It’s hard to believe this tournament hasn’t been able to attract the big names in recent years. Especially given the history and the calibre of previous winners including Nicklaus, Miller, Els, Singh and Couples to name just a few.
No doubt the organisers will be pleased to have both McIlroy and Woods on show this week.
I’m looking forward to it.