How Much Did Matsuyama Make For Winning The Masters?
Hideki Matsuyama’s 2021 Masters victory makes him the first Japanese player to win one of golf’s Majors. Japan is a golf — and sport — mad country and the endorsement and appearance opportunities
But how much did he make for just winning the Masters? Just over two million dollars.
Relative unknown Will ZaLatoris, who finished second mad $1.2 million. Third place was worth a cool $667,000. Heck, even last-place Larry Mize, who didn’t even make the cut cashed a $10,000 check for his troubles.
Here’s the breakdown of winnings for 2021 Masters participants:
Position | Player | Score | Earnings |
1 | Hideki Matsuyama | -10 | $2,070,000 |
2 | Will Zalatoris | -9 | $1,242,000 |
T3 | Jordan Spieth | -7 | $667,000 |
T3 | Xander Schauffele | -7 | $667,000 |
T5 | Jon Rahm | -6 | $437,000 |
T5 | Marc Leishman | -6 | $437,000 |
7 | Justin Rose | -5 | $385,250 |
T8 | Patrick Reed | -4 | $345,000 |
T8 | Corey Conners | -4 | $345,000 |
T10 | Cameron Smith | -3 | $299,000 |
T10 | Tony Finau | -3 | $299,000 |
T12 | Webb Simpson | -2 | $218,500 |
T12 | Stewart Cink | -2 | $218,500 |
T12 | Kevin Na | -2 | $218,500 |
T12 | Si Woo Kim | -2 | $218,500 |
T12 | Robert MacIntyre | -2 | $218,500 |
T12 | Brian Harman | -2 | $218,500 |
T18 | Tyrrell Hatton | -1 | $161,000 |
T18 | Collin Morikawa | -1 | $161,000 |
T18 | Scottie Scheffler | -1 | $161,000 |
T21 | Harris English | E | $119,600 |
T21 | Shane Lowry | E | $119,600 |
T21 | Phil Mickelson | E | $119,600 |
T21 | Justin Thomas | E | $119,600 |
T21 | Viktor Hovland | E | $119,600 |
T26 | Paul Casey | 1 | $79,925 |
T26 | Abraham Ancer | 1 | $79,925 |
T26 | Ian Poulter | 1 | $79,925 |
T26 | Louis Oosthuizen | 1 | $79,925 |
T26 | Cameron Champ | 1 | $79,925 |
T26 | Matt Jones | 1 | $79,925 |
T26 | Bubba Watson | 1 | $79,925 |
T26 | Charl Schwartzel | 1 | $79,925 |
T34 | Michael Thompson | 2 | $60,663 |
T34 | Matt Fitzpatrick | 2 | $60,663 |
T34 | Matt Wallace | 2 | $60,663 |
T34 | Ryan Palmer | 2 | $60,663 |
T38 | Martin Laird | 3 | $52,900 |
T38 | Henrik Stenson | 3 | $52,900 |
T40 | Christiaan Bezuidenhout | 4 | $43,700 |
T40 | Gary Woodland | 4 | $43,700 |
T40 | Sebastian Munoz | 4 | $43,700 |
T40 | Mackenzie Hughes | 4 | $43,700 |
T40 | Joaquin Niemann | 4 | $43,700 |
T40 | Bernd Wiesberger | 4 | $43,700 |
T46 | Brendon Todd | 5 | $33,503 |
T46 | Bryson DeChambeau | 5 | $33,503 |
T46 | Tommy Fleetwood | 5 | $33,503 |
49 | Jason Kokrak | 7 | $29,900 |
T50 | Jose Maria Olazabal | 8 | $28,635 |
T50 | Billy Horschel | 8 | $28,635 |
52 | Francesco Molinari | 9 | $27,600 |
53 | Jim Herman | 10 | $27,140 |
54 | Adam Scott | 11 | $26,680 |
– | Sergio Garcia | CUT | $10,000 |
– | Daniel Berger | CUT | $10,000 |
– | Jimmy Walker | CUT | $10,000 |
– | Matt Kuchar | CUT | $10,000 |
– | Max Homa | CUT | $10,000 |
– | Danny Willett | CUT | $10,000 |
– | Kevin Kisner | CUT | $10,000 |
– | Brooks Koepka | CUT | $10,000 |
– | Dustin Johnson | CUT | $10,000 |
– | Lee Westwood | CUT | $10,000 |
– | Mike Weir | CUT | $10,000 |
– | Lanto Griffin | CUT | $10,000 |
– | Dylan Frittelli | CUT | $10,000 |
– | Robert Streb | CUT | $10,000 |
– | Rory McIlroy | CUT | $10,000 |
– | C.T. Pan | CUT | $10,000 |
– | Bernhard Langer | CUT | $10,000 |
– | Victor Perez | CUT | $10,000 |
– | Zach Johnson | CUT | $10,000 |
– | Brian Gay | CUT | $10,000 |
– | Patrick Cantlay | CUT | $10,000 |
– | Ian Woosnam | CUT | $10,000 |
– | Jason Day | CUT | $10,000 |
– | Carlos Ortiz | CUT | $10,000 |
– | Hudson Swafford | CUT | $10,000 |
– | Sandy Lyle | CUT | $10,000 |
– | Fred Couples | CUT | $10,000 |
– | Sungjae Im | CUT | $10,000 |
– | Vijay Singh | CUT | $10,000 |
– | Larry Mize | CUT | $10,000 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.