Wei-Ling Hsu and Stacy Lewis lead after the first round of the 2017 LPGA Volvik Championship. Both carded seven-under 65s at Travis Pointe in Ann Arbor under cloudy, windy skies.
LPGA Rookie Nelly Korda sits just one shot behind.
Hsu got her day started with an eagle on the par 4 tenth.
“It was really great starting, ” Hsu said. ” I mean very first hole. I don’t thinking too much on that hole, it just very first hole. I think I got 155 shot and a little downwind. I had my 7‑iron and I just hit it right at the pin. And I don’t see very well, which I just hear my mom and gallery on the side, they all just so cheering and so noisy or something. And then my caddie just told me, you got eagle. I was like, oh, great start.”
Hsu was six under after six holes, including another Eagle on the par 4 fourteenth. Hsu finished with just one blemish on her card: a bogey on the par 3 third.
Meanwhile, Lewis also recorded an eagle on the fourteenth. An addition six birdies to one bogey put her at seven under.
“I just feel like it (Travis Pointe) is a ball striker’s golf course and if you can hit the greens, they’re pretty small to begin with, you can make some putts. That’s what I did a lot of today was hit a lot of good shots and then made some good putts as well,” Lewis said.
Nelly Korda had a bogey free round and six birdies to stay with the leaders.
Full results for the first round of the 2017 LPGA Volvik Championship follow:
Position | Name | R1 | Today | Total |
---|---|---|---|---|
T1 | Wei-Ling Hsu | 65 | -7 | -7 |
T1 | Stacy Lewis | 65 | -7 | -7 |
3 | Nelly Korda | 66 | -6 | -6 |
T4 | Brittany Lincicome | 67 | -5 | -5 |
T4 | Suzann Pettersen | 67 | -5 | -5 |
T4 | Ilhee Lee | 67 | -5 | -5 |
T4 | Sarah Jane Smith | 67 | -5 | -5 |
T4 | Sung Hyun Park | 67 | -5 | -5 |
T9 | Shanshan Feng | 68 | -4 | -4 |
T9 | Caroline Masson | 68 | -4 | -4 |
T9 | Mi Jung Hur | 68 | -4 | -4 |
T9 | Haru Nomura | 68 | -4 | -4 |
T9 | Sun Young Yoo | 68 | -4 | -4 |
T9 | Jeong Eun Lee | 68 | -4 | -4 |
T9 | Jenny Shin | 68 | -4 | -4 |
T9 | Cydney Clanton | 68 | -4 | -4 |
T9 | Na Yeon Choi | 68 | -4 | -4 |
T9 | Jodi Ewart Shadoff | 68 | -4 | -4 |
T9 | Jennifer Song | 68 | -4 | -4 |
T9 | Minjee Lee | 68 | -4 | -4 |
T21 | Paula Creamer | 69 | -3 | -3 |
T21 | Caroline Hedwall | 69 | -3 | -3 |
T21 | Kelly Tan | 69 | -3 | -3 |
T21 | Madeleine Sheils | 69 | -3 | -3 |
T21 | Olafia Kristinsdottir | 69 | -3 | -3 |
T21 | Austin Ernst | 69 | -3 | -3 |
T21 | Perrine Delacour | 69 | -3 | -3 |
T21 | Ally McDonald | 69 | -3 | -3 |
T21 | Jaye Marie Green | 69 | -3 | -3 |
T21 | Gaby Lopez | 69 | -3 | -3 |
T21 | Sandra Changkija | 69 | -3 | -3 |
T21 | Kim Kaufman | 69 | -3 | -3 |
T21 | Holly Clyburn | 69 | -3 | -3 |
T21 | Karen Chung | 69 | -3 | -3 |
T21 | Moriya Jutanugarn | 69 | -3 | -3 |
T21 | Amelia Lewis | 69 | -3 | -3 |
T21 | Angel Yin | 69 | -3 | -3 |
T21 | Jane Park | 69 | -3 | -3 |
T21 | Mi Hyang Lee | 69 | -3 | -3 |
T40 | Pernilla Lindberg | 70 | -2 | -2 |
T40 | Peiyun Chien | 70 | -2 | -2 |
T40 | Jenny Coleman | 70 | -2 | -2 |
T40 | Brittany Altomare | 70 | -2 | -2 |
T40 | Nicole Broch Larsen | 70 | -2 | -2 |
T40 | Catriona Matthew | 70 | -2 | -2 |
T40 | Laura Davies | 70 | -2 | -2 |
T40 | Giulia Molinaro | 70 | -2 | -2 |
T40 | Vicky Hurst | 70 | -2 | -2 |
T40 | Maria Parra | 70 | -2 | -2 |
T40 | Min Seo Kwak | 70 | -2 | -2 |
T40 | Lizette Salas | 70 | -2 | -2 |
T40 | Su-Hyun Oh | 70 | -2 | -2 |
T40 | Sei Young Kim | 70 | -2 | -2 |
T40 | Jackie Stoelting | 70 | -2 | -2 |
T40 | Nasa Hataoka | 70 | -2 | -2 |
T40 | Rachel Rohanna | 70 | -2 | -2 |
T57 | Bronte Law | 71 | -1 | -1 |
T57 | Emily K. Pedersen | 71 | -1 | -1 |
T57 | Anna Nordqvist | 71 | -1 | -1 |
T57 | Ashleigh Buhai | 71 | -1 | -1 |
T57 | Sadena Parks | 71 | -1 | -1 |
T57 | Dani Holmqvist | 71 | -1 | -1 |
T57 | Brooke Henderson | 71 | -1 | -1 |
T57 | Joanna Klatten | 71 | -1 | -1 |
T57 | In Gee Chun | 71 | -1 | -1 |
T57 | Marina Alex | 71 | -1 | -1 |
T57 | Mo Martin | 71 | -1 | -1 |
T57 | Dottie Ardina | 71 | -1 | -1 |
T57 | Pannarat Thanapolboonyar | 71 | -1 | -1 |
T57 | Beth Allen | 71 | -1 | -1 |
T57 | Kris Tamulis | 71 | -1 | -1 |
T57 | Aditi Ashok | 71 | -1 | -1 |
T57 | Paula Reto | 71 | -1 | -1 |
T57 | Laura Gonzalez Escall | 71 | -1 | -1 |
T57 | Katie Burnett | 71 | -1 | -1 |
T57 | Christina Kim | 71 | -1 | -1 |
T57 | Sherman Santiwiwatthana | 71 | -1 | -1 |
T57 | Angela Stanford | 71 | -1 | -1 |
T57 | Demi Runas | 71 | -1 | -1 |
T57 | Nontaya Srisawang | 71 | -1 | -1 |
T57 | Chella Choi | 71 | -1 | -1 |
T57 | Becky Morgan | 71 | -1 | -1 |
T57 | Celine Herbin | 71 | -1 | -1 |
T84 | Madelene Sagstrom | 72 | E | E |
T84 | Laetitia Beck | 72 | E | E |
T84 | Thidapa Suwannapura | 72 | E | E |
T84 | Ariya Jutanugarn | 72 | E | E |
T84 | Kelly Shon | 72 | E | E |
T84 | Sakura Yokomine | 72 | E | E |
T84 | Beatriz Recari | 72 | E | E |
T84 | Karine Icher | 72 | E | E |
T84 | Lee Lopez | 72 | E | E |
T84 | Cheyenne Woods | 72 | E | E |
T84 | So Yeon Ryu | 72 | E | E |
T84 | Lexi Thompson | 72 | E | E |
T84 | Charley Hull | 72 | E | E |
T84 | Katherine Kirk | 72 | E | E |
T84 | Eun-Hee Ji | 72 | E | E |
T84 | Ryann O'Toole | 72 | E | E |
T84 | Jessica Korda | 72 | E | E |
T84 | Dana Finkelstein | 72 | E | E |
T84 | Carlota Ciganda | 72 | E | E |
T84 | Mina Harigae | 72 | E | E |
T84 | Lindy Duncan | 72 | E | E |
T105 | Julieta Granada | 73 | 1 | 1 |
T105 | Tiffany Joh | 73 | 1 | 1 |
T105 | Hee Young Park | 73 | 1 | 1 |
T105 | Regan De Guzman | 73 | 1 | 1 |
T105 | Candie Kung | 73 | 1 | 1 |
T105 | Mariajo Uribe | 73 | 1 | 1 |
T105 | Annie Park | 73 | 1 | 1 |
T105 | Maude-Aimee Leblanc | 73 | 1 | 1 |
T105 | Yani Tseng | 73 | 1 | 1 |
T114 | Wichanee Meechai | 74 | 2 | 2 |
T114 | Katherine Perry | 74 | 2 | 2 |
T114 | Sarah Kemp | 74 | 2 | 2 |
T114 | Brooke Pancake | 74 | 2 | 2 |
T114 | Mel Reid | 74 | 2 | 2 |
T114 | Juli Inkster | 74 | 2 | 2 |
T114 | Savannah Vilaubi | 74 | 2 | 2 |
T114 | Megan Khang | 74 | 2 | 2 |
T114 | Morgan Pressel | 74 | 2 | 2 |
T114 | Azahara Munoz | 74 | 2 | 2 |
T114 | Ayako Uehara | 74 | 2 | 2 |
T114 | Marissa Steen | 74 | 2 | 2 |
T114 | Ayean Cho | 74 | 2 | 2 |
T114 | Min Lee | 74 | 2 | 2 |
T114 | Ssu-Chia Cheng | 74 | 2 | 2 |
T129 | Karrie Webb | 75 | 3 | 3 |
T129 | Belen Mozo | 75 | 3 | 3 |
T129 | Sandra Gal | 75 | 3 | 3 |
T129 | Therese O'Hara | 75 | 3 | 3 |
T129 | Amy Anderson | 75 | 3 | 3 |
T129 | Michelle Wie | 75 | 3 | 3 |
T129 | Pornanong Phatlum | 75 | 3 | 3 |
T136 | Pavarisa Yoktuan | 76 | 4 | 4 |
T136 | Lee-Anne Pace | 76 | 4 | 4 |
T136 | Stephanie Meadow | 76 | 4 | 4 |
T136 | P.K. Kongkraphan | 76 | 4 | 4 |
T136 | Jennifer Ha | 76 | 4 | 4 |
T141 | Julie Yang | 77 | 5 | 5 |
T141 | Alena Sharp | 77 | 5 | 5 |
143 | Britney Yada | 78 | 6 | 6 |
144 | Celine Boutier | 82 | 10 | 10 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.