Hyundai Tournament of Champions Past Winners and History

imageThe Hyundai Tournament of Champions is the latest incarnation of the PGA Tour’s traditional season opening event with a field composed exclusively of winners from the previous season. Since the wraparound season was implemented, however, the Tournament of Champions now find itself positioned nearly a quarter of the way through the season.

I was surprised, when researching this piece, just how far back the Tournament of Champions extends. The first winner was Al Besselink in 1953 at the Desert Inn Country Club in Las Vegas Nevada. It remained there until the 1967 and 1968 tournaments, when it was played at Las Vegas’ Stardust Country Club. The following year, it moved to the La Costa Resort and Spa in Carlsbad, California. In 1999, the event moved to the The Plantation Course at Kapalua, Hawaii, where it remains to this day.

Jack Nicklaus (who else) holds the record for most tournaments won, in 1963, 1964, 1971, 1973 and 1977. Four others—Stuart Appleby, Gene Littler, Arnold Palmer and Tom Watson have three victories each. Interestingly, Appleby (2004, 2005 and 2006) and Littler (1955, 1956 and 1957) won theirs in consecutive years.

Hyundai’s took over the role of title sponsor from Seoul Broadcasting System, which just the previous year had signed a ten year agreement with the Tour. SBS remains as a sponsor, though.

The 2014 edition is in a bit of an odd position. The Tournament of Champions’ field consists of the previous year’s winners, but with the new wraparound season, it no longer is in the kickoff position. Nor is it at the tail end of the previous season—a place it might logically occupy. It is instead the tenth event of the PGA Tour season.

To avoid conflict with the NFL, the tournament is held on a Friday-to-Monday schedule.  Because the Tournament is in Hawaii, much of it will be shown after working hours for the continental US.

A list of Hyundai Tournament of Champions winners follows:

Year Player Country Score To par 1st Prize ($)
Hyundai Tournament of Champions
2015 Patrick Reed United States 271 -21 1,140,000
2014 Zach Johnson United States 273 -19 1,140,000
2013 Dustin Johnson United States 203* -16 1,140,000
2012 Steve Stricker United States 269 -23 1,120,000
2011 Jonathan Byrd United States 268 (PO) -24 1,120,000
SBS Championship
2010 Geoff Ogilvy Australia 270 -22 1,120,000
Mercedes-Benz Championship
2009 Geoff Ogilvy Australia 268 -24 1,120,000
2008 Daniel Chopra Sweden 274 -18 1,100,000
2007 Vijay Singh Fiji 278 -14 1,100,000
Mercedes Championships
2006 Stuart Appleby Australia 284 -8 1,080,000
2005 Stuart Appleby Australia 271 -21 1,060,000
2004 Stuart Appleby Australia 270 -22 1,060,000
2003 Ernie Els South Africa 261 -31 1,000,000
2002 Sergio García Spain 274 -18 720,000
2001 Jim Furyk United States 274 -18 630,000
2000 Tiger Woods United States 276 -16 522,000
1999 David Duval United States 266 -26 468,000
1998 Phil Mickelson United States 271 -17 306,000
1997 Tiger Woods United States 202 -14 216,000
1996 Mark O’Meara United States 271 -17 180,000
1995 Steve Elkington Australia 278 -10 180,000
1994 Phil Mickelson United States 276 -12 180,000
Infiniti Tournament of Champions
1993 Davis Love III United States 272 -16 144,000
1992 Steve Elkington Australia 279 -9 144,000
1991 Tom Kite United States 272 -16 144,000
Mutual of New York Tournament of Champions
1990 Paul Azinger United States 272 -16 135,000
1989 Steve Jones United States 279 -9 135,000
1988 Steve Pate United States 202 -14 90,000
1987 Mac O’Grady United States 278 -10 90,000
1986 Calvin Peete United States 267 -21 90,000
1985 Tom Kite United States 275 -13 72,000
1984 Tom Watson United States 274 -14 72,000
1983 Lanny Wadkins United States 280 -8 72,000
1982 Lanny Wadkins United States 280 -8 63,000
1981 Lee Trevino United States 273 -15 54,000
1980 Tom Watson United States 276 -12 54,000
1979 Tom Watson United States 275 -13 54,000
1978 Gary Player South Africa 281 -7 45,000
1977 Jack Nicklaus United States 281 -7 45,000
1976 Don January United States 277 -11 45,000
1975 Al Geiberger United States 277 -11 40,000
Tournament of Champions
1974 Johnny Miller United States 280 -8 40,000
1973 Jack Nicklaus United States 276 -12 40,000
1972 Bobby Mitchell United States 280 -8 33,000
1971 Jack Nicklaus United States 279 -9 33,000
1970 Frank Beard United States 273 -15 30,000
1969 Gary Player South Africa 284 -4 30,000
1968 Don January United States 276 -8 30,000
1967 Frank Beard United States 278 -6 20,000
1966 Arnold Palmer United States 283 -5 20,000
1965 Arnold Palmer United States 277 -11 14,000
1964 Jack Nicklaus United States 279 -9 12,000
1963 Jack Nicklaus United States 273 -15 13,000
1962 Arnold Palmer United States 276 -12 11,000
1961 Sam Snead United States 273 -15 10,000
1960 Jerry Barber United States 268 -20 10,000
1959 Mike Souchak United States 281 -7 10,000
1958 Stan Leonard Canada 275 -13 10,000
1957 Gene Littler United States 285 -3 10,000
1956 Gene Littler United States 281 -7 10,000
1955 Gene Littler United States 280 -8 10,000
1954 Art Wall, Jr. United States 278 -10 10,000
1953 Al Besselink United States 280 -8 10,000

*Tournament Shortened Due To Weather


Discover more from GolfBlogger Golf Blog

Subscribe to get the latest posts sent to your email.

3 thoughts on “Hyundai Tournament of Champions Past Winners and History”

  1. Looking at the winning scores the last several years it obvious takes a very low 4 round total to get the job done.

    It makes me wonder what happened in 2006 when Stuart Appleby won with such a low score of 8 under.

    I’m guessing the Hawaii winds must have picked up during the tournament!

    Reply

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Discover more from GolfBlogger Golf Blog

Subscribe now to keep reading and get access to the full archive.

Continue reading