The oldest of golf’s majors, the Open Championship extends back to 1860, when it was played by eight professionals at Prestwick Golf Club. The initial winner was Willie Park, Sr. He defeated the heavily favored “Old” Tom Morris by two strokes.
Harry Vardon holds the record for the most number of victories, with six.
Winners of the Open Championship originally received “The Champion’s Belt.” Later, the trophy became the famed Claret Jug.
The complete list of British Open Championship winners is below. A = amateur PO = Playoff, a number in parenthesis following a name indicates the number of Open Championships that player had won at that point.
Year | Venue | Champion | Country | Winning Score | |
---|---|---|---|---|---|
2024 | Royal Troon | Xander Schauffele | US | 275 (-9) | |
2023 | Royal Liverpool | Brian Harman | US | 271 (-13) | |
2022 | The Old Course | Cameron Smith | Australia | 268 (-20) | |
2021 | Royal St. George’s | Colin Morikawa | US | 265 (-15) | |
2020 | – | Covid | |||
2019 | Royal Portrush | Shane Lowry | Ireland | 269 (-15) | |
2018 | Carnoustie | Francesco Molinari | Italy | 276 (-8) | |
2017 | Royal Birkdale | Jordan Spieth | United States | 268 (-12) | |
2016 | Royal Troon | Henrik Stenson | Sweden | 264 (-20) | |
2015 | The Old Course at St Andrews | Zach Johnson | The United States | 273 (-15) | |
2014 | Royal Liverpool | Rory McIlroy | Northern Ireland | 271 (-17) | |
2013 | Muirfield | Phil Mickelson | United States | 281 (-3) | |
2012 | Royal Lytham and St. Annes | Ernie Els (2) | South Africa | 273 (-7) | |
2011 | Royal St. George’s | Darren Clarke | Northern Ireland | 275 (-5) | |
2010 | St Andrews | Louis Oosthuizen | South Africa | 272 (-16) | |
2009 | Turnberry | Stewart Cink | United States | 278 (-2)PO | |
2008 | Royal Birkdale Golf Club | Pádraig Harrington (2) | Ireland | 283 (+3) | |
2007 | Carnoustie Golf Links | Pádraig Harrington | Ireland | 277 (–7)PO | |
2006 | Royal Liverpool Golf Club | Tiger Woods (3) | United States | 270 (–18) | |
2005 | St Andrews | Tiger Woods (2) | United States | 274 (–14) | |
2004 | Royal Troon Golf Club | Todd Hamilton | United States | 274 (–10)PO | |
2003 | Royal St George’s Golf Club | Ben Curtis | United States | 283 (–1) | |
2002 | Muirfield | Ernie Els | South Africa | 278 (–6)PO | |
2001 | Royal Lytham & St Annes Golf Club | David Duval | United States | 274 (–10) | |
2000 | St Andrews | Tiger Woods | United States | 269 (–19) | |
1999 | Carnoustie Golf Links | Paul Lawrie | Scotland | 290 (+6)PO | |
1998 | Royal Birkdale Golf Club | Mark O’Meara | United States | 280 (E)PO | |
1997 | Royal Troon Golf Club | Justin Leonard | United States | 272 (–12) | |
1996 | Royal Lytham & St Annes Golf Club | Tom Lehman | United States | 271 (–13) | |
1995 | St Andrews | John Daly | United States | 282 (–6)PO | |
1994 | Turnberry | Nick Price | Zimbabwe | 268 (–12) | |
1993 | Royal St George’s Golf Club | Greg Norman (2) | Australia | 267 (–13) | |
1992 | Muirfield | Nick Faldo (3) | England | 272 (–12) | |
1991 | Royal Birkdale Golf Club | Ian Baker-Finch | Australia | 272 (–8) | |
1990 | St Andrews | Nick Faldo (2) | England | 270 (–18) | |
1989 | Royal Troon Golf Club | Mark Calcavecchia | United States | 275 (–13)PO | |
1988 | Royal Lytham & St Annes Golf Club | Seve Ballesteros (3) | Spain | 273 (–11) | |
1987 | Muirfield | Nick Faldo | England | 279 (–5) | |
1986 | Turnberry | Greg Norman | Australia | 280 (E) | |
1985 | Royal St George’s Golf Club | Sandy Lyle | Scotland | 282 (+2) | |
1984 | St Andrews | Seve Ballesteros (2) | Spain | 276 (–12) | |
1983 | Royal Birkdale Golf Club | Tom Watson (5) | United States | 275 (–9) | |
1982 | Royal Troon Golf Club | Tom Watson (4) | United States | 284 (–4) | |
1981 | Royal St George’s Golf Club | Bill Rogers | United States | 276 (–4) | |
1980 | Muirfield | Tom Watson (3) | United States | 271 (–13) | |
1979 | Royal Lytham & St Annes Golf Club | Seve Ballesteros | Spain | 283 (–1) | |
1978 | St Andrews | Jack Nicklaus (3) | United States | 281 (–7) | |
1977 | Turnberry | Tom Watson (2) | United States | 268 (–12) | |
1976 | Royal Birkdale Golf Club | Johnny Miller | United States | 279 (–9) | |
1975 | Carnoustie Golf Links | Tom Watson | United States | 279 (–5)PO | |
1974 | Royal Lytham & St Annes Golf Club | Gary Player (3) | South Africa | 282 (–2) | |
1973 | Royal Troon Golf Club | Tom Weiskopf | United States | 276 (–12) | |
1972 | Muirfield | Lee Trevino (2) | United States | 278 (–6) | |
1971 | Royal Birkdale Golf Club | Lee Trevino | United States | 278 (–10) | |
1970 | St Andrews | Jack Nicklaus (2) | United States | 283 (–5)PO | |
1969 | Royal Lytham & St Annes Golf Club | Tony Jacklin | England | 280 (–4) | |
1968 | Carnoustie Golf Links | Gary Player (2) | South Africa | 289 (+1) | |
1967 | Royal Liverpool Golf Club | Roberto De Vicenzo | Argentina | 278 (–10) | |
1966 | Muirfield | Jack Nicklaus | United States | 282 (+2) | |
1965 | Royal Birkdale Golf Club | Peter Thomson (5) | Australia | 285 (–3) | |
1964 | St Andrews | Tony Lema | United States | 279 (–9) | |
1963 | Royal Lytham & St Annes Golf Club | Bob Charles | New Zealand | 277 (–7)PO | |
1962 | Royal Troon Golf Club | Arnold Palmer (2) | United States | 276 (–12) | |
1961 | Royal Birkdale Golf Club | Arnold Palmer | United States | 284 (–4) | |
1960 | St Andrews | Kel Nagle | Australia | 278 (–10) | |
1959 | Muirfield | Gary Player | South Africa | 284 (E) | |
1958 | Royal Lytham & St Annes Golf Club | Peter Thomson (4) | Australia | 274 (–10)PO | |
1957 | St Andrews | Bobby Locke (4) | South Africa | 279 (–9) | |
1956 | Royal Liverpool Golf Club | Peter Thomson (3) | Australia | 286 (–2) | |
1955 | St Andrews | Peter Thomson (2) | Australia | 281 (–7) | |
1954 | Royal Birkdale Golf Club | Peter Thomson | Australia | 283 (–5) | |
1953 | Carnoustie Golf Links | Ben Hogan | United States | 282 (–6) | |
1952 | Royal Lytham & St Annes Golf Club | Bobby Locke (3) | South Africa | 287 (–1) | |
1951 | Royal Portrush Golf Club | Max Faulkner | England | 285 (–3) | |
1950 | Royal Troon Golf Club | Bobby Locke (2) | South Africa | 279 (–9) | |
1949 | Royal St George’s Golf Club | Bobby Locke | South Africa | 283 (–5) | |
1948 | Muirfield | Henry Cotton (3) | England | 288 (E) | |
1947 | Royal Liverpool Golf Club | Fred Daly | Northern Ireland | 293 (+5) | |
1946 | St Andrews | Sam Snead | United States | 290 (+2) | |
1940–1945: No Championships because of World War II | |||||
1939 | St Andrews | Richard Burton | England | 290 | |
1938 | Royal St George’s Golf Club | Reg Whitcombe | England | 295 | |
1937 | Carnoustie Golf Links | Henry Cotton (2) | England | 290 | |
1936 | Royal Liverpool Golf Club | Alf Padgham | England | 287 | |
1935 | Muirfield | Alf Perry | England | 283 | |
1934 | Royal St George’s Golf Club | Henry Cotton | England | 283 | |
1933 | St Andrews | Denny Shute | United States | 292PO | |
1932 | Prince’s Golf Club | Gene Sarazen | United States | 283 | |
1931 | Carnoustie Golf Links | Tommy Armour | United States | 296 | |
1930 | Royal Liverpool Golf Club | Bobby Jones (a) (3) | United States | 291 | |
1929 | Muirfield | Walter Hagen (4) | United States | 292 | |
1928 | Royal St George’s Golf Club | Walter Hagen (3) | United States | 292 | |
1927 | St Andrews | Bobby Jones (a) (2) | United States | 285 | |
1926 | Royal Lytham & St Annes Golf Club | Bobby Jones (a) | United States | 291 | |
1925 | Prestwick Golf Club | Jim Barnes | United States | 300 | |
1924 | Royal Liverpool Golf Club | Walter Hagen (2) | United States | 301 | |
1923 | Royal Troon Golf Club | Arthur Havers | England | 295 | |
1922 | Royal St George’s Golf Club | Walter Hagen | United States | 300 | |
1921 | St Andrews | Jock Hutchison | United States | 296PO | |
1920 | Royal Cinque Ports Golf Club | George Duncan | Scotland | 303 | |
1915–1919: No Championships because of World War I | |||||
1914 | Prestwick Golf Club | Harry Vardon (6) | Jersey | 306 | |
1913 | Royal Liverpool Golf Club | John Henry Taylor (5) | England | 304 | |
1912 | Muirfield | Ted Ray | Jersey | 295 | |
1911 | Royal St George’s Golf Club | Harry Vardon (5) | Jersey | 303PO | |
1910 | St Andrews | James Braid (5) | Scotland | 299 | |
1909 | Royal Cinque Ports Golf Club | John Henry Taylor (4) | England | 291 | |
1908 | Prestwick Golf Club | James Braid (4) | Scotland | 291 | |
1907 | Royal Liverpool Golf Club | Arnaud Massy | France | 312 | |
1906 | Muirfield | James Braid (3) | Scotland | 300 | |
1905 | St Andrews | James Braid (2) | Scotland | 318 | |
1904 | Royal St George’s Golf Club | Jack White | Scotland | 296 | |
1903 | Prestwick Golf Club | Harry Vardon (4) | Jersey | 300 | |
1902 | Royal Liverpool Golf Club | Sandy Herd | Scotland | 307 | |
1901 | Muirfield | James Braid | Scotland | 309 | |
1900 | St. Andrews | John Henry Taylor (3) | England | 309 | |
1899 | Royal St George’s Golf Club | Harry Vardon (3) | Jersey | 310 | |
1898 | Prestwick Golf Club | Harry Vardon (2) | Jersey | 307 | |
1897 | Royal Liverpool Golf Club | Harold Hilton (a) (2) | England | 314 | |
1896 | Muirfield | Harry Vardon | Jersey | 316 PO | |
1895 | St Andrews | John Henry Taylor (2) | England | 332 | |
1894 | Royal St George’s Golf Club | John Henry Taylor | England | 326 | |
1893 | Prestwick Golf Club | William Auchterlonie | Scotland | 322 | |
1892 | Muirfield | Harold Hilton (a) | England | 305 | |
1891 | St Andrews | Hugh Kirkaldy | Scotland | 166 | |
1890 | Prestwick Golf Club | John Ball (a) | England | 164 | |
1889 | Musselburgh Links | Willie Park Jnr (2) | Scotland | 155PO | |
1888 | St Andrews | Jack Burns | Scotland | 171 | |
1887 | Prestwick Golf Club | Willie Park Jnr | Scotland | 161 | |
1886 | Musselburgh Links | David Brown | Scotland | 157 | |
1885 | St Andrews | Bob Martin (2) | Scotland | 171 | |
1884 | Prestwick Golf Club | Jack Simpson | Scotland | 160 | |
1883 | Musselburgh Links | Willie Fernie | Scotland | 159PO | |
1882 | St Andrews | Bob Ferguson (3) | Scotland | 171 | |
1881 | Prestwick Golf Club | Bob Ferguson (2) | Scotland | 170 | |
1880 | Musselburgh Links | Bob Ferguson | Scotland | 162 | |
1879 | St Andrews | Jamie Anderson (3) | Scotland | 169 | |
1878 | Prestwick Golf Club | Jamie Anderson (2) | Scotland | 157 | |
1877 | Musselburgh Links | Jamie Anderson | Scotland | 160 | |
1876 | St Andrews | Bob Martin | Scotland | 176 | |
1875 | Prestwick Golf Club | Willie Park Snr (4) | Scotland | 166 | |
1874 | Musselburgh Links | Mungo Park | Scotland | 159 | |
1873 | St Andrews | Tom Kidd | Scotland | 179 | |
1872 | Prestwick Golf Club | Tom Morris Jnr (4) | Scotland | 166 | |
1871 No Championship | |||||
1870 | Prestwick Golf Club | Tom Morris Jnr (3) | Scotland | 149 | |
1869 | Prestwick Golf Club | Tom Morris Jnr (2) | Scotland | 154 | |
1868 | Prestwick Golf Club | Tom Morris Jnr | Scotland | 157 | |
1867 | Prestwick Golf Club | Tom Morris Snr (4) | Scotland | 170 | |
1866 | Prestwick Golf Club | Willie Park Snr (3) | Scotland | 169 | |
1865 | Prestwick Golf Club | Andrew Strath | Scotland | 162 | |
1864 | Prestwick Golf Club | Tom Morris Snr (3) | Scotland | 167 | |
1863 | Prestwick Golf Club | Willie Park Snr (2) | Scotland | 168 | |
1862 | Prestwick Golf Club | Tom Morris Snr (2) | Scotland | 163 | |
1861 | Prestwick Golf Club | Tom Morris Snr | Scotland | 163 | |
1860 | Prestwick Golf Club | Willie Park Snr | Scotland | 174 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.
In 1953 Ben Hogan took home $5,000 for winning the US Open. At the time, a British Pound was worth $2.80 so by comparison, Ben only received $1,400 for winning the Open. In 1971, Lee Trevino won $30,000 as the US Open champion. That same year Lee’s win at the Open paid the equivalent of $13,200 (a pound was the approx. equivalent of $2.40 that year). Graeme McDowell took home $1,350,000 for his win this year. At $1.52 per pound, the Open winner will receive the equivalent of $1,140,000.
Just shows how much things having changed money wise when it comes to golf. The British open is probably the most sort after major given that is played at the home of golf.
Very difficult to pick a winner this year as there are so many chances. I’ll come up with my top four in the next 2 days.
The thing that sticks out in my mind right now with this article and golf is how will the Americans do in this Open Championship. I feel a little competitive about it. The top players in the world right now are Europeans. They have played the best and deserve it. The course they are playing at will require a great deal of mental toughness. I am looking forward to see how it plays out. It will be a true test for all participants and I am glad of that.
In the past of The Open Championship, various grants have already been given away for several successes. A few of these include the Challenge Belt, The Gold Medal, The Silver Medal, and also the Bronze Medal. At this time probably the most precious medal is the Claret Jug. Additionally referred to as Golf Champion Trophy, it changed the Challenge Belt and may be awarded towards the champion every year since 1873.
Ernie Els should have a (2) after his name in 2012. He first won in 2002.