The Indian Open first was played in 1964. The current sponsor is Hero, an Indian manufacturer of motorcycles and scooters.
The Indian Open was the brainchild of Australia’s Peter Thomson, who realized India’s potential for golf growth. Thomson frequently played in India and was able to persuade the Indian Golf Union to establish the Indian Open. Thomson won that inaugural event, and went on again to win in 1966 and 1976. his three wins were equaled by Jyoti Randhawa in 2007.
The Indian Open has been part of the Asia Golf tour since 1970. It becomes an official European Tour event in 2015, and thus part of the Race To Dubai.
Payne Stewart won in 1981.
India’s first native winner also was the tournament’s only amateur champion: Prem Gopal Sethi, who won in 1965.
Hero dates to 1956, when it was started as Hero Cycles by two brothers, Dr. Brijmohan Lall Munjal and Pawan Munja. By 1975, it was the largest bicycle manufacturer in India. In 1983, the company signed a joint agreement with Honda of Japan, becoming Hero-Honda. That agreement ended in 2010, and the Hero Group has subsequently purchased Honda’s shares.
Hero Motocorp is currently the largest motorcycle and scooter manufacturer in the world. he company has been the sponsor of the Indian Open Golf Tournament since 2005. It also sponsors field hockey and cricket tournaments. They make an impressive line of scooters. I’d love to have one of these to buzz around town:
The complete list of Indian Open winners follows:
Year | Winner | Country | Score | Venue |
2024 | Keita Nakajima | Japan | 271 (-17) | DLF Club |
2023 | Marcel Siem | Germany | 274 (-14) | DLF Club |
2022 | COVID | |||
2021 | COVID | |||
2020 | COVID | |||
2019 | Stephen Gallacher | Scotland | 279 (-9) | DLF Club |
2018 | Matt Wallace | England | 277 (-11) | DLF Club |
2017 | Shiv Chawrasia (2) | India | 278 (-10) | DLF Club |
2016 | Shiv Chawrasia | India | 273 (-15) | Delhi Golf Club |
2015 | Anirban Lahiri | India | 277 (-7) | Delhi Golf Club |
2014 | Tournament canceled | |||
2013 | Mohammad Siddikur | Bangladesh | 274 | Delhi Golf Club |
2012 | Thaworn Wiratchant | Thailand | 270 | Karnataka Golf Association |
2011 | David Gleeson | Australia | 268 | Delhi Golf Club |
2010 | Rikard Karlberg | Sweden | 277 | Delhi Golf Club |
2009 | Chinnaswamy Muniyappa | India | 276 | DLF Golf and Country Club |
2008 | Liang Wen-Chong | China | 272 | Delhi Golf Club |
2007 | Jyoti Randhawa | India | 275 | Delhi Golf Club |
2006 | Jyoti Randhawa | India | 270 | Delhi Golf Club |
2005 | Thaworn Wiratchant | Thailand | 272 | Delhi Golf Club |
2004 | Mardan Mamat | Singapore | 270 | Delhi Golf Club |
2003 | Mike Cunning | United States | 270 | Delhi Golf Club |
2002 | Vijay Kumar | India | 275 | Delhi Golf Club |
2001 | Thongchai Jaidee | Thailand | 271 | Classic Golf Resort, Gurgaon |
2000 | Jyoti Randhawa | India | 273 | Classic Golf Resort, Gurgaon |
1999 | Arjun Atwal | India | 276 | Royal Calcutta Golf Club |
1998 | Firoz Ali | India | 274 | Royal Calcutta Golf Club |
1997 | Ed Fryatt | England | 272 | Royal Calcutta Golf Club |
1996 | Hidezumi Shirakata | Japan | 277 | Royal Calcutta Golf Club |
1995 | Jim Rutledge | Canada | 280 | Delhi Golf Club |
1994 | Emlyn Aubrey | United States | 285 | Royal Calcutta Golf Club |
1993 | Ali Sher | India | 288 | Delhi Golf Club |
1992 | Stewart Ginn | Australia | 284 | Royal Calcutta Golf Club |
1991 | Ali Sher | India | 283 | Delhi Golf Club |
1990 | Andrew Debusk | United States | 288 | Royal Calcutta Golf Club |
1989 | Remi Bouchard | Canada | 279 | Delhi Golf Club |
1988 | Lu Chien-soon | Taiwan | 281 | Royal Calcutta Golf Club |
1987 | Brian Tennyson | United States | 280 | Delhi Golf Club |
1986 | Lu Hsi-chuen | Taiwan | 279 | Royal Calcutta Golf Club |
1985 | Tony Grimes | New Zealand | 279 | Delhi Golf Club |
1984 | Rafael Alarcon | Mexico | 279 | Royal Calcutta Golf Club |
1983 | Junichi Takahashi | Japan | 285 | Delhi Golf Club |
1982 | Hsu Sheng-san | Taiwan | 277 | Royal Calcutta Golf Club |
1981 | Payne Stewart | United States | 284 | Delhi Golf Club |
1980 | Kurt Cox | United States | 286 | Royal Calcutta Golf Club |
1979 | Gaylord Burrows | United States | 284 | Delhi Golf Club |
1978 | Bill Brask | United States | 284 | Royal Calcutta Golf Club |
1977 | Brian Jones | Australia | 284 | Delhi Golf Club |
1976 | Peter Thomson | Australia | 288 | Royal Calcutta Golf Club |
1975 | Ted Ball | Australia | 282 | Delhi Golf Club |
1974 | Kuo Chie-Hsiung | Taiwan | 287 | Royal Calcutta Golf Club |
1973 | Graham Marsh | Australia | 280 | Delhi Golf Club |
1972 | Brian Jones | Australia | 282 | Delhi Golf Club |
1971 | Graham Marsh | Australia | 275 | Delhi Golf Club |
1970 | Chen Chien Chung | Taiwan | 279 | Royal Calcutta Golf Club |
1969 | Ben Arda | Philippines | 291 | Royal Calcutta Golf Club |
1968 | Kenji Hosoishi | Japan | 285 | Delhi Golf Club |
1967 | Kenji Hosoishi | Japan | 287 | Royal Calcutta Golf Club |
1966 | Peter Thomson | Australia | 284 | Delhi Golf Club |
1965 | P.G. Sethi (amateur) | India | 282 | Royal Calcutta Golf Club |
1964 | Peter Thomson | Australia | 292 | Delhi Golf Club |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.