ISPS Handa Vic Open Winners and History
The ISPS Handa Vic Open is the latest incarnation of the venerable Victorian Open. First played in 1957, the Victorian Open has since 2012 been played concurrently with the Victorian Open. It is the only professional golf tournament where the men and women play on the same course at the same time for an equally distributed purse.
The ISPS Handa Vic Open, jointly sanctioned by the LPGA Tour, the ALPG, the European Tour and the ISPS Handa PGA Tour of Australasia, will see 156 women and 156 men take to the Beach and Creek Courses at 13th Beach Golf Links. While this is the first time the ISPS Handa Vic Open is an official LPGA Tour event, the tournament has been conducted jointly with the men’s competition since 2012.
ISPS Handa Vic Open Tournament Setup
The ISPS Handa Vic Open will be played over 72-holes stroke play (four rounds of 18 holes) for both men and women. A field of 156 men and 156 women will play one round on each of the first two days across both Beach and Creek Courses.
After round 2, the leading 65 professional players plus ties plus amateurs tying on the same score for both men & women shall qualify to play the round 3.
A further cut will be made after round 3 for the leading 35 players plus ties (pros and amateurs inclusive) for both men & women shall qualify to play round 4.
13th Beach Golf Links Course Information
The ISPS Handa Vic Open is played at the 13th Beach Golf Links, which consists of the Creek and Beach courses.
The Beach course was designed by Tony Cashmore in 2001. The Creek Course was designed by Sir Nick Faldo and Tony Cashmore in 2004.
Yardages and holes for the men and women follow:
Men’s Beach Course:
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
METRES | 361 | 483 | 153 | 314 | 534 | 350 | 104 | 407 | 386 | 3092 | |
YARDS | 395 | 528 | 167 | 343 | 584 | 383 | 114 | 445 | 422 | 3381 | |
PAR | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
METRES | 321 | 501 | 158 | 405 | 409 | 280 | 381 | 180 | 487 | 3122 | 6214 |
YARDS | 351 | 548 | 173 | 443 | 447 | 306 | 417 | 197 | 533 | 3414 | 6796 |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Men’s Creek Course:
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
METRES | 342 | 504 | 165 | 419 | 431 | 129 | 479 | 362 | 290 | 3121 | |
YARDS | 374 | 551 | 180 | 458 | 471 | 141 | 524 | 396 | 317 | 3412 | |
PAR | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
METRES | 526 | 411 | 145 | 341 | 316 | 179 | 406 | 478 | 423 | 3225 | 6346 |
YARDS | 575 | 449 | 159 | 373 | 346 | 196 | 444 | 523 | 463 | 3528 | 6940 |
PAR | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Women’s Beach Course:
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
METRES | 361 | 470 | 153 | 314 | 440 | 350 | 104 | 370 | 386 | 2948 | |
YARDS | 395 | 514 | 167 | 343 | 481 | 383 | 114 | 405 | 422 | 3224 | |
PAR | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
METRES | 321 | 501 | 140 | 375 | 368 | 280 | 381 | 163 | 448 | 2977 | 5925 |
YARDS | 351 | 548 | 153 | 410 | 402 | 306 | 417 | 178 | 490 | 3256 | 6480 |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Women’s Creek Course:
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
METRES | 342 | 458 | 165 | 372 | 389 | 129 | 475 | 362 | 290 | 2982 | |
YARDS | 374 | 501 | 180 | 407 | 425 | 141 | 519 | 396 | 317 | 3260 | |
PAR | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
METRES | 457 | 378 | 145 | 341 | 316 | 138 | 370 | 460 | 423 | 3028 | 6010 |
YARDS | 500 | 413 | 159 | 373 | 346 | 151 | 405 | 503 | 463 | 3313 | 6573 |
PAR | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 73 |
Notes: Beach Course Routing for the championship will differ from the normal course layout as follows:
- Normal back nine will be tournament front nine.
- Normal holes 5-9 will be tournament 10-14.
- Normal holes 1-4 will be tournament 15-18.
About ISPS Handa
ISPS Handa is the International Sports Promotion Society, founded and funded by Japanese philanthropist Dr. Haruhisa Handa in 2006. Its goal is to support charitable causes throughout the sporting world and has fostered partnerships with golf governing bodies worldwide to help develop the game at every level and promote blind and disabled golf.
Dr. Handa is an interesting character. Born in 1951, he operates more than a dozen companies in Japan, Australia and the United Kingdom. He has degrees in economics, vocal music, creative arts and a literature. As you might expect, he is an author, who has written more than 220 books that have been translated into seven languages. Some of the best sellers include “Secrets for running a Small Business”, “Understanding Japan” and “Lucky Fortune” – of which more than a million copies have been sold.
ISPS Handa Vic Open Winners
A list of ISPS Handa Vic Open Winners follows
Year | Winner | Country | Score |
Oates Vic Open | |||
2018 | Simon Hawkes, Minjee Lee 92) | Australia, Australia | 274, 279 |
2017 | Dimitrios Papadatos, Melissa Reid | Australia, England | 272, 276 |
2016 | Michael Long, Georgia Hall | New Zealand, England | 275, 281 |
2015 | Richard Green, Marianne Skarpnord | Australia, Norway | 272, 279 |
Oates Victorian Open Championship | |||
2014 | Matthew Griffin, Minjee Lee (a) | Australia, Australia | 281, 279 |
Victorian Open Championship | |||
2013 | Matthew Giles, Stacey Keating | Australia, Australia | 275, 278 |
2012 | Scott Arnold, Joanna Klatten | Australia, France | 272, 212 |
2011 | Paul Sheehan | Australia | 276 |
Subaru Victorian Open | |||
2010 | Jason Norris | Australia | 274 |
2009 | Ashley Hall | Australia | 278 |
Von Nida Tour event | |||
Year | Winner | Country | Score |
2008 | No tournament | ||
2007 | Kim Felton | Australia | 280 |
2006 | David Diaz | Australia | 202 (54 holes) |
2005 | Kurt Barnes | Australia | 204 (54 holes) |
2004 | Gareth Paddison | New Zealand | 204 (54 holes) |
2003 | No tournament | ||
PGA Tour of Australasia event | |||
Year | Winner | Country | Score |
2002 | Andre Stolz | Australia | 274 |
2001 | Scott Laycock | Australia | 270 |
2000 | Brad Lamb | Australia | 278 |
1999 | Kenny Druce | Australia | 275 |
1998 | Brad King | Australia | 272 |
1997 | Stephen Leaney | Australia | 280 |
1996 | No tournament | ||
1995 | Stephen Leaney | Australia | 283 |
1994 | Patrick Burke | United States | 278 |
1993 | Lucas Parsons | Australia | 276 |
1992 | Ian Stanley | Australia | 284 |
1991 | Robert Allenby (Am) | Australia | 287 |
1990 | No tournament | ||
1989 | Michael Clayton | Australia | 285 |
1988 | Jim Benepe | United States | 282 |
1987 | Roger Mackay | Australia | 277 |
1986 | Ossie Moore | Australia | 280 |
1985 | Ian Baker-Finch | Australia | 279 |
1984 | Greg Norman | Australia | 281 |
1983 | Bob Shearer | Australia | 282 |
1982 | Michael Clayton | Australia | 281 |
1981 | Bill Dunk | Australia | 277 |
1980 | Guy Wolstenholme | Australia | 282 |
1979 | Rodger Davis | Australia | 291 |
1978 | Guy Wolstenholme | Australia | 284 |
1977 | Geoffrey Parslow | Australia | 275 |
1976 | Guy Wolstenholme | Australia | 281 |
1975 | Stewart Ginn | Australia | 283 |
1974 | John Davis | Australia | 284 |
1973 | Peter Thomson | Australia | 284 |
1972 | Walter Godfrey | New Zealand | 283 |
1971 | Guy Wolstenholme | Australia | 289 |
1970 | David Graham | Australia | 273 |
1969 | Kel Nagle | Australia | 279 |
1968 | Peter Thomson | Australia | 288 |
1967 | Kel Nagle | Australia | 283 |
1966 | Frank Phillips | Australia | 284 |
1965 | Alan Murray | Australia | 291 |
1964 | Frank Phillips | Australia | 278 |
1963 | Bruce Devlin | Australia | 286 |
1962 | Bruce Devlin | Australia | 293 |
1961 | Alan Murray | Australia | 290 |
1960 | Jack Harris | Australia | 282 |
1959 | Gary Player | South Africa | 275 |
1958 | Peter Thomson | Australia | 289 |
1957 | Ossie Pickworth | Australia | 282 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.