The Italian Open is one of the oldest events in Europe, extending back to 1925. It has been a fixture on the European Tour since the Tour’s inception inception in 1972.
There are some interesting winners on the Italian Open list. Billy Casper won there in 1975. David Feherty won in 1986. Greg Norman won in 1988. Other winners of note include Henry Cotton, Peter Alliss, Peter Thompson, Bernhard Langer and Sam Torrance.
In 1949 an Egyptian named Hassan Hassanein won the event. I would not be surprised if he is the only Egyptian to have won a significant golf event outside his own country. In 1949, Hassanein won the Desert Open, Egyptian Open and Italian Open. He won the French Open in 1951. Sadly, he died in 1957 at the age of forty when his kerosene cook stove exploded.
A complete list of Italian Open winners follows:
Year | Winner | Country | Score | To par | Margin |
---|---|---|---|---|---|
DS Automobiles Italian Open | |||||
2023 | Adrian Meronk | Poland | 271 | -13 | 1 stroke |
2022 | Robert McIntyre | Scotland | 270 | -14 | Playoff |
2021 | Nicolai Hojgaard | Denmark | 271 | -13 | 1 stroke |
Open d’Italia presented by Damiani | |||||
2020 | Ross McGowan | England | 268 | -20 | 1 stroke |
2019 | Bernd Wiesberger | Austria | 268 | -16 | 1 stroke |
2018 | Thorbjorn Olesen | Denmark | 262 | -22 | 1 stroke |
2017 | Tyrell Hatton | England | 263 | -21 | 1 stroke |
2016 | Francesco Molinari (2) | Italy | 262 | −22 | 1 stroke |
2015 | Rikard Karlberg | Sweden | 269 | −19 | Playoff |
2014 | Hennie Otto (2) | South Africa | 268 | −20 | 2 strokes |
Open d’Italia Lindt | |||||
2013 | Julien Quesne | France | 276 | −12 | 1 stroke |
BMW Italian Open | |||||
2012 | Gonzalo Fernández-Castaño (2) | Spain | 264 | −24 | 2 strokes |
2011 | Robert Rock | England | 267 | −21 | 1 stroke |
2010 | Fredrik Andersson Hed | Sweden | 268 | −16 | 2 strokes |
2009 | Daniel Vancsik | Argentina | 267 | −17 | 6 strokes |
Methorios Capital Italian Open | |||||
2008 | Hennie Otto | South Africa | 263 | −25 | 1 stroke |
Telecom Italia Open | |||||
2007 | Gonzalo Fernández-Castaño | Spain | 200 (3 rounds) | −16 | Playoff |
2006 | Francesco Molinari | Italy | 265 | −23 | 4 strokes |
2005 | Steve Webster | England | 270 | −18 | 3 strokes |
2004 | Graeme McDowell | Northern Ireland | 197* | −19 | Playoff |
Italian Open Telecom Italia | |||||
2003 | Mathias Grönberg | Sweden | 271 | −17 | 2 strokes |
2002 | Ian Poulter (2) | England | 197 (3 rounds) | −19 | 2 strokes |
Atlanet Italian Open | |||||
2001 | Grégory Havret | France | 268 | −20 | 1 stroke |
Italian Open | |||||
2000 | Ian Poulter | England | 267 | −21 | 1 stroke |
Fiat and Fila Italian Open | |||||
1999 | Dean Robertson | Scotland | 271 | −17 | 1 stroke |
Italian Open | |||||
1998 | Patrik Sjöland | Sweden | 195 (3 rounds) | −21 | 3 strokes |
Conte of Florence Italian Open | |||||
1997 | Bernhard Langer (2) | Germany | 273 | −15 | 1 stroke |
1996 | Jim Payne | England | 275 | −9 | 1 stroke |
Italian Open | |||||
1995 | Sam Torrance (2) | Scotland | 269 | −19 | 2 strokes |
Tisettanta Italian Open | |||||
1994 | Eduardo Romero | Argentina | 272 | −16 | 1 stroke |
Lancia Martini Italian Open | |||||
1993 | Greg Turner | New Zealand | 267 | −21 | 1 stroke |
1992 | Sandy Lyle (2) | Scotland | 270 | −18 | 1 stroke |
1991 | Craig Parry | Australia | 279 | −9 | 1 stroke |
1990 | Richard Boxall | England | 267 | −21 | 5 strokes |
Lancia Italian Open | |||||
1989 | Ronan Rafferty | Northern Ireland | 273 | −15 | 1 stroke |
1988 | Greg Norman | Australia | 270 | −18 | 1 stroke |
1987 | Sam Torrance | Scotland | 271 | −17 | Playoff |
Italian Open | |||||
1986 | David Feherty | Northern Ireland | 270 | −10 | Playoff |
1985 | Manuel Piñero | Spain | 267 | −21 | 1 stroke |
1984 | Sandy Lyle | Scotland | 277 | −11 | 4 strokes |
1983 | Bernhard Langer | West Germany | 271 | −17 | Playoff |
1982 | Mark James | England | 280 | −8 | 3 strokes |
1981 | José Maria Cañizares | Spain | 280 | −8 | Playoff |
1980 | Massimo Mannelli | Italy | 276 | −8 | 1 stroke |
1979 | Brian Barnes | Scotland | 281 | −7 | Playoff |
1978 | Dale Hayes | South Africa | 293 | 5 | 3 strokes |
1977 | Ángel Gallardo | Spain | 286 | −2 | Playoff |
1976 | Baldovino Dassù | Italy | 280 | −8 | 8 strokes |
1975 | Billy Casper | United States | 286 | −2 | 1 stroke |
1974 | Peter Oosterhuis | England | 249 (1st rnd was 9 holes) | 2 strokes | |
1973 | Tony Jacklin | England | 284 | −4 | 1 stroke |
1972 | Norman Wood | Scotland | 271 | −1 | 2 strokes |
Prior To European Tour | |||||
1971 | Ramón Sota | Spain | 282 (−2) | 4 strokes | |
1961-70: No tournament | |||||
1960 | Brian Wilkes | South Africa | 285 | 2 strokes | |
1959 | Peter Thomson | Australia | 269 | 1 stroke | |
1958 | Peter Alliss | England | 282 | 10 strokes | |
1957 | Harold Henning | South Africa | 273 | 3 strokes | |
1956 | Antonio Cerdá | Argentina | 284 | Playoff | |
1955 | Flory Van Donck (4) | Belgium | 287 | ||
1954 | Ugo Grappasonni (2) | Italy | 272 | Playoff | |
1953 | Flory Van Donck (3) | Belgium | 269 | 6 strokes | |
1952 | Eric Brown | Scotland | 273 | 6 strokes | |
1951 | Jimmy Adams | Scotland | 283 | 1 stroke | |
1950 | Ugo Grappasonni | Italy | 281 | Playoff | |
1949 | Hassan Hassanein | Egypt | 271 | ||
1948 | Aldo Casera | Italy | 267 | ||
1947 | Flory Van Donck (2) | Belgium | 263 | ||
1939–46: No tournament due to World War II | |||||
1938 | Flory Van Donck | Belgium | 276 | ||
1937 | Marcel Dallemagne | France | 276 | ||
1936 | Henry Cotton | England | 268 | 6 strokes | |
1935 | Percy Alliss (2) | England | 262 | 5 strokes | |
1934 | N. Nutley | England | 132 | ||
1933: No tournament | |||||
1932 | Aubrey Boomer | Jersey | 143 | ||
1931 | Auguste Boyer (4) | France | 141 | ||
1930 | Auguste Boyer (3) | France | 140 | ||
1929 | René Golias | France | 143 | ||
1928 | Auguste Boyer (2) | France | 145 | 1 stroke | |
1927 | Percy Alliss | England | 145 | Playoff | |
1926 | Auguste Boyer | France | 147 | ||
1925 | Francesco Pasquali | Italy | 154 | 1 stroke |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.