Low Amateur At The Masters:
No amateur has ever won The Masters, but three have finished second:
- Frank Stranahan – 1947
- Ken Venturi – 1956
- Charles Coe – 1961
Frank Strahanan is a particularly interesting character. The heir to the Champion Spark Plug fortune, he was not only a top amateur golfer, but from 1945 to 1954 was ranked number one in his weight class in powerlifting. After retiring from golf, he became a long distance runner, competing in 102 marathons.
Ken Venturi is best known to modern audiences for his thirty five years as a broadcaster for CBS Sports. He was, however, one of the best amateurs to every play the game. After turning pro in, he won fourteen tour events, and the 1964 US Open. That US Open became notorious for the 36 hole struggle at Congressional Country Club in 100 degree heat. Venturi suffered dehydration and doctors advised him not to play the final round. The next year, the USGA abandoned the 36 hole finishing day of the US Open. Venturi’s playing career was cut short by injuries and he retired from golf in 1967.
Charles Coe was a lifelong amateur who won two US Amateur titles. In all, he made nineteen Masters appearances, and set many Masters amateur records, including: most cuts made (15); top-24 finishes (9); top-10 finishes (3); eagles (6), rounds played (67) and most times low amateur (6). In fact, Coe won low amateur honors at Augusta in four consecutive decades: 1940s, 1950s, 1960s and 1970s. He also holds the amateur records for best finish (2nd in 1961), lowest third round score (67 in 1959), and lowest 72-hole score (281 in 1961).
The list of scores for low amateur at the Masters follows
Year | Low Amateur | Country | To par | Place |
---|---|---|---|---|
2024 | Neal Shipley | United States | +12 | T53 |
2023 | Sam Bennett | United States | -2 | T16 |
2022 | None made the cut | |||
2021 | None made the cut | |||
2020 | Andy Ogletree | United States | -2 | T34 |
2019 | Viktor Hovland | Norway | -3 | t32 |
2018 | Doug Ghim | United States | +8 | t50 |
2017 | Stewart Hagestad | United States | +6 | T36 |
2016 | Bryson DeChambeau | United States | +5 | T21 |
2015 | None made the cut | |||
2014 | Oliver Goss | Australia | +10 | 49 |
2013 | Guan Tianlang | China | +12 | 58 |
2012 | Patrick Cantlay | United States | +7 | 47 |
2011 | Hideki Matsuyama | Japan | -1 | 27 |
2010 | Matteo Manassero | Italy | +4 | 36 |
2009 | None made the cut | |||
2008 | None made the cut | |||
2007 | None made the cut | |||
2006 | None made the cut | |||
2005 | Ryan Moore | United States | -1 | 15 |
2004 | Casey Wittenberg | United States | E | 13 |
2003 | Ricky Barnes | United States | +3 | 21 |
2002 | None made the cut | |||
2001 | None made the cut | |||
2000 | David Gossett | United States | 15 | 54 |
1999 | Sergio García | Spain | 7 | 38 |
1998 | Matt Kuchar | United States | E | 21 |
1997 | None made the cut | |||
1996 | None made the cut | |||
1995 | Tiger Woods | United States | 5 | 41 |
1994 | John Harris | United States | 17 | 50 |
1993 | None made the cut | |||
1992 | Manny Zerman | South Africa | 6 | 59 |
1991 | Phil Mickelson | United States | 2 | 46 |
1990 | Chris Patton | United States | 9 | 39 |
1989 | None made the cut | |||
1988 | Jay Sigel (3) | United States | 12 | 39 |
1987 | Bob Lewis | United States | 21 | 54 |
1986 | Sam Randolph (2) | United States | 5 | 36 |
1985 | Sam Randolph | United States | 2 | 18 |
1984 | Rick Fehr | United States | E | 25 |
1983 | Jim Hallet | United States | 9 | 40 |
1982 | Jodie Mudd | United States | 6 | 20 |
1981 | Jay Sigel (2) | United States | 6 | 35 |
1980 | Jay Sigel | United States | 1 | 26 |
1979 | Bobby Clampett | United States | 2 | 23 |
1978 | Lindy Miller | United States | -2 | 16 |
1977 | Bill Sander | United States | 11 | 49 |
1976 | Curtis Strange | United States | 3 | 15 |
1975 | George Burns | United States | 4 | 30 |
1974 | None made the cut | |||
1973 | Ben Crenshaw (2) | United States | 7 | 24 |
1972 | Ben Crenshaw | United States | 7 | 19 |
1971 | Steve Melnyk | United States | 4 | 24 |
1970 | Charles Coe (6) | United States | 4 | 23 |
1969 | Bruce Fleisher | United States | 12 | 44 |
1968 | Vinny Giles | United States | E | 22 |
1967 | Downing Gray (2) | United States | 9 | 36 |
1966 | Jimmy Grant | United States | 11 | 28 |
1965 | Downing Gray | United States | 6 | 31 |
1964 | Deane Beman | United States | E | 13 |
1963 | Labron Harris, Jr. | United States | 10 | 32 |
1962 | Charles Coe (5) | United States | E | 9 |
1961 | Charles Coe (4) | United States | -7 | 2 |
1960 | Jack Nicklaus | United States | 5 | 13 |
Billy Joe Patton (3) | United States | |||
1959 | Charles Coe (3) | United States | E | 6 |
1958 | Billy Joe Patton (2) | United States | E | 8 |
1957 | Harvie Ward (3) | United States | E | 4 |
1956 | Ken Venturi | United States | 2 | 2 |
1955 | Harvie Ward (2) | United States | 2 | 7 |
1954 | Billy Joe Patton | United States | 2 | 3 |
1953 | Frank Stranahan (3) | United States | 3 | 14 |
Harvie Ward | United States | |||
1952 | Chuck Kocsis | United States | 9 | 14 |
1951 | Charles Coe (2) | United States | 5 | 12 |
1950 | Frank Stranahan (2) | United States | 9 | 14 |
1949 | Charles Coe | United States | 7 | 16 |
Johnny Dawson (2) | United States | |||
1948 | Skee Riegel | United States | 5 | 13 |
1947 | Frank Stranahan | United States | -5 | 2 |
1946 | Cary Middlecoff | United States | 5 | 12 |
194345 | Cancelled due to World War II | |||
1942 | Charlie Yates (5) | United States | 16 | 28 |
1941 | Dick Chapman | United States | 9 | 19 |
1940 | Charlie Yates (4) | United States | 5 | 17 |
1939 | Chick Harbert | United States | 8 | 18 |
Charlie Yates (3) | United States | |||
1938 | Tommy Tailer | United States | 10 | 19 |
1937 | Charlie Yates (2) | United States | 13 | 27 |
1936 | Johnny Dawson | United States | 6 | 9 |
1935 | Lawson Little | United States | E | 6 |
1934 | Charlie Yates | United States | 9 | 21 |
:
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.