Co-sanctioned by the LPGA of Korea Tour and the LPGA Tour, The LPGA KEB HanaBank Championship has been played, under various names, since 2002.
The LPGA KEB HanaBank Championship is co-sponsored by the LPGA and the LPGA Korean. Until 2013, the event was a 54-hole limited field tournament. It became a 72 hole event in 2014. Although there is no “cut” per se, for determination of LPGA CME Globe points, only the top 40 and ties are counted.
WHAT YOU NEED TO KNOW ABOUT THE LPGA KEB HANA BANK CHAMPIONSHIP
- This is the 17th edition of the LPGA KEB Hana Bank Championship event
- The tournament was first held in 2002, hosted by The Club at Nine Bridges on Jeju Island where LPGA and World Golf Hall of Fame member Se Ri Pak won the inaugural title
- For the first 12 editions, the event was played over 54 holes before being increased to 72 holes in 2014 when Q Baek triumphed in a playoff with Brittany Lincicome and In Gee Chun, sealing victory with a birdie on the first extra hole
- The Club at Nine Bridges was the tournament venue from 2002-2005, then Mauna Ocean Golf & Resort played host in 2006 and 2007 before the Ocean Course at SKY72 Golf & Resort took over in 2008
The complete list of LPGA KEB Hana Bank Championship Winners follows:
LPGA KEB Hana Bank Championship Winners
Year | Champion | Country | Score | To par |
---|---|---|---|---|
LPGA KEB Hana Bank Championship | ||||
2017 | Ko Jin-young | South Korea | 269 | -19 |
2016 | Carlota Ciganda | Spain | 278 | -10 Playoff |
2015 | Lexi Thompson | United States | 273 | −15 |
LPGA KEP-HanaBank Championship | ||||
2014 | Baek Kyu-jung | South Korea | 278 | −10 Playoff |
2013 | Amy Yang | South Korea | 207 | −9 Playoff |
2012 | Suzann Pettersen | Norway | 204 | −11 Playoff |
LPGA Hana Bank Championship Presented by SK Telecom | ||||
2011 | Yani Tseng | Taiwan | 202 | −14 |
2010 | Na Yeon Choi | South Korea | 206 | −10 |
Hana Bank - Kolon Championship | ||||
2009 | Na Yeon Choi | South Korea | 206 | −10 |
2008 | Candie Kung | United States | 210 | −6 |
2007 | Suzann Pettersen | Norway | 141* | −3 |
KOLON-Hana Bank Championship | ||||
2006 | Jin Joo Hong | South Korea | 205 | −11 |
CJ Nine Bridges Classic Presented by Sports Today | ||||
2005 | Jee Young Lee | South Korea | 211 | −5 |
2004 | Grace Park | South Korea | 200 | −16 |
2003 | Shi Hyun Ahn | South Korea | 204 | −12 |
Sports Today CJ Nine Bridges Classic | ||||
2002 | Se Ri Pak | South Korea | 213 | −3 |
2001 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.