The Masters Final Results 2017
Sergio Garcia beat Justin Rose on the first hole of the playoff in the 2017 Masters to win his first career Major Title. It was Garcia’s 74th attempt in a Major Championship.
Both Garcia and Rose completed 72 holes at nine under par. Garcia won the 73rd hole — the 18th — with a birdie putt.
Garcia is the third Spaniard to win the Masters, and the first since Jose Maria Olazabal won in 1999. Significantly, Garcia’s victory came on what would have been Seve Ballesteros’ 60th birthday.
Charley Hoffman led the first round with a 65. After two rounds, a three way tie for first was held by Rickie Fowler, Thomas Pieters, Charley Hoffman and Sergio Garcia at -4. The first two rounds of the tournament were marked by high winds.
Garcia and Rose were tied for first after three at -6.
The Masters Final Results 2017 follow:
The Masters 2017 Final REsults
Position | Player | To Par | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1 (PO) | Sergio Garcia | -9 | 71 | 69 | 70 | 69 | 279 |
2 | Justin Rose | -9 | 71 | 72 | 67 | 69 | 279 |
3 | Charl Schwartzel | -6 | 74 | 72 | 68 | 68 | 282 |
T4 | Matt Kuchar | -5 | 72 | 73 | 71 | 67 | 283 |
T4 | Thomas Pieters | -5 | 72 | 68 | 75 | 68 | 283 |
6 | Paul Casey | -4 | 72 | 75 | 69 | 68 | 284 |
T7 | Kevin Chappell | -3 | 71 | 76 | 70 | 68 | 285 |
T7 | Rory McIlroy | -3 | 72 | 73 | 71 | 69 | 285 |
T9 | Adam Scott | -2 | 75 | 69 | 69 | 73 | 286 |
T9 | Ryan Moore | -2 | 74 | 69 | 69 | 74 | 286 |
T11 | Hideki Matsuyama | -1 | 76 | 70 | 74 | 67 | 287 |
T11 | Russell Henley | -1 | 71 | 76 | 71 | 69 | 287 |
T11 | Brooks Koepka | -1 | 74 | 73 | 71 | 69 | 287 |
T11 | Rickie Fowler | -1 | 73 | 67 | 71 | 76 | 287 |
T11 | Jordan Spieth | -1 | 75 | 69 | 68 | 75 | 287 |
T16 | Martin Kaymer | E | 78 | 68 | 74 | 68 | 288 |
T16 | Steve Stricker | E | 75 | 73 | 72 | 68 | 288 |
T18 | Pat Perez | 1 | 74 | 74 | 70 | 71 | 289 |
T18 | Fred Couples | 1 | 73 | 70 | 74 | 72 | 289 |
T18 | Jimmy Walker | 1 | 76 | 71 | 70 | 72 | 289 |
T18 | Lee Westwood | 1 | 70 | 77 | 68 | 74 | 289 |
T22 | Jason Day | 2 | 74 | 76 | 69 | 71 | 290 |
T22 | Justin Thomas | 2 | 73 | 76 | 71 | 70 | 290 |
T22 | Phil Mickelson | 2 | 71 | 73 | 74 | 72 | 290 |
T22 | William McGirt | 2 | 69 | 73 | 74 | 74 | 290 |
T22 | Charley Hoffman | 2 | 65 | 75 | 72 | 78 | 290 |
T27 | Brendan Steele | 3 | 74 | 73 | 75 | 69 | 291 |
T27 | Daniel Berger | 3 | 77 | 73 | 72 | 69 | 291 |
T27 | Branden Grace | 3 | 76 | 74 | 71 | 70 | 291 |
T27 | Brandt Snedeker | 3 | 75 | 74 | 69 | 73 | 291 |
T27 | Jon Rahm | 3 | 73 | 70 | 73 | 75 | 291 |
32 | Matthew Fitzpatrick | 4 | 71 | 78 | 73 | 70 | 292 |
T33 | Byeong-Hun An | 5 | 76 | 73 | 74 | 70 | 293 |
T33 | Francesco Molinari | 5 | 78 | 72 | 71 | 72 | 293 |
T33 | Jason Dufner | 5 | 71 | 76 | 70 | 76 | 293 |
T36 | Adam Hadwin | 6 | 75 | 74 | 75 | 70 | 294 |
T36 | Stewart Hagestad  (a) | 6 | 74 | 73 | 74 | 73 | 294 |
T36 | Brian Stuard | 6 | 77 | 70 | 74 | 73 | 294 |
T36 | Bill Haas | 6 | 75 | 72 | 71 | 76 | 294 |
T36 | Soren Kjeldsen | 6 | 72 | 73 | 71 | 78 | 294 |
T41 | Louis Oosthuizen | 7 | 77 | 71 | 76 | 71 | 295 |
T41 | Ross Fisher | 7 | 76 | 74 | 74 | 71 | 295 |
T43 | Marc Leishman | 8 | 73 | 74 | 78 | 71 | 296 |
T43 | Bernd Wiesberger | 8 | 77 | 72 | 76 | 71 | 296 |
T43 | Kevin Kisner | 8 | 74 | 75 | 74 | 73 | 296 |
T46 | Curtis Luck  (a) | 9 | 78 | 72 | 75 | 72 | 297 |
T46 | Daniel Summerhays | 9 | 74 | 75 | 75 | 73 | 297 |
T48 | Andy Sullivan | 10 | 71 | 78 | 76 | 73 | 298 |
T48 | James Hahn | 10 | 75 | 75 | 75 | 73 | 298 |
50 | J.B. Holmes | 11 | 78 | 72 | 73 | 76 | 299 |
51 | Emiliano Grillo | 12 | 79 | 70 | 73 | 78 | 300 |
52 | Larry Mize | 17 | 74 | 76 | 79 | 76 | 305 |
53 | Ernie Els | 20 | 72 | 75 | 83 | 78 | 308 |
Cutline | |||||||
CUT | Danny Willett | 7 | 73 | 78 | -- | -- | 151 |
CUT | Yuta Ikeda | 7 | 74 | 77 | -- | -- | 151 |
CUT | Chris Wood | 7 | 74 | 77 | -- | -- | 151 |
CUT | Shane Lowry | 7 | 72 | 79 | -- | -- | 151 |
CUT | Billy Hurley III | 7 | 75 | 76 | -- | -- | 151 |
CUT | Jim Furyk | 7 | 78 | 73 | -- | -- | 151 |
CUT | Zach Johnson | 7 | 77 | 74 | -- | -- | 151 |
CUT | Kevin Na | 7 | 76 | 75 | -- | -- | 151 |
CUT | Rod Pampling | 8 | 74 | 78 | -- | -- | 152 |
CUT | Webb Simpson | 8 | 75 | 77 | -- | -- | 152 |
CUT | Henrik Stenson | 8 | 77 | 75 | -- | -- | 152 |
CUT | Alex Noren | 8 | 74 | 78 | -- | -- | 152 |
CUT | Bubba Watson | 8 | 74 | 78 | -- | -- | 152 |
CUT | Scott Piercy | 8 | 73 | 79 | -- | -- | 152 |
CUT | Tommy Fleetwood | 8 | 78 | 74 | -- | -- | 152 |
CUT | Russell Knox | 8 | 76 | 76 | -- | -- | 152 |
CUT | Rafa Cabrera Bello | 8 | 75 | 77 | -- | -- | 152 |
CUT | Hudson Swafford | 9 | 77 | 76 | -- | -- | 153 |
CUT | Brad Dalke  (a) | 9 | 78 | 75 | -- | -- | 153 |
CUT | Jose Maria Olazabal | 9 | 77 | 76 | -- | -- | 153 |
CUT | Vijay Singh | 9 | 78 | 75 | -- | -- | 153 |
CUT | Bernhard Langer | 9 | 75 | 78 | -- | -- | 153 |
CUT | Patrick Reed | 9 | 76 | 77 | -- | -- | 153 |
CUT | Sean O'Hair | 9 | 76 | 77 | -- | -- | 153 |
CUT | Ian Woosnam | 10 | 76 | 78 | -- | -- | 154 |
CUT | Angel Cabrera | 10 | 79 | 75 | -- | -- | 154 |
CUT | Jhonattan Vegas | 10 | 78 | 76 | -- | -- | 154 |
CUT | Trevor Immelman | 11 | 79 | 76 | -- | -- | 155 |
CUT | Mike Weir | 11 | 76 | 79 | -- | -- | 155 |
CUT | Gary Woodland | 11 | 75 | 80 | -- | -- | 155 |
CUT | Mark O'Meara | 12 | 78 | 78 | -- | -- | 156 |
CUT | Hideto Tanihara | 12 | 76 | 80 | -- | -- | 156 |
CUT | Jeung-hun Wang | 12 | 78 | 78 | -- | -- | 156 |
CUT | Si Woo Kim | 12 | 75 | 81 | -- | -- | 156 |
CUT | Roberto Castro | 13 | 79 | 78 | -- | -- | 157 |
CUT | Scott Gregory  (a) | 13 | 82 | 75 | -- | -- | 157 |
CUT | Tyrrell Hatton | 14 | 80 | 78 | -- | -- | 158 |
CUT | Mackenzie Hughes | 15 | 79 | 80 | -- | -- | 159 |
CUT | Sandy Lyle | 16 | 77 | 83 | -- | -- | 160 |
CUT | Toto Gana  (a) | 17 | 81 | 80 | -- | -- | 161 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.
1 thought on “The Masters Final Results 2017 – Sergio Wins His First Major”