The inaugural Malaysian Open was played in 1962, and was won by Frank Phillips. The Australian golfer was an established player, having won the 1957 and 1961 Australian Opens. Other “name” winners include Vijay Singh (twice), Louis Oosthuizen, Lee Westwood, Mattero Manassero, Jeff Maggert and Steve Flesch.
Ironically, there has never been a Malaysian winner.
In 2013, the Maybank Malaysian Open offered a record US$2.75 million in total prize funds.
The event is sanctioned by both the Asian Tour and European Tour.
Kuala Lumpur Golf and Country Club
The tournament is held at the Kuala Lampur Golf Club in Bukit Kiara, Kuala Lumpur. The course was originally designed by Robin Nelson in 1991 It has since been redesigned, with the reopening in 2008. Water comes into play on thirteen of the eighteen holes.
A list of Maybank Malaysian Open Winners f.ollows. For the successor tournament, the Maybank Championship, follow the link.
Year | Player | Score |
---|---|---|
Maybank Malaysian Open | ||
2015 | Anirban Lahiri | 272 (–16) |
2014 | Lee Westwood | 270 (–18)* |
2013 | Kiradech Aphibarnrat | 203 (–13)* |
2012 | Louis Oosthuizen | 271 (-17) |
2011 | Matteo Manassero | 272 (-16) |
2010 | Noh Seung-yul | 274 (-14) |
2009 | Anthony Kang | 271 (-17) |
2008 | Arjun Atwal | 270 (-18)PO |
2007 | Peter Hedblom | 280 (-8) |
2006* | Charlie Wi | 197 (-19) |
Carlsberg Malaysian Open | ||
2005 | Thongchai Jaidee | 267 (-21) |
2004 | Thongchai Jaidee | 274 (-14) |
2003 | Arjun Atwal | 260 (-24) |
2002 | Alastair Forsyth | 267 (-17)PO |
2001 | Vijay Singh | 274 (-14)PO |
Benson and Hedges Malaysian Open | ||
2000 | Yeh Wei-tze | 278 (-10) |
1999 | Gerry Norquist | 280 (-8) |
Malaysian Open (prior To European Tour Sanctioning) | ||
1998 | Ed Fryatt | |
1997 | Lee Westwood | |
1996 | Steve Flesch | |
1995 | Clay Devers | |
1994 | Joakim Haeggman | |
1993 | Gerry Norquist | |
1992 | Vijay Singh | |
1991 | Rick Gibson | |
1990 | Glen Day | |
1989 | Jeff Maggert | |
1988 | Tray Tyner | |
1987 | Terry Gale | |
1986 | Stewart Ginn | |
1985 | Terry Gale | |
1984 | Lu Chien-soon | |
1983 | Terry Gale | |
1982 | Denny Hepler | |
1981 | Lu Hsi-chuen | |
1980 | Mark McNulty | |
1979 | Lu Hsi-chuen | |
1978 | Brian Jones | |
1977 | Stewart Ginn | |
1976 | Hsu Sheng-san | |
1975 | Graham Marsh | |
1974 | Graham Marsh | |
1973 | Hideyo Sugimoto | |
1972 | Takashi Murakami | |
1971 | Takaaki Kono | |
1970 | Ben Arda | |
1969 | Takaaki Kono | |
1968 | Kenji Hosoishi | |
1967 | Ireneo Legaspi | |
1966 | Harold Henning | |
1965 | Tomoo Ishii | |
1964 | Tomoo Ishii | |
1963 | Bill Dunk | |
1962 | Frank Phillips |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.