CANADIAN LAKES, Mich., July 1, 2015 – Paola Moreno holds a three shot lead at the end of the first round of the Tullymore Classic.
Moreno credited her putting as the key to the bogey free round of 64:
“I made really good putts. I gave myself a lot of good chances and I made eight birdies so I’m pretty happy today with that result.”
“I haven’t had my best finishes so far but I’m playing well,” Moreno explained. “I’d say my game is in a good place and I just want to take it one shot at a time. I don’t want to go ahead and think about what could happen or not.”
Moreno, who has been on the LPGA TOUR the past three seasons, is a native of Columbia, and a USC grad. She is looking to earn her card back by finishing in top ten at the end of the Symetra Tour season.
At three back are Allison Emrey and Yu Liu. Four other players — Emma Talley, Pavarisa Yoktuan, Alejandra Cangrejo and Erynne Lee – are four back heading into Saturday’s second round.
Second round play begins on Saturday at 7:30 a.m. off of the first and 10th tees. There will be a cut to the top 60 and ties following second round play. The final round will begin at 7:30 a.m. on Sunday and is expected to conclude at approximately 4:30 p.m. with a trophy ceremony on the 18th green.
OPENING ROUND SCORES/SECOND ROUND TEE TIMES FOR PLAYERS WITH MICHIGAN TIES:
Allyson Geer – 69 (-3)/8:03 (1st tee)
Gabrielle Shipley – 74 (+2)/1:08 (1st tee)
Laura Kueny – WD prior to opening round
Samantha Troyanovich – 71 (-1)/7:30 (1st tee)
Caroline Powers – 72 (E)/9:31 (1st tee)
Christine Meier – 77 (+5)/1:30 (10th tee)
Alyssa Ferrell – 69 (-3)/1:19 (10th tee)
2016 Tullymore Classic
Round 1 Summary
Friday, July 01, 2016 Purse: $100,000.00
Tullymore Golf Club Par: 35 37 – 72 Yardage: 6403
2016 Tullymore Classic First Round Results
POS | NAME | SCORES | TOTAL | TO PAR |
---|---|---|---|---|
1 | Paola Moreno | 33-31 | 64 | -8 |
T2 | Yu Liu | 31-36 | 67 | -5 |
T2 | Allison Emrey | 32-35 | 67 | -5 |
T4 | Alejandra Cangrejo | 34-34 | 68 | -4 |
T4 | Emma Talley | 34-34 | 68 | -4 |
T4 | Pavarisa Yoktuan | 33-35 | 68 | -4 |
T4 | Erynne Lee | 35-33 | 68 | -4 |
T8 | Emily Tubert | 36-33 | 69 | -3 |
T8 | Jessica Wallace | 32-37 | 69 | -3 |
T8 | Allyson Geer (a) * | 34-35 | 69 | -3 |
T8 | Allyssa Ferrell | 34-35 | 69 | -3 |
T12 | Kendall Martindale | 32-38 | 70 | -2 |
T12 | Mary Narzisi | 36-34 | 70 | -2 |
T12 | Dottie Ardina | 32-38 | 70 | -2 |
T12 | Megan McChrystal | 34-36 | 70 | -2 |
T12 | Emma de Groot | 33-37 | 70 | -2 |
T12 | Laura Gonzalez Escallon | 36-34 | 70 | -2 |
T12 | Lauren Hibbert | 34-36 | 70 | -2 |
T12 | Rosie Davies | 34-36 | 70 | -2 |
T12 | Clariss Guce | 34-36 | 70 | -2 |
T21 | Brittany Marchand | 34-37 | 71 | -1 |
T21 | Katherine Perry | 33-38 | 71 | -1 |
T21 | Carleigh Silvers | 34-37 | 71 | -1 |
T21 | Sherman Santiwiwatthanaphong | 35-36 | 71 | -1 |
T21 | Madeleine Sheils | 34-37 | 71 | -1 |
T21 | Susy Benavides | 33-38 | 71 | -1 |
T21 | Sally Watson | 37-34 | 71 | -1 |
T21 | Samantha Troyanovich | 36-35 | 71 | -1 |
T21 | Madchen Ly | 34-37 | 71 | -1 |
T21 | Madison Pressel | 35-36 | 71 | -1 |
T21 | Gemma Dryburgh | 33-38 | 71 | -1 |
T32 | Caroline Powers | 34-38 | 72 | E |
T32 | Megan Osland | 34-38 | 72 | E |
T32 | Shannon Fish | 36-36 | 72 | E |
T32 | Peiyun Chien | 37-35 | 72 | E |
T32 | Erica Popson | 36-36 | 72 | E |
T32 | Emily Collins | 36-36 | 72 | E |
T32 | Ziqi Ye | 36-36 | 72 | E |
T32 | Kaitlyn Price | 34-38 | 72 | E |
T32 | Sara-Maude Juneau | 36-36 | 72 | E |
T32 | Krista Puisite | 34-38 | 72 | E |
T42 | Vivian Tsui | 37-36 | 73 | 1 |
T42 | Margarita Ramos | 38-35 | 73 | 1 |
T42 | Julia Roth | 38-35 | 73 | 1 |
T42 | Laura Wearn | 36-37 | 73 | 1 |
T42 | Marita Engzelius | 34-39 | 73 | 1 |
T42 | Desiree Dubreuil | 34-39 | 73 | 1 |
T42 | Olivia Jordan-Higgins | 34-39 | 73 | 1 |
T42 | Katie Kempter | 38-35 | 73 | 1 |
T42 | Jean Reynolds | 35-38 | 73 | 1 |
T42 | Portland Rosen | 36-37 | 73 | 1 |
T42 | Wichanee Meechai | 36-37 | 73 | 1 |
T42 | Kendall Dye | 35-38 | 73 | 1 |
T42 | Min-G Kim | 38-35 | 73 | 1 |
T42 | Katie Jean | 35-38 | 73 | 1 |
T42 | Laura DeMarco | 36-37 | 73 | 1 |
T57 | Katelyn Sepmoree | 35-39 | 74 | 2 |
T57 | Hayley Davis | 35-39 | 74 | 2 |
T57 | Veronica Felibert | 37-37 | 74 | 2 |
T57 | Emily Childs | 37-37 | 74 | 2 |
T57 | Jordan Britt | 37-37 | 74 | 2 |
T57 | Janie Jackson | 34-40 | 74 | 2 |
T57 | Emily Gimpel | 36-38 | 74 | 2 |
T57 | Allie Knight | 35-39 | 74 | 2 |
T57 | Michelle Piyapattra | 36-38 | 74 | 2 |
T57 | Allie White | 36-38 | 74 | 2 |
T57 | Marina Choi | 37-37 | 74 | 2 |
T57 | Natalie Sheary | 35-39 | 74 | 2 |
T57 | Jamila Jaxaliyeva | 38-36 | 74 | 2 |
T57 | Gabrielle Shipley (a) * | 35-39 | 74 | 2 |
T71 | Paula Hurtado | 38-37 | 75 | 3 |
T71 | Ember Schuldt | 38-37 | 75 | 3 |
T71 | Luciane Lee | 36-39 | 75 | 3 |
T71 | Jenny Coleman | 36-39 | 75 | 3 |
T71 | Christina Miller | 36-39 | 75 | 3 |
T71 | Anna Young | 36-39 | 75 | 3 |
T71 | Michele Nash | 35-40 | 75 | 3 |
T71 | Mia Piccio | 37-38 | 75 | 3 |
T71 | Lili Alvarez | 37-38 | 75 | 3 |
T71 | Maya Parsons | 36-39 | 75 | 3 |
T71 | Augusta James | 37-38 | 75 | 3 |
T71 | Jessy Tang | 36-39 | 75 | 3 |
T71 | Viva Schlasberg | 41-34 | 75 | 3 |
T71 | Amy Ruengmateekhun | 36-39 | 75 | 3 |
T71 | JiSoo Park | 36-39 | 75 | 3 |
T71 | Monifa Sealy | 39-36 | 75 | 3 |
T71 | Christina Foster | 35-40 | 75 | 3 |
T88 | Alexandra Casi | 37-39 | 76 | 4 |
T88 | Emma Jandel | 37-39 | 76 | 4 |
T88 | Hye-Min Kim | 38-38 | 76 | 4 |
T88 | Marijosse Navarro | 39-37 | 76 | 4 |
T88 | Kristi O'Brien | 38-38 | 76 | 4 |
T88 | Nicole Sakamoto | 37-39 | 76 | 4 |
T88 | Amber Hensley | 36-40 | 76 | 4 |
T88 | Britney Yada | 37-39 | 76 | 4 |
T88 | Melissa Siviter | 39-37 | 76 | 4 |
T97 | Rebecca Artis | 44-33 | 77 | 5 |
T97 | Numa Gulyanamitta | 37-40 | 77 | 5 |
T97 | Ashley Tait | 38-39 | 77 | 5 |
T97 | Becca Huffer | 38-39 | 77 | 5 |
T97 | Mallory Viera | 36-41 | 77 | 5 |
T97 | Jenni Jenq | 39-38 | 77 | 5 |
T97 | Lauren Mielbrecht | 37-40 | 77 | 5 |
T97 | Gabriella Wahl | 38-39 | 77 | 5 |
T97 | Jean Chua | 37-40 | 77 | 5 |
T97 | Christine Meier | 37-40 | 77 | 5 |
T97 | Lisa McCloskey | 36-41 | 77 | 5 |
T97 | Jayde Panos | 37-40 | 77 | 5 |
T97 | Heather Angell | 42-35 | 77 | 5 |
T97 | Carlie Yadloczky | 37-40 | 77 | 5 |
T97 | Mallory Kent | 39-38 | 77 | 5 |
T112 | Natalia Ghilzon | 39-39 | 78 | 6 |
T112 | Jennifer Ha | 38-40 | 78 | 6 |
T112 | Jennifer Brumbaugh | 40-38 | 78 | 6 |
T112 | Jordan Ontiveros | 37-41 | 78 | 6 |
T112 | Ericka Schneider | 38-40 | 78 | 6 |
T112 | Stephanie Bertelsen | 40-38 | 78 | 6 |
T112 | Elizabeth Tong | 38-40 | 78 | 6 |
T112 | Ellen Davies-Graham | 39-39 | 78 | 6 |
T112 | Sara Banke | 40-38 | 78 | 6 |
T112 | Elin Arvidsson | 40-38 | 78 | 6 |
T112 | Lauren Doughtie | 37-41 | 78 | 6 |
T112 | Jordan Rose | 39-39 | 78 | 6 |
T124 | Emily Rymer | 38-41 | 79 | 7 |
T124 | Tessa Teachman | 40-39 | 79 | 7 |
T124 | Katerina Bruner | 37-42 | 79 | 7 |
T124 | Mackenzie Puryear | 38-41 | 79 | 7 |
T124 | Kristina Merkle | 40-39 | 79 | 7 |
T124 | Samantha Postillion | 40-39 | 79 | 7 |
T124 | Ryanne Haddow | 37-42 | 79 | 7 |
T131 | Simi Mehra | 43-37 | 80 | 8 |
T131 | Isi Gabsa | 35-45 | 80 | 8 |
T133 | Taylor Neidy | 40-41 | 81 | 9 |
T133 | Kathleen Ekey | 40-41 | 81 | 9 |
T135 | Diana Fernandez | 37-45 | 82 | 10 |
T135 | Kate Scarpetta | 38-44 | 82 | 10 |
T135 | Alexandria Jacobsen | 41-41 | 82 | 10 |
T138 | Jillian Fraccola | 39-44 | 83 | 11 |
T138 | Kristi Cardwell | 42-41 | 83 | 11 |
T140 | Liz Wendt | 46-38 | 84 | 12 |
T140 | Shamiso Hatchard (a) * | 45-39 | 84 | 12 |
T140 | Kelli Pry | 40-44 | 84 | 12 |
143 | Amanda Snyder | 45-42 | 87 | 15 |
Doris Chen | 36-41 | DQ |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.