The Northern Trust Winners and History
The Northern Trust was the first leg of the PGA Tour’s FedEx Cup Playoff Series. It is now known as the Fedex St. Jude Championship.
It is not to be confused with the Northern Trust Open, which was the Los Angeles Open and now is the Genesis Open.
The Northern Trust was previously known as The Barclays. Held this year at Liberty National Golf Club, the tournament is open to the top 125 FedEx Cup points leaders following the Wyndham Championship the previous week. Following this tournament, the new points are allocated (five times that of a regular tournament) and the new top 100 will go on to round two at the Deutsche Bank Championship.
The Northern Trust began in 1967 as the Westchester Classic. It was held at the Westchester Country Club in Rye, New York from 1967 to 2007. The site was so well known that even as the sponsors changed, it was just known as “The Westchester.”
The Westchester’s traditional spot was either the week before (even years) or the week after (odd years) the US Open. It was relocated on the calendar in 2007 in the great FedEx Cup shakeup. That year, it became the first leg of the PGA TOUR’s playoffs.
In 2011, The Northern Trust was shortened to 54 holes ahead of Hurricane Irene. The tournament ended on Saturday, just hours before the storm hit.
Vijay Singh has won the event four times.
A list of Northern Trust Winners follows:
Year | Player | Score | To par | Margin |
---|---|---|---|---|
The Northern Trust | ||||
2021 | Tony Finau | 264 | -20 | Playoff |
2020 | Dustin Johnson (3) | 254 | -30 | 11 strokes |
2019 | Patrick Reed (2) | 268 | -16 | 1 stroke |
2018 | Bryson DeChambeau | 266 | -18 | 4 Strokes |
2017 | Dustin Johnson | 267 | -13 | Playoff |
The Barclays | ||||
2016 | Patrick Reed | 275 | -9 | 1 stroke |
2015 | Jason Day | 261 | -19 | 6 strokes |
2014 | Hunter Mahan | 270 | -14 | 2 strokes |
2013 | Adam Scott | 273 | -11 | 1 stroke |
2012 | Nick Watney | 274 | -10 | 3 strokes |
2011 | Dustin Johnson | 194 (54 holes) | -19 | 2 strokes |
2010 | Matt Kuchar | 272 | -12 | Playoff |
2009 | Heath Slocum | 275 | -9 | 1 stroke |
2008 | Vijay Singh (4) | 276 | -8 | Playoff |
2007 | Steve Stricker | 268 | -16 | 2 strokes |
Barclays Classic | ||||
2006 | Vijay Singh (3) | 274 | -10 | 2 strokes |
2005 | Pádraig Harrington | 274 | -10 | 1 stroke |
Buick Classic | ||||
2004 | Sergio García (2) | 272 | -12 | Playoff |
2003 | Jonathan Kaye | 271 | -13 | Playoff |
2002 | Chris Smith | 272 | -12 | 2 strokes |
2001 | Sergio García | 268 | -16 | 3 strokes |
2000 | Dennis Paulson | 276 | -8 | Playoff |
1999 | Duffy Waldorf | 276 | -8 | Playoff |
1998 | J. P. Hayes | 201 (54 holes) | -12 | Playoff |
1997 | Ernie Els (2) | 268 | -16 | 2 strokes |
1996 | Ernie Els | 271 | -13 | 8 strokes |
1995 | Vijay Singh (2) | 278 | -6 | Playoff |
1994 | Lee Janzen | 268 | -16 | 3 strokes |
1993 | Vijay Singh | 280 | -4 | Playoff |
1992 | David Frost | 268 | -16 | 8 strokes |
1991 | Billy Andrade | 273 | -11 | 2 strokes |
1990 | Hale Irwin | 269 | -15 | 2 strokes |
Manufacturers Hanover Westchester Classic | ||||
1989 | Wayne Grady | 277 | -7 | Playoff |
1988 | Seve Ballesteros (2) | 276 | -8 | Playoff |
1987 | J. C. Snead | 276 | -8 | Playoff |
1986 | Bob Tway | 272 | -12 | 1 stroke |
1985 | Roger Maltbie | 275 | -9 | Playoff |
1984 | Scott Simpson | 269 | -15 | 5 strokes |
1983 | Seve Ballesteros | 276 | -8 | 2 strokes |
1982 | Bob Gilder | 261 | -19 | 5 strokes |
1981 | Raymond Floyd | 275 | -9 | 1 stroke |
1980 | Curtis Strange | 273 | -11 | 2 strokes |
1979 | Jack Renner | 277 | -7 | 1 stroke |
American Express Westchester Classic | ||||
1978 | Lee Elder | 274 | -10 | 1 stroke |
1977 | Andy North | 272 | -12 | 2 strokes |
1976 | David Graham | 272 | -12 | 3 strokes |
Westchester Classic | ||||
1975 | Gene Littler | 271 | -17 | Playoff |
1974 | Johnny Miller | 269 | -19 | 2 strokes |
1973 | Bobby Nichols | 272 | -16 | Playoff |
1972 | Jack Nicklaus (2) | 270 | -18 | 3 strokes |
1971 | Arnold Palmer | 270 | -18 | 5 strokes |
1970 | Bruce Crampton | 273 | -15 | 1 stroke |
1969 | Frank Beard | 275 | -13 | 1 stroke |
1968 | Julius Boros | 272 | -16 | 1 stroke |
1967 | Jack Nicklaus | 272 | -16 | 1 stroke |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.