The Northern Trust Open now is the Genesis Invitational. Read more at the link.
Known for the vast majority of its life as The Los Angeles Open, the Northern Trust Open also has flown under the banner of the Nissan Open and—in the days of the celebrity hosted event—the Glen Campbell-Los Angeles Open. Since 1973, it has been played at the fabled Riviera Country Club, with the exception of 1983, when the club hosted the PGA Championship and 1998, when it hosted the US Senior Open.
The tournament and the Club have gained a place in golf history. In the 1938 tournament, Babe Zaharias became the first woman to play in a men’s professional tournament. Ben Hogan won there in 1942, 1947 and 1948—which, along with his 1948 US Open victory at Riviera, gave the place the sobriquet “Hogan’s Alley.” Three victories in two years at Riviera is an amazing accomplishment. Finally, the 1992 Nissan Los Angeles Open gave amateur Tiger Woods his first spot in a professional tournament.
The inaugural Los Angeles Open was played in 1926 at the Los Angeles Country Club. The next year, it moved to El Caballero Country Club in Tarzana. It moved again in 1928 to the Wilshire Country Club in Los Angeles. The Los Angeles Open made its first appearance at the Riviera Country Club in 1929 and 1930. In the 1930s the event was held at the Wilshire Country Club, the Hillcrest Country Club, The Los Angeles Country Club an Griffith Park.
Following a break for World War II, the Los Angeles Open was played at the Wilshire Country Club in 1944, and then for the next nine years at Riviera. In the 1950s, it was played at Fox Hills Country Club, Inglewood Country Club and Inglewood. Rancho Park hosted the event from 1956 to 1972.
Riviera Country Club, the current host of the Northern Trust – Los Angeles Open is one of the country’s fabled courses. The course opened in 1926 as the Los Angeles Athletic Golf Course with George Thomas listed as its principal designer. Credit, however, also is given to Alister Mackenzie and Billie Bell. After several redesigns, Ben Crenshaw and Bill Coore made an attempt in 1992 to return Riviera’s bunkers to the original Thomas-MacKenzie design.
Thomas’ work at Riviera is oft cited for its risk-reward design. The first, for example, is a short par 5 that has a tee elevated some 75 feet above the fairway. It’s possible to make an Eagle on this hole, but thanks to out of bounds left and a ditch crossing the fairway, a wayward drive can drive to score to a double bogey. The par 4 eighth has two fairways separated by a ditch. Ten, a par 4 , is drivable, but greenside bunkers make it a risky proposition. The eleventh and twelfth are defended by ditches, bunkers and trees. I also think it has one of the great finishing holes—a par 4 with a mostly blind tee shot and a green situated in a natural amphitheater.
The course also has a bit of humor. The par 3 sixth has a bunker in the middle of the green. I wonder what Hogan thought of that. For my part, Riviera is on my list of courses I’d most like to play.
While Hogan had four victories at Riviera, he had only three Los Angeles Open Titles. The records for most victories at the Los Angles Open are held by Macdonald Smith (1928, 1929, 1932, 1934) and Lloyd Mangrum (1949, 1951, 1953, 1956). A complete list of Northern Trust Open winners follows:
Year | Player | Country | Score | To par | 1st Prize ($) | Purse ($) |
---|---|---|---|---|---|---|
Northern Trust Open | ||||||
2016 | Bubba Watson | United States | 269 | -17 | 1,206,000 | 6,700,000 |
2015 | James Hahn | United States | 278 | -6 PO | 1,206,000 | 6,700,000 |
2014 | Bubba Watson | United States | 269 | -17 | 1,206,000 | 6,700,000 |
2013 | John Merrick | United States | 273 | -11 | 1,188,000 | 6,600,000 |
2012 | Bill Haas | United States | 277 | -7 | 1,188,000 | 6,600,000 |
2011 | Aaron Baddeley | Australia | 272 | -12 | 1,170,000 | 6,500,000 |
2010 | Steve Stricker | United States | 268 | -16 | 1,152,000 | 6,400,000 |
2009 | Phil Mickelson | United States | 269 | -15 | 1,134,000 | 6,300,000 |
2008 | Phil Mickelson | United States | 272 | -12 | 1,116,000 | 6,200,000 |
Nissan Open | ||||||
2007 | Charles Howell III | United States | 268 | -16 | 936,000 | 5,200,000 |
2006 | Rory Sabbatini | South Africa | 271 | -13 | 918,000 | 5,100,000 |
2005 | Adam Scott | Australia | 133 (36 holes) |
-9 | 864,000 | 4,800,000 |
2004 | Mike Weir | Canada | 267 | -17 | 864,000 | 4,800,000 |
2003 | Mike Weir | Canada | 275 | -9 | 810,000 | 4,500,000 |
2002 | Len Mattiace | United States | 269 | -15 | 666,000 | 3,700,000 |
2001 | Robert Allenby | Australia | 276 | -8 | 612,000 | 3,400,000 |
2000 | Kirk Triplett | United States | 272 | -12 | 558,000 | 3,100,000 |
1999 | Ernie Els | South Africa | 270 | -14 | 504,000 | 2,800,000 |
1998 | Billy Mayfair | United States | 272 | -12 | 378,000 | 2,100,000 |
1997 | Nick Faldo | England | 272 | -12 | 252,000 | 1,400,000 |
1996 | Craig Stadler | United States | 278 | -6 | 216,000 | 1,200,000 |
1995 | Corey Pavin | United States | 268 | -16 | 216,000 | 1,200,000 |
Nissan Los Angeles Open | ||||||
1994 | Corey Pavin | United States | 271 | -13 | 180,000 | 1,000,000 |
1993 | Tom Kite | United States | 206 (54 holes) |
-7 | 180,000 | 1,000,000 |
1992 | Fred Couples | United States | 269 | -15 | 180,000 | 1,000,000 |
1991 | Ted Schulz | United States | 272 | -12 | 180,000 | 1,000,000 |
1990 | Fred Couples | United States | 266 | -18 | 180,000 | 1,000,000 |
1989 | Mark Calcavecchia | United States | 272 | -12 | 180,000 | 1,000,000 |
Los Angeles Open presented by Nissan | ||||||
1988 | Chip Beck | United States | 267 | -17 | 135,000 | 750,000 |
1987 | T. C. Chen | Taiwan | 275 | -9 | 108,000 | 600,000 |
Los Angeles Open | ||||||
1986 | Doug Tewell | United States | 270 | -14 | 81,000 | 450,000 |
1985 | Lanny Wadkins | United States | 264 | -20 | 72,000 | 400,000 |
1984 | David Edwards | United States | 279 | -5 | 72,000 | 400,000 |
Glen Campbell-Los Angeles Open | ||||||
1983 | Gil Morgan | United States | 270 | -14 | 54,000 | 300,000 |
1982 | Tom Watson | United States | 271 | -13 | 54,000 | 300,000 |
1981 | Johnny Miller | United States | 270 | -14 | 54,000 | 300,000 |
1980 | Tom Watson | United States | 276 | -8 | 45,000 | 250,000 |
1979 | Lanny Wadkins | United States | 276 | -8 | 45,000 | 250,000 |
1978 | Gil Morgan | United States | 278 | -6 | 40,000 | 225,000 |
1977 | Tom Purtzer | United States | 273 | -11 | 40,000 | 225,000 |
1976 | Hale Irwin | United States | 272 | -12 | 37,000 | 185,000 |
1975 | Pat Fitzsimons | United States | 275 | -9 | 30,000 | 150,000 |
1974 | Dave Stockton | United States | 276 | -8 | 30,000 | 150,000 |
1973 | Rod Funseth | United States | 276 | -8 | 27,000 | 135,000 |
1972 | George Archer | United States | 270 | -14 | 25,000 | 125,000 |
1971 | Bob Lunn | United States | 274 | -10 | 22,000 | 110,000 |
Los Angeles Open | ||||||
1970 | Billy Casper | United States | 276 | -8 | 20,000 | 100,000 |
1969 | Charlie Sifford | United States | 276 | -8 | 20,000 | 100,000 |
1968 | Billy Casper | United States | 274 | -10 | 20,000 | 100,000 |
1967 | Arnold Palmer | United States | 269 | -15 | 20,000 | 100,000 |
1966 | Arnold Palmer | United States | 273 | -11 | 11,000 | 75,000 |
1965 | Paul Harney | United States | 276 | -8 | 12,000 | 75,000 |
1964 | Paul Harney | United States | 280 | -4 | 7,500 | 50,000 |
1963 | Arnold Palmer | United States | 274 | -10 | 9,000 | 50,000 |
1962 | Phil Rodgers | United States | 268 | -16 | 7,500 | 50,000 |
1961 | Bob Goalby | United States | 275 | -9 | 7,500 | 50,000 |
1960 | Dow Finsterwald | United States | 280 | -4 | 5,500 | 44,500 |
1959 | Ken Venturi | United States | 278 | -6 | 5,300 | 35,000 |
1958 | Frank Stranahan | United States | 275 | -9 | 7,000 | 35,000 |
1957 | Doug Ford | United States | 280 | -4 | 7,000 | 37,500 |
1956 | Lloyd Mangrum | United States | 272 | -12 | 6,000 | 32,500 |
1955 | Gene Littler | United States | 276 | -8 | 5,000 | 25,000 |
1954 | Fred Wampler | United States | 281 | -3 | 4,000 | 20,000 |
1953 | Lloyd Mangrum | United States | 280 | -4 | 2,750 | 20,000 |
1952 | Tommy Bolt | United States | 289 | +5 | 4,000 | 17,500 |
1951 | Lloyd Mangrum | United States | 280 | -4 | 2,600 | 15,000 |
1950 | Sam Snead | United States | 280 | -4 | 2,600 | 15,000 |
1949 | Lloyd Mangrum | United States | 284 | E | 2,600 | 15,000 |
1948 | Ben Hogan | United States | 275 | -9 | 2,000 | 10,000 |
1947 | Ben Hogan | United States | 280 | -4 | 2,000 | 10,000 |
1946 | Byron Nelson | United States | 284 | E | 2,667 | 13,333 |
1945 | Sam Snead | United States | 283 | -1 | 2,666 | 13,333 |
1944 | Harold “Jug” McSpaden | United States | 278 | -6 | 4,300 | 12,500 |
1943 | No tournament due to World War II | |||||
1942 | Ben Hogan | United States | 282 | -6 | 3,500 | 10,000 |
1941 | Johnny Bulla | United States | 281 | -3 | 3,500 | 10,000 |
1940 | Lawson Little | United States | 282 | +2 | 1,500 | 5,000 |
1939 | Jimmy Demaret | United States | 274 | -10 | 1,650 | 5,000 |
1938 | Jimmy Thomson | Scotland | 273 | -11 | 2,100 | 5,000 |
1937 | Harry Cooper | United States | 274 | -10 | 2,500 | 8,000 |
1936 | Jimmy Hines | United States | 280 | E | 1,500 | 5,000 |
1935 | Vic Ghezzi | United States | 285 | +5 | 1,075 | 5,000 |
1934 | Macdonald Smith | Scotland | 280 | E | 1,450 | 5,000 |
1933 | Craig Wood | United States | 282 | -2 | 1,525 | 5,000 |
1932 | Macdonald Smith | Scotland | 281 | -3 | 2,000 | 7,500 |
1931 | Ed Dudley | United States | 285 | +1 | 3,500 | 10,000 |
1930 | Denny Shute | United States | 296 | +12 | 3,500 | 10,000 |
1929 | Macdonald Smith | Scotland | 285 | +1 | 3,500 | 10,000 |
1928 | Macdonald Smith | Scotland | 284 | E | 3,500 | 10,000 |
1927 | Bobby Cruickshank | Scotland | 282 | -6 | 3,500 | 10,000 |
1926 | Harry Cooper | United States | 279 | -7 | 3,500 | 10,000 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.
R u George Thomas who has a friend who calls Mike Medrano?
Thanks for the factoid on Tiger not returning! I wonder if that’s at all due to lack of motivation – Nicklaus never won there, correct?
A really strong field assembled here for the Northern Trust Open.
It’s a shame Tiger/Rory & Brandt aren’t there because it would make it close to a major like field.
Phil backing up for 3 events in a row, he must be feeling really fresh and good about his game.
how can I find out the final standings of each player at the 1979 glenn Campbell open at Reviera. Lanny Wadkins was the winner, but Iam trying to find out the overall standings that year.
Here it is:
http://sports.yahoo.com/golf/pga/leaderboard/1979/8
Where may I find the complete results of the 1944 LA Open , won by McSpaden?
My husband played all four rounds but doesn’t remember
his score.
Have looked all over and can’t find anything more than the winner
Thank You
Hunter
I carried score placard in 64 open. Would like to read about that open.
Do you know anything about a fella named Sky Chissolm ( not sure of this spelling ). He’s pictured in a photo used on the Ojai Valley Golf Course scorecard, standing with Ben Hogan, Jimmy Demerret, Al Fasio,Al Demerret and Jack Benny Taken shortly after WW2 when the course reopened after the war.
Do you know anything about a fellow named Sky Chissolm ( not sure of this spelling )? He’s pictured in a photo used on the Ojai Valley Golf Club scorecard. He’s standing with Ben Hogan, Jimmy Demerret, Al Demerret,Al Fasio, and Jack Benny. The photo looks to be taken just after WW2, when the course re-opened.