Rory McIlroy is the oddsmakers’ favorite for winning the 2015 Wells Fargo Championship, at 7/1. That effectively gives him a 22% chance of winning the tournament outright.
I’m not sure I like those odds, given the hectic schedule McIlroy is playing these weeks. He won the Cadillac Match Play, then finished 8th at the Players the following week. This week, he’s at The Wells Fargo, then he heads to to the Irish Open and the BMW PGA Championship at Wentworth. Five straight weeks. Three countries.
That’s a lot for even a superhuman like McIlroy.
World number three Henrik Stenson is in at 18/1, along with #5 Jim Furyk, who is conducting an impressive campaign as of late.
Phil Mickelson is in at 20/1. He’s had good luck at Quail Hollow over the last few years, having played 33 of 44 competitive rounds at par or better.
Hideki Matsuyama, 14th in the World Golf Rankings is in at 22/1. Matsuyama has seven top tens thus far this season, and has made the cut in 13 of fourteen starts.
Bill Haas is at 25/1. He has had a win and three top tens this season.
Defending Wells Fargo Champion J.B. Holmes is at 28/1. Rounding out the top of the odds are Adam Scott, Kevin Kisner and Patrick Reed at 30/1.
The complete odds to win the Wells Fargo Championship follow.
Player | Odds |
---|---|
Rory McIlroy | 7/2 |
Henrik Stenson | 18/1 |
Jim Furyk | 18/1 |
Phil Mickelson | 20/1 |
Hideki Matsuyama | 22/1 |
Bill Haas | 25/1 |
J.B. Holmes | 28/1 |
Adam Scott | 30/1 |
Kevin Kisner | 30/1 |
Patrick Reed | 30/1 |
Ben Martin | 40/1 |
Justin Thomas | 40/1 |
Louis Oosthuizen | 40/1 |
Ryan Moore | 40/1 |
Hunter Mahan | 50/1 |
Sean O’Hair | 50/1 |
Gary Woodland | 60/1 |
Brendon De Jonge | 66/1 |
Charl Schwartzel | 66/1 |
Daniel Berger | 66/1 |
Jason Kokrak | 66/1 |
Rory Sabbatini | 66/1 |
Russell Knox | 66/1 |
Webb Simpson | 66/1 |
Brian Harman | 80/1 |
Charles Howell III | 80/1 |
Chesson Hadley | 80/1 |
David Hearn | 80/1 |
George Mcneill | 80/1 |
Morgan Hoffman | 80/1 |
Nick Watney | 80/1 |
Pat Perez | 80/1 |
Brendan Steele | 100/1 |
Geoff Ogilvy | 100/1 |
John Peterson | 100/1 |
Kevin Streelman | 100/1 |
Lucas Glover | 100/1 |
Martin Laird | 100/1 |
Bo Van Pelt | 125/1 |
Boo Weekley | 125/1 |
Daniel Summerhays | 125/1 |
David Toms | 125/1 |
Kyle Reifers | 125/1 |
Matt Jones | 125/1 |
Padraig Harrington | 125/1 |
Ryo Ishikawa | 125/1 |
Sangmoon Bae | 125/1 |
Scott Piercy | 125/1 |
Blayne Barber | 150/1 |
Carlos Ortiz | 150/1 |
D.A. Points | 150/1 |
Ernie Els | 150/1 |
Fredrik Jacobson | 150/1 |
Jason Gore | 150/1 |
Jeff Overton | 150/1 |
Jhonattan Vegas | 150/1 |
Jim Herman | 150/1 |
Jonathan Byrd | 150/1 |
K.J. Choi | 150/1 |
Kevin Chappell | 150/1 |
Luke Guthrie | 150/1 |
Martin Flores | 150/1 |
Retief Goosen | 150/1 |
Robert Karlsson | 150/1 |
Robert Streb | 150/1 |
Scott Brown | 150/1 |
Scott Pinckney | 150/1 |
Seung-yul Noh | 150/1 |
Shawn Stefani | 150/1 |
Troy Merritt | 150/1 |
Whee Kim | 150/1 |
Alex Cejka | 200/1 |
Alex Prugh | 200/1 |
Angel Cabrera | 200/1 |
Brian Davis | 200/1 |
Camilo Villegas | 200/1 |
Carl Pettersson | 200/1 |
Chad Campbell | 200/1 |
Chad Collins | 200/1 |
Chris Stroud | 200/1 |
Danny Lee | 200/1 |
David Lingmerth | 200/1 |
Derek Ernst | 200/1 |
Erik Compton | 200/1 |
James Hahn | 200/1 |
Jason Bohn | 200/1 |
John Huh | 200/1 |
John Merrick | 200/1 |
Johnson Wagner | 200/1 |
Jonas Blixt | 200/1 |
Mark Wilson | 200/1 |
Robert Garrigus | 200/1 |
Scott Langley | 200/1 |
Scott Stallings | 200/1 |
Spencer Levin | 200/1 |
Steve Wheatcroft | 200/1 |
Stewart Cink | 200/1 |
Vijay Singh | 200/1 |
William Mcgirt | 200/1 |
Zac Blair | 200/1 |
Player | Odds |
---|---|
Aaron Baddeley | 250/1 |
Andres Gonzales | 250/1 |
Andres Romero | 250/1 |
Billy Hurley III | 250/1 |
Brian Stuard | 250/1 |
Brice Garnett | 250/1 |
Derek Fathauer | 250/1 |
Fabian Gomez | 250/1 |
Gonzalo Fernandez-Castano | 250/1 |
Greg Owen | 250/1 |
J.J. Henry | 250/1 |
Jon Curran | 250/1 |
Ken Duke | 250/1 |
Michael Putnam | 250/1 |
Michael Thompson | 250/1 |
Nick Taylor | 250/1 |
Patrick Rodgers | 250/1 |
Robert Allenby | 250/1 |
Sam Saunders | 250/1 |
Steven Bowditch | 250/1 |
Tony Finau | 250/1 |
Will Mackenzie | 250/1 |
Adam Hadwin | 300/1 |
Andrew Putnam | 300/1 |
Blake Adams | 300/1 |
Charlie Beljan | 300/1 |
Colt Knost | 300/1 |
Jonathan Randolph | 300/1 |
Mark Hubbard | 300/1 |
Max Homa | 300/1 |
Nicholas Thompson | 300/1 |
Ricky Barnes | 300/1 |
S.J. Park | 300/1 |
Tom Gillis | 300/1 |
Cameron Percy | 400/1 |
Trevor Immelman | 400/1 |
Andrew Svoboda | 500/1 |
Bill Lunde | 500/1 |
Corey Conners | 500/1 |
Eric Axley | 500/1 |
Jarrod Lyle | 500/1 |
Jim Renner | 500/1 |
Kelvin Day | 500/1 |
Mike Weir | 500/1 |
Oscar Fraustro | 500/1 |
Roger Sloan | 500/1 |
Tim Wilkinson | 500/1 |
Tom Hoge | 500/1 |
Woody Austin | 500/1 |
Rick Lewallen | 1000/1 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.