It will come as no surprise to anyone that World #1 Jordan Spieth is favored in the current odds to win the Masters 2016. At 5/1, bettors are effectively saying that he has a 16.67% chance of winning.
It is not unreasonable to think that Spieth will have a hard time living up to last year’s historic run, but his 2016 PGA TOUR season has thus far looked pretty good. He won the Hyundai Tournament of Champions, finished T7 at the World Golf Championships – HSBC Champions, and T21 at the AT&T Pebble Beach Pro-Am. Three official events. Three cuts. Three top 25 finishes.
I wonder about his schedule, though. He’s young and healthy and flies a private jet, but all that globetrotting … I think that at some point, he’s going to have to learn to say no. I just hope that, unlike Tiger, he spreads his “nos” evenly and makes it a point to visit more than a select group of favored courses.
The second on the list of favorites is Rory McIlroy, who comes in at 6/1 or 14.29%. If McIlroy is on his game, I think he can win the Masters running away. His length off the tee should put him in some very good positions at Augusta.
Jason Day is another that I think could win by a wide margin. The odds have him at 7/1 for an effective 6.675 chance of winning.
Bubba Watson has won two of the last four Masters. Given that, I think he’s perhaps undervalued at 14/1. If the trend continues (T38, Win, T50, Win, T38), this is a year for another jacket.
Dustin Johnson and Rickie Fowler are in at 16/1, for an effective 5.88% chance of winning. If either of those win, it would come as no surprise to anyone.
Fowler is actually my personal favorite for this year. Over the last two years, he has finished T5 and T12. In spite of his glitches in Phoenix, I think he’s ready to put together a huge year.
The complete odds to win the Masters, as of February 2016 are below.
Player | Odds | % Chance To Win |
---|---|---|
Spieth, Jordan | 5/1 | 16.67 |
Mcilroy, Rory | 6/1 | 14.29 |
Day, Jason | 7/1 | 12.5 |
Watson, Bubba | 14/1 | 6.67 |
Johnson, Dustin | 16/1 | 5.88 |
Fowler, Rickie | 16/1 | 5.88 |
Rose, Justin | 25/1 | 3.85 |
Mickelson, Phil | 25/1 | 3.85 |
Stenson, Henrik | 28/1 | 3.45 |
Matsuyama, Hideki | 33/1 | 2.94 |
Scott, Adam | 33/1 | 2.94 |
Reed, Patrick | 33/1 | 2.94 |
Woods, Tiger | 33/1 | 2.94 |
Koepka, Brooks | 40/1 | 2.44 |
Snedeker, Brandt | 40/1 | 2.44 |
Grace, Branden | 40/1 | 2.44 |
Walker, Jimmy | 40/1 | 1.96 |
Casey, Paul | 50/1 | 1.96 |
Garcia, Sergio | 50/1 | 1.96 |
Thomas, Justin | 50/1 | 1.96 |
Kuchar, Matt | 50/1 | 1.96 |
Schwartzel, Charl | 50/1 | 1.96 |
Kisner, Kevin | 50/1 | 1.96 |
Willett, Danny | 75/1 | 1.32 |
Johnson, Zach | 80/1 | 1.23 |
Dufner, Jason | 80/1 | 1.23 |
Westwood, Lee | 80/1 | 1.23 |
An, Byeong-Hun | 80/1 | 1.23 |
Poulter, Ian | 80/1 | 1.23 |
Lowry, Shane | 80/1 | 1.23 |
Lee, Danny | 80/1 | 1.23 |
Fitzpatrick, Matthew | 80/1 | 1.23 |
Palmer, Ryan | 80/1 | 1.23 |
Leishman, Marc | 80/1 | 1.23 |
Hoffman, Charley | 100/1 | 0.99 |
Donald, Luke | 100/1 | 0.99 |
Dubuisson, Victor | 100/1 | 0.99 |
Bradley, Keegan | 100/1 | 0.99 |
Sullivan, Andy | 100/1 | 0.99 |
English, Harris | 100/1 | 0.99 |
Furyk, Jim | 100/1 | 0.99 |
Grillo, Emiliano | 100/1 | 0.99 |
Kaymer, Martin | 100/1 | 0.99 |
Holmes, JB | 100/1 | 0.99 |
Woodland, Gary | 100/1 | 0.99 |
Na, Kevin | 100/1 | 0.99 |
Mahan, Hunter | 125/1 | 0.79 |
Moore, Ryan | 125/1 | 0.79 |
Aphibarnrat, Kiradech | 125/1 | 0.79 |
Lingmerth, David | 125/1 | 0.79 |
Donaldson, Jamie | 125/1 | 0.79 |
Haas, Bill | 125/1 | 0.79 |
Kirk, Chris | 125/1 | 0.79 |
McDowell, Graeme | 125/1 | 0.79 |
Horschel, Billy | 125/1 | 0.79 |
Watney, Nick | 150/1 | 0.66 |
Henley, Russell | 150/1 | 0.66 |
Cabrera, Angel | 150/1 | 0.66 |
DeChambeau, Bryson | 150/1 | 0.66 |
Simpson, Webb | 150/1 | 0.66 |
Blixt, Jonas | 150/1 | 0.66 |
Streb, Robert | 150/1 | 0.66 |
Lahiri, Anirban | 150/1 | 0.66 |
Harrington, Padraig | 150/1 | 0.66 |
Els, Ernie | 150/1 | 0.66 |
Berger, Daniel | 200/1 | 0.5 |
Stricker, Steve | 200/1 | 0.5 |
Wiesberger, Bernd | 200/1 | 0.5 |
Piercy, Scott | 200/1 | 0.5 |
Todd, Brendon | 200/1 | 0.5 |
Jaidee, Thongchai | 200/1 | 0.5 |
Jimenez, Miguel Angel | 200/1 | 0.5 |
DeLaet, Graham | 200/1 | 0.5 |
Kjeldsen, Soren | 200/1 | 0.5 |
Couples, Fred | 250/1 | 0.4 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.