All of the usual suspects top the list of players favored by bettors to win the Open Championship:
Dustin Johnson, winner of the 2016 US Open, rides a wave of good feelings to the top of the favorites. He’s in at 8/1, for an effective 11.11 chance of winning the Open Championship. I think he’s probably a good choice. In recent years, we’ve seen players ride a hot streak to multiple wins. Think of Jordan Spieth last year, or Rory the year before that.
Jason Day, the current world number one, is in at 17/2, for an effective 10.53% chance of winning.
Rory McIlroy rounds out the top three at 10/1, or a 9.09% chance of winning.
Jordan Spieth seems to be slipping a bit among favorites. After last year’s astonishing run, he has — in relative terms — slipped a bit. Will his short game and putting stand him in good stead at The Open Championship? Bettors think so, placing him at fourth among favorites at 11/1, or an effective 8.33% chance of winning.
The complete odds to win the 2016 Open Championship follow:
2016 Open Championship Odds
The British Open Championship 2016 | ||
---|---|---|
Player | Fractional Odds | Effective % Chance To Win |
Dustin Johnson | 8/1 | 11.11 |
Jason Day | 17/2 | 10.53 |
Rory McIlroy | 10/1 | 9.09 |
Jordan Spieth | 11/1 | 8.33 |
Adam Scott | 20/1 | 4.76 |
Sergio Garcia | 22/1 | 4.35 |
Branden Grace | 25/1 | 3.85 |
Henrik Stenson | 28/1 | 3.45 |
Justin Rose | 30/1 | 3.23 |
Rickie Fowler | 33/1 | 2.94 |
Phil Mickelson | 40/1 | 2.44 |
Lee Westwood | 40/1 | 2.44 |
Louis Oosthuizen | 45/1 | 2.17 |
Shane Lowry | 45/1 | 2.17 |
Martin Kaymer | 45/1 | 2.17 |
Danny Willett | 55/1 | 1.79 |
Patrick Reed | 55/1 | 1.79 |
Zach Johnson | 60/1 | 1.64 |
Matt Kuchar | 60/1 | 1.64 |
Bubba Watson | 66/1 | 1.49 |
Charl Schwartzel | 66/1 | 1.49 |
Hideki Matsuyama | 66/1 | 1.49 |
Graeme McDowell | 66/1 | 1.49 |
Andy Sullivan | 80/1 | 1.23 |
Jim Furyk | 80/1 | 1.23 |
Marc Leishman | 80/1 | 1.23 |
Paul Casey | 80/1 | 1.23 |
Scott Piercy | 80/1 | 1.23 |
Matthew Fitzpatrick | 90/1 | 1.1 |
Brandt Snedeker | 90/1 | 1.1 |
Chris Wood | 90/1 | 1.1 |
Russell Knox | 100/1 | 0.99 |
Alex Noren+10000 | 100/1 | 0.99 |
Rafael Cabrera Bello | 100/1 | 0.99 |
Padraig Harrington | 100/1 | 0.99 |
Danny Lee | 125/1 | 0.79 |
Francesco Molinari | 125/1 | 0.79 |
Justin Thomas | 125/1 | 0.79 |
Nicolas Colsaerts | 150/1 | 0.66 |
David Lingmerth | 150/1 | 0.66 |
Ernie Els | 150/1 | 0.66 |
Kevin Chappell | 150/1 | 0.66 |
Tyrell Hatton | 150/1 | 0.66 |
Steve Stricker | 150/1 | 0.66 |
Victor Dubuisson | 150/1 | 0.66 |
Bernd Wiesberger | 175/1 | 0.57 |
Gary Woodland | 175/1 | 0.57 |
Thongchai Jaidee | 175/1 | 0.57 |
Soren Kjeldsen | 175/1 | 0.57 |
Jason Dufner | 200/1 | 0.5 |
Luke Donald | 200/1 | 0.5 |
Billy Horschel | 200/1 | 0.5 |
Emiliano Grillo | 200/1 | 0.5 |
Jon Rahm | 200/1 | 0.5 |
Matteo Manassero | 200/1 | 0.5 |
Charley Hoffman | 200/1 | 0.5 |
Webb Simpson | 200/1 | 0.5 |
Jimmy Walker | 225/1 | 0.44 |
Bill Haas | 225/1 | 0.44 |
Byeong-Hun An | 225/1 | 0.44 |
Joost Luiten | 225/1 | 0.44 |
Kevin Kisner | 225/1 | 0.44 |
Thorbjorn Olesen | 225/1 | 0.44 |
Harris English | 225/1 | 0.44 |
J.B. Holmes | 225/1 | 0.44 |
Kevin Na | 250/1 | 0.4 |
Russell Henley | 250/1 | 0.4 |
Tony Finau | 250/1 | 0.4 |
Thomas Pieters | 275/1 | 0.36 |
Chris Kirk | 275/1 | 0.36 |
Ryan Palmer | 275/1 | 0.36 |
William McGirt | 275/1 | 0.36 |
Richie Ramsay | 275/1 | 0.36 |
Jamie Donaldson | 300/1 | 0.33 |
Ross Fisher | 300/1 | 0.33 |
Colin Montgomerie | 300/1 | 0.33 |
Callum Shinkwin | 300/1 | 0.33 |
Brandon Stone | 325/1 | 0.31 |
Brendan Steele | 325/1 | 0.31 |
Richard Sterne | 325/1 | 0.31 |
Anirban Lahiri | 350/1 | 0.28 |
Ryan Moore | 350/1 | 0.28 |
Matt Jones | 350/1 | 0.28 |
Keegan Bradley | 375/1 | 0.27 |
Kiradech Aphibarnrat | 375/1 | 0.27 |
Marc Warren | 375/1 | 0.27 |
Colt Knost | 400/1 | 0.25 |
Jamie Lovemark | 400/1 | 0.25 |
George Coetzee | 400/1 | 0.25 |
Scott Hend | 400/1 | 0.25 |
Smylie Kaufman | 400/1 | 0.25 |
Patton Kizzire | 400/1 | 0.25 |
Daniel Summerhays | 450/1 | 0.22 |
Andrew Johnston | 450/1 | 0.22 |
Jeunghun Wang | 450/1 | 0.22 |
Paul Dunne | 450/1 | 0.22 |
Kyung Tae Kim | 500/1 | 0.2 |
Hideto Tanihara | 500/1 | 0.2 |
Zander Lombard | 500/1 | 0.2 |
Tommy Fleetwood | 550/1 | 0.18 |
Harold Varner | 550/1 | 0.18 |
Vijay Singh | 600/1 | 0.17 |
Paul Lawrie | 600/1 | 0.17 |
Robert Rock | 600/1 | 0.17 |
Fabian Gomez | 600/1 | 0.17 |
James Morrison | 650/1 | 0.15 |
Kristoffer Broberg | 650/1 | 0.15 |
Rikard Karlberg | 700/1 | 0.14 |
Seung-Yul Noh | 700/1 | 0.14 |
Robert Streb | 700/1 | 0.14 |
Anthony Wall | 700/1 | 0.14 |
James Hahn | 700/1 | 0.14 |
David Howell | 750/1 | 0.13 |
Marcus Fraser | 750/1 | 0.13 |
Greg Chalmers | 750/1 | 0.13 |
Matthew Southgate | 750/1 | 0.13 |
Miguel Angel Jimenez | 800/1 | 0.12 |
James Heath | 800/1 | 0.12 |
Soo Min Lee | 800/1 | 0.12 |
Yuta Ikeda | 800/1 | 0.12 |
Jordan Niebrugge | 1000/1 | 0.1 |
Justin Leonard | 1000/1 | 0.1 |
Scott Gregory | 1000/1 | 0.1 |
Brian Gay | 1000/1 | 0.1 |
Darren Clarke | 1000/1 | 0.1 |
Haydn Porteous | 1000/1 | 0.1 |
Jim Herman | 1000/1 | 0.1 |
Nathan Holman | 1000/1 | 0.1 |
Rod Pampling | 1000/1 | 0.1 |
Clement Sordet | 1250/1 | 0.08 |
John Daly | 1250/1 | 0.08 |
Mark O'Meara | 1250/1 | 0.08 |
Steven Bowditch | 1250/1 | 0.08 |
Ryan Evans | 1250/1 | 0.08 |
Kodai Ichihara | 1500/1 | 0.07 |
Lasse Jensen | 1500/1 | 0.07 |
Nick Cullen | 1500/1 | 0.07 |
Scott Fernandez | 1500/1 | 0.07 |
Stefano Mazzoli | 1500/1 | 0.07 |
Phachara Khongwatmai | 1500/1 | 0.07 |
Sang Hee Lee | 1500/1 | 0.07 |
Steven Alker | 1500/1 | 0.07 |
Yosuke Tsukada | 1500/1 | 0.07 |
Yusaku Miyazato | 1500/1 | 0.07 |
Ben Curtis | 1500/1 | 0.07 |
David Coupland | 1500/1 | 0.07 |
Mark Calcavecchia | 1500/1 | 0.07 |
Satoshi Kodaira | 1750/1 | 0.06 |
Shugo Imahira | 1750/1 | 0.06 |
David Duval | 2000/1 | 0.05 |
Jack Senior | 2000/1 | 0.05 |
Paul Howard | 2000/1 | 0.05 |
Todd Hamilton | 2000/1 | 0.05 |
Marco Dawson | 2500/1 | 0.04 |
Oskar Arvidsson | 2500/1 | 0.04 |
Sandy Lyle | 2500/1 | 0.04 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.