The 2011 Australian Open has a little more cachet this year, thanks to an influx of players prepping for the upcoming Presidents’ Cup in Melbourne. Heading the odds this week is Adam Scott, whom bettors have set at 9/1 (a bet of $1 pays $9). Then, abandoning all logic, the bettors have set Tiger Woods in second at 10/1. He’s followed by a series of more logical choices: Jason Day (11/1), Geoff Ogilvy (13/1), Dustin Johnson, Nick Watney, Matt Kuchar (17/1) and Hunter Mahan (17/1). Aaron Baddeley, who has twice won the Australian Open—once as an amateur!—is in at 19/1.
The track record says that an Australian will win the championship, but that’s based on previous years when so many of the top players didn’t show. This year, it’s probably anyone’s game.
The complete odds to win the 2011 Australian Open are below, courtesy of Bodog, the world’s largest betting destination.
Player | Odds |
---|---|
Adam Scott | 9.00 |
Tiger Woods | 10.00 |
Jason Day | 11.00 |
Geoff Ogilvy | 13.00 |
Dustin Johnson | 17.00 |
Hunter Mahan | 17.00 |
Matt Kuchar | 17.00 |
Nick Watney | 17.00 |
Aaron Baddeley | 19.00 |
Robert Allenby | 21.00 |
Bill Haas | 26.00 |
David Toms | 26.00 |
John Senden | 26.00 |
Bubba Watson | 34.00 |
Nick O’Hern | 34.00 |
Kyle Stanley | 41.00 |
Greg Chalmers | 51.00 |
Richard Green | 51.00 |
Stuart Appleby | 51.00 |
Andre Stolz | 67.00 |
Fred Couples | 67.00 |
Marc Leishman | 67.00 |
Matthew Goggin | 67.00 |
Kurt Barnes | 81.00 |
Matt Jones | 81.00 |
Rod Pampling | 81.00 |
Steven Bowditch | 81.00 |
Alistair Presnell | 101.00 |
Greg Norman | 101.00 |
James Nitties | 101.00 |
Jarrod Lyle | 101.00 |
John Cook | 101.00 |
Kelly Kraft | 101.00 |
Nathan Green | 101.00 |
Peter Senior | 101.00 |
Sung-Hoon Kang | 101.00 |
Brad Kennedy | 126.00 |
Craig Parry | 126.00 |
Matthew Griffin | 126.00 |
Peter Lonard | 126.00 |
Peter O’Malley | 126.00 |
Rohan Blizard | 126.00 |
Terry Pilkadaris | 126.00 |
Ashley Hall | 151.00 |
Bronson La’Cassie | 151.00 |
Cameron Smith | 151.00 |
Jordan Sherratt | 151.00 |
Matthew Millar | 151.00 |
Michael Campbell | 151.00 |
Michael Long | 151.00 |
Michael Wright | 151.00 |
Neven Basic | 151.00 |
Paul Sheehan | 151.00 |
Woon-Joon Lee | 176.00 |
Aaron Townsend | 201.00 |
Adam Bland | 201.00 |
Andrew Martin | 201.00 |
Anthony Summers | 201.00 |
Chang-Won Han | 201.00 |
David Mckenzie | 201.00 |
John Daly | 201.00 |
Michael Hendry | 201.00 |
Rory Hie | 201.00 |
Scott Arnold | 201.00 |
Scott Laycock | 201.00 |
Stephen Allan | 201.00 |
Stephen Leaney | 201.00 |
Adam Crawford | 251.00 |
Byron Meth | 251.00 |
Chris Gaunt | 251.00 |
Daniel Fox | 251.00 |
David Bransdon | 251.00 |
Douglas Holloway | 251.00 |
Heath Reed | 251.00 |
Jason Norris | 251.00 |
Kim Felton | 251.00 |
Leigh Mckechnie | 251.00 |
Michael Curtain | 251.00 |
Peter Wilson | 251.00 |
Ryan Haller | 251.00 |
Ryan McCarthy | 251.00 |
Stephen Dartnall | 251.00 |
Steve Collins | 251.00 |
Steven Jones | 251.00 |
Anthony Brown | 301.00 |
Brad Shilton | 301.00 |
Guido Van Der Valk | 301.00 |
Craig Hasthorpe | 401.00 |
Andrew Tschudin | 501.00 |
Mahal Pearce | 501.00 |
Peter Cooke | 501.00 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.