Keep up with the latest odds, PGA Tour news and more. Like GolfBlogger.Com on Facebook! Click Here.
At last—since April 1, the betting public has moved off the idea that Tiger Woods is the outright favorite to win the Masters. Following a rather convincing victory at the Shell Houston Open, Phil Mickelson now is the odds-on favorite at 6/1 (moving from 8/1 on April 1). Tiger, in the meantime, has moved from the 6/1 (April 1) favorite to 10/1. Lee Westwood remains at third at 14/1, followed by Nick Watney (falling from 16/1 to 14/1). Kaymer was at 14/1 on April 1, but now follows at 20/1 along with Dustin Johnson.
Here’s how the Top 20 have changed since the weekend:
Name | 4-Apr | 1-Apr |
---|---|---|
Phil Mickelson | 6/1 | 8/1 |
Tiger Woods | 10/1 | 6/1 |
Lee Westwood | 14/1 | 14/1 |
Nick Watney | 16/1 | 14/1 |
Martin Kaymer | 20/1 | 14/1 |
Dustin Johnson | 20/1 | 20/1 |
Luke Donald | 25/1 | 22/1 |
Paul Casey | 25/1 | 25/1 |
Rory McIlroy | 25/1 | 20/1 |
Padraig Harrington | 28/1 | 40/1 |
Matt Kuchar | 28/1 | 33/1 |
Hunter Mahan | 28/1 | 33/1 |
Justin Rose | 30/1 | 50/1 |
Graeme McDowell | 33/1 | 25/1 |
Bubba Watson | 33/1 | na |
Steve Stricker | 33/1 | 40/1 |
Rickie Fowler | 33/1 | 40/1 |
Aaron Baddeley | 33/1 | na |
Ian Poulter | 33/1 | 33/1 |
Ernie Els | 33/1 | 40/1 |
And the complete odds, courtesy of Bodog, the world’s largest betting destination.
Player | Odds |
---|---|
Phil Mickelson | 6/1 |
Tiger Woods | 10/1 |
Lee Westwood | 14/1 |
Nick Watney | 16/1 |
Martin Kaymer | 20/1 |
Dustin Johnson | 20/1 |
Luke Donald | 25/1 |
Paul Casey | 25/1 |
Rory McIlroy | 25/1 |
Matt Kuchar | 28/1 |
Padraig Harrington | 28/1 |
Hunter Mahan | 28/1 |
Justin Rose | 30/1 |
Graeme McDowell | 33/1 |
Bubba Watson | 33/1 |
Steve Stricker | 33/1 |
Rickie Fowler | 33/1 |
Aaron Baddeley | 33/1 |
Ian Poulter | 33/1 |
Ernie Els | 33/1 |
Anthony Kim | 33/1 |
Retief Goosen | 40/1 |
Sergio Garcia | 40/1 |
Jim Furyk | 40/1 |
Geoff Ogilvy | 40/1 |
Vijay Singh | 50/1 |
Francesco Molinari | 50/1 |
Martin Laird | 50/1 |
Charl Schwartzel | 50/1 |
K.J. Choi | 50/1 |
Yong-Eun Yang | 66/1 |
Ryan Moore | 66/1 |
Adam Scott | 66/1 |
Robert Karlsson | 66/1 |
Alvaro Quiros | 66/1 |
Zach Johnson | 66/1 |
Trevor Immelman | 66/1 |
Ross Fisher | 66/1 |
Fred Couples | 80/1 |
Miguel Angel Jimenez | 80/1 |
Bill Haas | 80/1 |
Jason Day | 80/1 |
Rory Sabbatini | 80/1 |
Brandt Snedeker | 100/1 |
Camilo Villegas | 100/1 |
Sean O’Hair | 100/1 |
Henrik Stenson | 100/1 |
Edoardo Molinari | 100/1 |
Jonathan Byrd | 100/1 |
Tim Clark | 100/1 |
Stewart Cink | 100/1 |
Louis Oosthuizen | 100/1 |
Angel Cabrera | 100/1 |
David Toms | 100/1 |
Steve Marino | 100/1 |
Ben Crane | 100/1 |
Stuart Appleby | 100/1 |
Robert Allenby | 100/1 |
Jhonattan Vegas | 125/1 |
Ricky Barnes | 125/1 |
Jeff Overton | 125/1 |
Bo Van Pelt | 125/1 |
Lucas Glover | 125/1 |
Gary Woodland | 150/1 |
Peter Hanson | 150/1 |
Ryo Ishikawa | 150/1 |
Mark Wilson | 150/1 |
Charley Hoffman | 150/1 |
Davis Love III | 150/1 |
Ryan Palmer | 150/1 |
Jerry Kelly | 175/1 |
Kevin Na | 175/1 |
Carl Pettersson | 175/1 |
Anders Hansen | 175/1 |
Mike Weir | 200/1 |
D-A Points | 200/1 |
Jose Maria Olazabal | 250/1 |
Kevin Streelman | 250/1 |
Alex Cejka | 250/1 |
Gregory Havret | 250/1 |
Heath Slocum | 250/1 |
Jason Bohn | 300/1 |
Arjun Atwal | 350/1 |
Hiroyuki Fujita | 350/1 |
Tom Watson | 400/1 |
The Field ( Any Other Golfer) | 10/1 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.