Golf fans could spend all day long this next weekend watching golf. The regular PGA Tour tournament is a good one—The John Deere—but in many ways, the Scottish Open is a bigger deal, based solely on the names there.
The John Deere features Steve Stricker going for the hat trick at the Deere (7/1), Jason Day (11/1), Zach Johnson (18/1), Charles Howell and David Toms (20/1), Jonathan Byrd (22/1), Stewart Cink (25/1), Louis Oosthuizen (28/1) and at 33/1, John Rollins and Steve Marino.
On the other hand, the Scottish Open has a stellar mix of top European players and a couple of big American names: Lee Westwood and Luke Donald (9/1), Graeme McDowell and Phil Mickelson (18/1), Matt Kuchar (20/1), Retief Goosen (22/1), Brand Snedeker and Justin Rose (28/1), Padraig Harrington, Peter Hanson and Ross Fisher (33/1) and Ernie Els (40/1).
Actually, just looking at the top sets, I think the Scottish Open has the upper hand here. Fortunately, you don’t have to make a choice, as they’re at different times.
You can see the complete odds for the John Deere and Scottish Opens below, courtesy of Bodog, the world’s largest betting destination:
Player | Odds |
---|---|
Steve Stricker | 7/1 |
Jason Day | 11/1 |
Zach Johnson | 18/1 |
Charles Howell III | 20/1 |
David Toms | 20/1 |
Jonathan Byrd | 22/1 |
Stewart Cink | 25/1 |
Louis Oosthuizen | 28/1 |
John Rollins | 33/1 |
Steve Marino | 33/1 |
Andres Romero | 40/1 |
Brian Gay | 40/1 |
Bryce Molder | 40/1 |
Heath Slocum | 40/1 |
Brandt Jobe | 50/1 |
Chad Campbell | 50/1 |
Charlie Wi | 50/1 |
Chris Stroud | 50/1 |
D.J. Trahan | 50/1 |
Davis Love III | 50/1 |
J.J. Henry | 50/1 |
Jason Dufner | 50/1 |
John Merrick | 50/1 |
Mark Wilson | 50/1 |
Pat Perez | 50/1 |
Ricky Barnes | 50/1 |
Robert Garrigus | 50/1 |
Ryuji Imada | 50/1 |
Brian Davis | 66/1 |
Chris Dimarco | 66/1 |
Chris Kirk | 66/1 |
Jhonattan Vegas | 66/1 |
Kevin Stadler | 66/1 |
Scott Verplank | 66/1 |
Troy Matteson | 66/1 |
Vaughn Taylor | 66/1 |
Brendon De Jonge | 80/1 |
Chris Couch | 80/1 |
D-A Points | 80/1 |
George Mcneill | 80/1 |
Greg Chalmers | 80/1 |
James Driscoll | 80/1 |
Jerry Kelly | 80/1 |
Matt Jones | 80/1 |
Paul Goydos | 80/1 |
Tommy Gainey | 80/1 |
Blake Adams | 100/1 |
Brett Wetterich | 100/1 |
Chris Riley | 100/1 |
David Mathis | 100/1 |
Dean Wilson | 100/1 |
Hunter Haas | 100/1 |
Kenny Perry | 100/1 |
Kyle Stanley | 100/1 |
Marc Leishman | 100/1 |
Michael Putnam | 100/1 |
Rod Pampling | 100/1 |
Arjun Atwal | 125/1 |
Cameron Beckman | 125/1 |
Cameron Tringale | 125/1 |
Jason Bohn | 125/1 |
Jimmy Walker | 125/1 |
Joe Ogilvie | 125/1 |
Michael – H Thompson | 125/1 |
Scott Piercy | 125/1 |
Tim Petrovic | 125/1 |
David Hearn | 150/1 |
Garrett Willis | 150/1 |
John Mallinger | 150/1 |
Josh Teater | 150/1 |
Kent Jones | 150/1 |
Paul Stankowski | 150/1 |
Scott Stallings | 150/1 |
Shaun Micheel | 150/1 |
Brett Quigley | 175/1 |
Chez Reavie | 175/1 |
Scott McCarron | 175/1 |
William Mcgirt | 175/1 |
Player | Odds |
---|---|
Lee Westwood | 9/1 |
Luke Donald | 9/1 |
Graeme McDowell | 18/1 |
Phil Mickelson | 18/1 |
Matt Kuchar | 20/1 |
Retief Goosen | 22/1 |
Brandt Snedeker | 28/1 |
Justin Rose | 28/1 |
Padraig Harrington | 33/1 |
Peter Hanson | 33/1 |
Ross Fisher | 33/1 |
Ernie Els | 40/1 |
Martin Laird | 40/1 |
Anders Hansen | 50/1 |
Gary Woodland | 50/1 |
Joost Luiten | 50/1 |
Nicolas Colsaerts | 50/1 |
Pablo Larrazabal | 50/1 |
Robert Rock | 50/1 |
Alexander Noren | 66/1 |
Angel Cabrera | 66/1 |
Brendan Steele | 66/1 |
Chris Wood | 66/1 |
Edoardo Molinari | 66/1 |
Graeme Storm | 66/1 |
Gregory Bourdy | 66/1 |
Gregory Havret | 66/1 |
Jamie Donaldson | 66/1 |
Johan Edfors | 66/1 |
Mark Foster | 66/1 |
Peter Whiteford | 66/1 |
Rhys Davies | 66/1 |
Richard Green | 66/1 |
Richie Ramsay | 66/1 |
Ryan Palmer | 66/1 |
Thomas Aiken | 66/1 |
Thomas Levet | 66/1 |
Thorbjorn Olesen | 66/1 |
Anthony Wall | 80/1 |
Bradley Dredge | 80/1 |
Danny Willett | 80/1 |
Darren Clarke | 80/1 |
David Horsey | 80/1 |
George Coetzee | 80/1 |
Raphael Jacquelin | 80/1 |
Shane Lowry | 80/1 |
Simon Dyson | 80/1 |
Felipe Aguilar | 100/1 |
Paul Lawrie | 100/1 |
Peter Lawrie | 100/1 |
Scott Jamieson | 100/1 |
Seung-yul Noh | 100/1 |
Simon Khan | 100/1 |
Soren Kjeldsen | 100/1 |
Stephen Gallacher | 100/1 |
Thongchai Jaidee | 100/1 |
Alastair Forsyth | 125/1 |
Colin Montgomerie | 125/1 |
Danny Lee | 125/1 |
Gareth Maybin | 125/1 |
Hennie Otto | 125/1 |
Hiroyuki Fujita | 125/1 |
Jeev M Singh | 125/1 |
Marcel Siem | 125/1 |
Robert-Jan Derksen | 125/1 |
Romain Wattel | 125/1 |
Tetsuji Hiratsuka | 125/1 |
Thomas Bjorn | 125/1 |
Alejandro Canizares | 150/1 |
Damien McGrane | 150/1 |
David Lynn | 150/1 |
Ignacio Garrido | 150/1 |
James Morrison | 150/1 |
Jamie Elson | 150/1 |
Jose Manuel Lara | 150/1 |
Oliver Wilson | 150/1 |
Ricardo Gonzalez | 150/1 |
Soren Hansen | 150/1 |
Jean-Baptiste Gonnet | 175/1 |
John Parry | 175/1 |
Lloyd Saltman | 175/1 |
Michael Jonzon | 175/1 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.