The OHL Classic at Mayakoba made history in 2007 when (as the Mayakoba Golf Classic), it became the first PGA Tour event ever played outside of the US and Canada. It remains Mexico’s only PGA Tour event.
Inititially, the tournament was an opposite field event for the WGC-Accenture Match Play Championship, and like other alternate events counted only for half points in the FedEx Cup. The first event was won by Fred Funk who, at the age of 50 years 257 days was the oldest player to win a PGA Tour event in 32 years.
No tournament was held during the 2013 season, as the PGA Tour transitioned to a wraparound schedule. The OHL Classic at Mayakoba returns as the week six event in the 2013-2014 PGA Tour season.
The tournament is held at the El Camaleón Golf Club at the Mayakoba resort. A Greg Norman creation, the course travels through three distinct landscapes— mangrove jungles, limestone canals and oceanfront stretches of sand. El Camaleón incorporates a cenote, a massive underground cavern, into the heart of the opening fairway. With Mayakoba’s unique system of waterways, golfers will be able to step out of their rooms and into a boat, which will ferry them directly to the first tee.
A list of OHL Classic at Mayakoba Winners follows:
OHL Classic At Mayakoba Winners
Year | Season | Player | Country | Score | To par | Margin |
---|---|---|---|---|---|---|
OHL Classic at Mayakoba | ||||||
2019 | 2020 | Brendon Todd | United States | 264 | -20 | 1 stroke |
2018 | 2019 | Matt Kuchar | United States | 262 | -22 | 1 stroke |
2017 | 2018 | Patton Kizzire | United States | 265 | -19 | 1 stroke |
2016 | 2017 | Pat Perez | United States | 263 | -21 | 2 strokes |
2015 | 2016 | Graeme McDowell | Northern Ireland | 266 | −18 | Playoff |
2014 | 2015 | Charley Hoffman | United States | 267 | −17 | 1 stroke |
2013 | 2014 | Harris English | United States | 263 | −21 | 4 strokes |
Mayakoba Golf Classic | ||||||
2012 | John Huh | United States | 271 | −13 | Playoff | |
Mayakoba Golf Classic at Riviera Maya-Cancun | ||||||
2011 | Johnson Wagner | United States | 267 | −17 | Playoff | |
2010 | Cameron Beckman | United States | 269 | −15 | 2 strokes | |
2009 | Mark Wilson | United States | 267 | −13 | 2 strokes | |
2008 | Brian Gay | United States | 264 | −16 | 2 strokes | |
2007 | Fred Funk | United States | 266 | −14 | Playoff |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.