
The final event of the PGA Tour season the Tour Championship has since 2007 been the final event in the FedEx Cup playoffs.
When it debuted in 1987, the PGA Tour Championship featured the top 30 players from the year’s money list. The tournament took place in November, just after the corresponding event on the European Tour. The event finalized the money list for the season.
To avoid the college and football seasons, the 2019 Tour Championship has been pushed up to August from September, where it had been scheduled since 2007.
The 2019 edition introduces other changes as well. First, the FedEx Cup playoffs were truncated from four events to three. Thirty players still qualify for the event, however.
Second, the confusing points system has been modified to give players “strokes” heading into the tournament. The playoff leader, for example, will start at -10. The second place player starts at -8. The third seed is at -7; fourth at -6; the fifth at -5. Seeds 6 – 10 begin the tournament at -4; 11 – 15 at -3; 16 – 20 at -2; 21-25 at -1. Seeds 26 – 30 start at even par.
The new system is both easier to understand and eliminates the possibility of having one player win the Tour Championship and another win the Fedex Cup. (for example, in 2008, the Tour Championship was won by Camilo Villegas, while Vijay Singh won the FedEx Cup. In 2009, Phil Mickelson won the Tour Championship, while Tiger Woods won the FedEx Cup.)
In the COVID year of 2020, the PGA TOUR Championship was rescheduled from August 27 – 30 to September 4 – 7.
A complete list of PGA TOUR Championship Winners follows. Beginning in 2019, the score displayed is in relation to par: -total with strokes (-actual to par)
Year | Player | To Par |
---|---|---|
Tour Championship by Coca-Cola | ||
2024 | Scottie Scheffler | -30 (-4) |
2023 | Viktor Hovland | -27 (-8) |
2022 | Rory McIlroy (3) | -21 (-4) |
2021 | Patrick Cantlay | -21 (-10) |
2020 | Dusin Johnson | -21 (-10) |
2019 | Rory McIlroy (2) | -18 (-5) |
Old Points System | Score | |
2018 | Tiger Woods (3) | 269 (-11) |
2017 | Xander Schauffele | 268 (-12) |
2016 | Rory McIlroy | 268 (-12) PO |
2015 | Jordan Spieth | 271 (-9) |
2014 | Billy Horschel | 269 (-11) |
2013 | Henrik Stenson | 267 (-13) |
2012 | Brandt Snedeker | 270 (-10) |
2011 | Bill Haas | 272 (-8) |
The Tour Championship presented by Coca-Cola | ||
2010 | Jim Furyk | 272 (-8) |
2009 | Phil Mickelson (2) | 271 (-9) |
2008 | Camilo Villegas | 273 (-7) |
2007 | Tiger Woods (2) | 257 (-23) |
2006 | Adam Scott | 269 (-11) |
2005 | Bart Bryant | 263 (-17) |
2004 | Retief Goosen | 269 (-11) |
2003 | Chad Campbell | 268 (-16) |
2002 | Vijay Singh | 268 (-12) |
The Tour Championship presented by Dynegy | ||
2001 | Mike Weir | 270 (-14) |
The Tour Championship presented by Southern Company | ||
2000 | Phil Mickelson | 267 (-13) |
1999 | Tiger Woods | 269 (-15) |
1998 | Hal Sutton | 274 (-6) |
The Tour Championship | ||
1997 | David Duval | 273 (-11) |
1996 | Tom Lehman | 268 (-12) |
1995 | Billy Mayfair | 280 (E) |
1994 | Mark McCumber | 274 (-10) |
1993 | Jim Gallagher, Jr. | 277 (-7) |
1992 | Paul Azinger | 276 (-8) |
1991 | Craig Stadler | 277 (-7) |
Nabisco Championship | ||
1990 | Jodie Mudd | 273 (-11) |
1989 | Tom Kite | 276 (-8) |
1988 | Curtis Strange | 279 (-9) |
1987 | Tom Watson | 268 (-12) |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.