Here’s the schedule for the 2007 PGA Tour. The season is divided into three distinct sections: the regular Tour events, the PGA Tour playoffs for the Fedex Cup and the PGA Tour Fall Series. All events are worth 25,000 Fedex Cup Points, with the following exceptions:
Mayakoba Golf Classic at Riviera Maya-Cancun: 12,500 Fedex Cup Points
World Golf Championships-Accenture Match Play Championship: 26,250 Fedex Cup Points
The Masters: 27,500 Fedex Cup Points
The Players Championship: 27,500 Fedex Cup Points
The US Open: 27,500 Fedex Cup Points
The US Bank Championship in Milwaukee: 12,500 Fedex Cup Points
The British Open: 27,500 Fedex Cup Points
Reno Tahoe Open: 12,500 Fedex Cup Points
World Golf Championships-Bridgestone Invitational: 26,250 Fedex Cup Points
PGA Championship: 27,500 Fedex Cup Points
All Tour Playoff events (beginning with the Barclays) are worth 50,000 points
Dates | Tournament | Location |
2/15-18 | Nissan Open | Riviera CC, Pacific Palisades, California |
2/21-25 | World Golf Championships Accenture Match Play | The Gallery at Dove Mountain, Tuscon, Arizona |
2/22-25 | Mayakoba Golf Classic At Riviera Maya-Cancun | Riviera, Maya,, Mexico |
3/1-4 | The Honda Classic | PGA National Champion Course, Palm Beach Gardens, Florida |
3/8-11 | Tampa Bay Championship | Westin Innisbrook-Copperhead, Palm Harbor, Florida |
3/15-18 | Arnold Palmer Invitational | Bay Hill Club and Lodge, Orlando, FLorida |
3/22-25 | World Golf Championships CA Championshiop | Doral Golf Resort and Spa, Florida |
3/29-4/1 | Shell Houston Open | Humble, Texas |
4/5-8 | The Masters Tournament | Augusta National GC, Augusta, Georgia |
4/12-15 | Verizon Heritage | Harbortown Golf Links, Hiltonhead, South Carolina |
4/19-22 | Zurich Classic of New Orleans | TPC Louisiana, Avondale, Louisiana |
4/26-29 | EDS Byron Nelson Championship | TPC Four Seasons Cottonwood Valley GC, Irving, Texas |
5/3-6 | Wachovia CHampionship | Quail Hollow GC, Charlotte, North Carolina |
5/10-13 | The Players Championship | TPC Sawgrass, Ponte Verde Beach, Florida |
5/17-20 | BellSouth Classic | TPC Sugarloaf, Duluth, Georgia |
5/24-27 | Crowne Plaza Invitational | Colonial CC, Ft. Worth, Texas |
5/31-6/3 | The Memorial | Muirfield Village GC, Dublin, Ohio |
6/7 – 10 | Stanford St. Jude Championship | TPC Southwind, Memphis, Tennessee |
6/14-17 | US Open | Oakmont CC, Oakmont, Pennsylvania |
6/21-24 | Travelers Championship | TPC Riverhighlands, Cromwell, Connecticut |
6/28-7/1 | Buick Open | Warwick Hills G&CC, Grand Blanc, Michigan |
7/5-8 | The International | Castle Pines GC, Castle Rock, Colorado |
7/12-15 | John Deere Classic | TPC Deere Run, Silvis, Illinois |
7/19-22 | British Open Championship | Carnoustie GC Angus UK |
7/19-22 | US Bank Championship | Brown Deer Park GC, Milwaukee, Wisconsin |
7/26-29 | Canadian Open | Angus Glen GC, Markaham, Ontario, Canada |
8/2-5 | World Golf Championship | Firestone CC, Akron, Ohio |
8/2-5 | Reno-Tahoe Open | Montreax G&CC, Reno, Nevada |
8/9-12 | PGA Championship | Southern Hills CC, Tulsa, Oklahoma |
8/16-19 | Wyndham Championship | Forest Oaks CC, Greensboro, NC |
Dates | Tournament | Location |
8/23-26 | Barclays Classic | Westchester CC, Rye, New York Note: The Top 144 in Fedex Cup points qualify |
8/31-9/3 | Deutsche Bank Championship | TPC Boston, Norton, Massachusetts Note: The top 120 in Fedex Cup points following the Barclays qualify |
9/6-9 | BMW Championship | Cog Hill G&CC, Lemont, Illinois Note: The top 70 in Fedex Cup points following the Deutsche Bank qualify |
9/13-16 | The Tour Championship | East Lake GC, Atlanta, Georgia Note: The Top 30 in Fedex Cup points following the BMW qualify |
Dates | Tournament | Location |
9/20-23 | Turning Stone Resort | Atunyote Golf Club, Verona, New York |
9/27-30 | Viking Classic | Annandale GC, Madison, Mississippi |
9/27-9/30 | The Presidents Cup | The Royal Montreal Golf Club, Monreal, Quebec, Canada |
10/4 – 7 | Valero Texas Open | LaCantera GC, San Antonio,, Texas |
10/11-14 | Frys.Com Open in Las Vegas | TPC Summerlin and TPC Canyons, Las Vegas, Nevada |
10/18-21 | Frys Electronics Open | Grayhawk Golf Club-Reptor, Scottsdale, Arizona |
10/25-28 | Running Horse Golf Championship | Running Horse G&CC, Fresno, California |
11/1-4 | Walt Disney World Resort Classic | Magnolia GC, Lake Buena Vista, Florida and Palm GC, Lake Buena Vista, Florida |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.
A good entry, but it’d be nice if you could edit the entry to note how many players qualify for the Barclays, how many for the Deutsche Bank, how many for the BMW, how many for the Tour Championship
***
As a side note, I don’t like that all 4 playoff events have the same amount of points. I wish it was increasing week to week, i.e., Barclays for 45000, deutsche for 50000, the Western for 55000, and the Tour for maybe something real big like 70,000
Your wish is my command. The number qualifying are now added as a note to the individual entries for the tournaments.