Porsche European Open Winners and History
First played in 1978, the European Open was held annually at courses in England, Scotland and Ireland until 2009. Following that, the European Open went on hiatus. In 2015, the tournament was revived as the Porsche European Open.
The current incarnation is played at the North Course at the Green Eagle Golf Courses in Germany. The event carries a total prize of €1.2 million.
A list of past European Open Winners follows:
Year | Winner | Score | To par | Margin |
---|---|---|---|---|
Porsche European Open | ||||
2024 | Laurie Canter | 279 | -13 | 2 strokes |
2023 | Tom McKibbin | 283 | -9 | 2 strokes |
2022 | Kalle Samooja | 282 | -6 | 2 strokes |
2021 | Marcus Armitage | 208* | -8 | 2 |
2020 | COVID | |||
2019 | Paul Casey | 274 | -14 | 1 stroke |
2018 | Richard McEvoy | 277 | -11 | 1 stroke |
2017 | Jordan Smith | 275 | -13 | Playoff |
2016 | Alexander Levy | 194* | -19 | Playoff |
2015 | Thongchai Jaidee | 267 | −17 | 1 stroke |
European Open | ||||
2010–14 | No tournament | |||
2009 | Christian Cévaër | 281 | −7 | 1 stroke |
2008 | Ross Fisher | 268 | −20 | 7 strokes |
Smurfit Kappa European Open | ||||
2007 | Colin Montgomerie | 269 | −11 | 1 stroke |
2006 | Stephen Dodd | 279 | −9 | 2 strokes |
Smurfit European Open | ||||
2005 | Kenneth Ferrie | 285 | −3 | 2 strokes |
2004 | Retief Goosen | 275 | −13 | 5 strokes |
2003 | Phillip Price | 272 | −16 | 1 stroke |
2002 | Michael Campbell | 282 | −6 | 1 stroke |
2001 | Darren Clarke | 273 | −15 | 3 strokes |
2000 | Lee Westwood (2) | 276 | −12 | 1 stroke |
1999 | Lee Westwood | 271 | −17 | 3 strokes |
1998 | Mathias Grönberg | 275 | −13 | 10 strokes |
1997 | Per-Ulrik Johansson (2) | 267 | −21 | 6 strokes |
1996 | Per-Ulrik Johansson | 277 | −11 | 1 stroke |
1995 | Bernhard Langer (2) | 280 | −8 | Playoff |
European Open | ||||
1994 | David Gilford | 275 | −13 | 5 strokes |
GA European Open | ||||
1993 | Gordon Brand, Jnr (2) | 275 | −13 | 7 strokes |
1992 | Nick Faldo | 262 | −18 | 3 strokes |
1991 | Mike Harwood | 277 | −11 | 2 strokes |
Panasonic European Open | ||||
1990 | Peter Senior | 267 | −13 | 1 stroke |
1989 | Andrew Murray | 277 | −11 | 1 stroke |
1988 | Ian Woosnam | 260 | −20 | 3 strokes |
1987 | Paul Way | 279 | −9 | 2 strokes |
1986 | Greg Norman | 269 | −11 | Playoff |
1985 | Bernhard Langer | 269 | −11 | 3 strokes |
1984 | Gordon Brand, Jnr | 270 | −10 | 3 strokes |
1983 | Isao Aoki | 274 | −6 | 2 strokes |
European Open Championship | ||||
1982 | Manuel Piñero | 266 | −14 | 2 strokes |
Dixcel Tissues European Open | ||||
1981 | Graham Marsh | 275 | −13 | 2 strokes |
European Open Championship | ||||
1980 | Tom Kite | 284 | −8 | 1 stroke |
1979 | Sandy Lyle | 275 | −9 | 7 strokes |
1978 | Bobby Wadkins | 283 | −5 | Playoff |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.