Modeled on the Ryder Cup, the Presidents Cup is a biennial competition between US and non-European international players. It was created by—and continues to be run by—the PGA Tour.
The Presidents Cup is a match play event, consisting of a mix of eleven foursome doubles (alternate shot), eleven four ball doubles and twelve singles matches. Each match is worth a single point. A victory consists of at least 17.5 points. Half points are awarded for ties in the foursomes and four balls. Sunday singles matches, on the other hand are played until one player wins outright.
The inaugural Presidents Cup event was held in 1994, with Hale Irwin and David Graham as Captains. Gerald Ford served as Honorary Chairman. The event was initially to be scheduled on even numbered years, alternating with the Ryder Cup. When the terrorist attacks on September 11, 2000 occurred, however, both the Ryder and Presidents Cups were pushed back a year. The Ryder Cup now is even years, and the Presidents Cup in Odd years.
A host of international leaders have served as honorary chairmen since Gerald Ford: President George H. W. Bush, then-Australian Prime Minister John Howard, then-President Bill Clinton, the former President of South Africa Thabo Mbeki, George W. Bush and the Prime Minister of Canada Stephen Harper.
A list of the President’s Cup Winners, their margin of victories and team captains follow:
Year | Venue | Winner | Score | Captain US | Captain International |
---|---|---|---|---|---|
2022 | Quail Hollow | US | 17.5-12.5 | Davis Love III | Trevor Immelman |
2019 | Royal Melbourne | US | 16-14 | Tiger Woods | Ernie Els |
2017 | Liberty National Golf Club, Jersey City | US | 19-11 | Steve Stricker | Nick Price |
2015 | Jack Nicklaus Golf Club, Incheon South Korea | US | 15.5 – 14.5 | Jay Haas | Nick Price |
2013 | Muirfield Village, Ohio | US | 18.5 – 15.5 | Fred Couples | Nick Price |
2011 | Royal Melbourne | US | 19-15 | Fred Couples | Greg Norman |
2009 | Harding Park | US | 19.5 – 14.5 | Fred Couples | Greg Norman |
2007 | Royal Montreal | US | 19.5 – 14.5 | Jack Nicklaus | Gary Player |
2005 | Robert Trent Jones GC (Gainesville VA) | US | 18.5 – 15.5 | Jack Nicklaus | Gary Player |
2003 | Fancourt Hotel and Country Club Estate (South Africa) | Tie | 17 – 17 | Jack Nicklaus | Gary Player |
2000 | Robert Trent Jones GC (Gainesville VA) | US | 21.5 – 10.5 | Ken Venturi | Peter Thompson |
1998 | Royal Melbourne | INT | 20.5 – 11.5 | Jack Nicklaus | Peter Thompson |
1996 | Robert Trent Jones GC (Gainesville VA) | US | 16.5 – 15.5 | Arnold Palmer | Peter Thompson |
1994 | Robert Trent Jones GC (Gainesville VA) | US | 20 – 12 | Hale Irwin | David Graham |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.
A list look great! Go go go winner))