Ryder Cup Points As Of March 9, 2020
If the US Ryder Cup team were picked at this moment the automatic picks would be Brooks Koepka, Dustin Johnson, Patrick Reed, Gary Woodland, Xander Schauffele, Webb Simpson, Justin Thomas, Tiger Woods, Tony Finau and Matt Kuchar.
On the bubble for the four potential Captain’s picks are Bryson DeChambeau, Patrick Cantlay, Kevin Kisner, Rickie Fowler and Chez Reavie.
The US team will be composed of the four highest ranked players on the points list, along with four Captain’s picks. Points are determined by earnings at PGA TOUR, WGC and Major events.
Reed was the fastest climber from the last time I checked the standings. On January 20, he was #12 on the list. This week Reed is at #3. That’s good for Reed, because I doubt that he would be a Captain’s pick, given his recent controversies.
Kisner, on the other hand, was in the top ten on January 20, but has fallen to thirteenth. Patrick Cantlay fell from ninth in January to 12 on March 9.
Tiger also is moving in the wrong direction.
This year’s Ryder Cup is at Whistling Straits in Wisconsin.
The current list of players and Ryder Cup Points Through March 9, 2020 follows:
RANK | PREVIOUS | PLAYER | POINTS |
1 | 1 | BROOKS KOEPKA | 5704.43 |
2 | 2 | DUSTIN JOHNSON | 3851.33 |
3 | 4 | PATRICK REED | 3535.78 |
4 | 3 | GARY WOODLAND | 3384.54 |
5 | 5 | XANDER SCHAUFFELE | 3371.22 |
6 | 6 | WEBB SIMPSON | 3221.79 |
7 | 7 | JUSTIN THOMAS | 2687.79 |
8 | 8 | TIGER WOODS | 2665.97 |
9 | 9 | Tony FINAU | 2545.66 |
10 | 10 | Matt KUCHAR | 2422.16 |
11 | 13 | Bryson DECHAMBEAU | 2248.46 |
12 | 11 | Patrick CANTLAY | 1971.05 |
13 | 12 | Kevin KISNER | 1827.31 |
14 | 17 | Rickie FOWLER | 1367.42 |
15 | 14 | Chez REAVIE | 1330.54 |
16 | 15 | Andrew LANDRY | 1324.75 |
17 | 16 | Jordan SPIETH | 1266.08 |
18 | 18 | Bubba WATSON | 1247.45 |
19 | 19 | Brandt SNEDEKER | 1140.53 |
20 | 20 | Max HOMA | 1106.17 |
21 | 29 | Joel DAHMEN | 1067.05 |
22 | 21 | Brendan STEELE | 1021.84 |
23 | 28 | Tom HOGE | 952.94 |
24 | 23 | Billy HORSCHEL | 948.22 |
25 | 22 | Kevin STREELMAN | 918.19 |
26 | 24 | Jim FURYK | 884.21 |
27 | 25 | Phil MICKELSON | 879.46 |
28 | 27 | Kevin NA | 863.04 |
29 | 26 | Daniel BERGER | 860.05 |
30 | 34 | Scottie SCHEFFLER | 768.45 |
31 | 40 | Collin MORIKAWA | 756.29 |
32 | 31 | Lanto GRIFFIN | 740.05 |
33 | 30 | Scott BROWN | 724.9 |
34 | 32 | Keegan BRADLEY | 670.22 |
35 | 61 | Keith MITCHELL | 666.78 |
36 | 33 | Nate LASHLEY | 635.83 |
37 | 47 | Talor GOOCH | 616.38 |
38 | 35 | Scott PIERCY | 589.73 |
39 | 36 | Maverick MCNEALY | 589.32 |
40 | 37 | J.B. HOLMES | 575.74 |
41 | 38 | Ryan PALMER | 575.66 |
42 | 39 | Luke LIST | 565.87 |
43 | 56 | Charley HOFFMAN | 543.2 |
44 | 42 | Patrick RODGERS | 531.18 |
45 | 43 | Adam LONG | 526.84 |
46 | 68 | Harris ENGLISH | 502.07 |
47 | 53 | Jason KOKRAK | 493.56 |
48 | 41 | Charles HOWELL III | 477.3 |
49 | 48 | Bud CAULEY | 471.42 |
50 | 44 | Aaron WISE | 451.49 |
51 | 51 | Sam BURNS | 450.47 |
52 | 45 | J.T. POSTON | 445.42 |
53 | 46 | Chesson HADLEY | 442.55 |
54 | 50 | Wyndham CLARK | 428.56 |
55 | 49 | Andrew PUTNAM | 411.91 |
56 | 55 | Harry HIGGS | 394.51 |
57 | 52 | Matthew NESMITH | 394.11 |
58 | 64 | Jimmy WALKER | 382.52 |
59 | 54 | Vaughn TAYLOR | 382.16 |
60 | 65 | Beau HOSSLER | 377.75 |
61 | 57 | Ryan MOORE | 374.72 |
62 | 74 | Brendon TODD | 359.73 |
63 | 58 | Cameron CHAMP | 345.97 |
64 | 59 | Mark HUBBARD | 338.46 |
65 | 60 | Brian HARMAN | 338.11 |
66 | 62 | Lucas GLOVER | 335.6 |
67 | 63 | Russell HENLEY | 332.62 |
68 | 66 | Peter MALNATI | 297.4 |
69 | 71 | Harold VARNER III | 293.07 |
70 | 67 | Matthew WOLFF | 284.51 |
71 | 69 | Hudson SWAFFORD | 256.26 |
72 | 70 | Kyle STANLEY | 256.13 |
73 | 72 | Patton KIZZIRE | 245.64 |
74 | 73 | Ted POTTER, JR. | 244.31 |
75 | 80 | Zac BLAIR | 238.38 |
76 | 75 | James HAHN | 229.3 |
77 | 76 | Grayson MURRAY | 212.99 |
78 | 77 | Kurt KITAYAMA | 212.42 |
79 | 78 | Kevin TWAY | 205.57 |
80 | 79 | Jason DUFNER | 201.9 |
81 | 81 | Brice GARNETT | 192.99 |
82 | 90 | Zach JOHNSON | 189.79 |
83 | 82 | Brandon HAGY | 184.78 |
84 | 83 | Bo HOAG | 179.85 |
85 | 88 | Stewart CINK | 178.54 |
86 | 84 | Adam SCHENK | 166.96 |
87 | 85 | Cameron TRINGALE | 160.59 |
88 | 86 | Joseph BRAMLETT | 160.15 |
89 | 87 | Brian STUARD | 157.58 |
90 | 110 | Troy MERRITT | 144.89 |
91 | 89 | Tyler DUNCAN | 136.7 |
92 | 98 | Doc REDMAN | 136.43 |
93 | 91 | Richy WERENSKI | 133.56 |
94 | 92 | Tyler MCCUMBER | 126.93 |
95 | 93 | Mark ANDERSON | 125.75 |
96 | 94 | Chase SEIFFERT | 125.14 |
97 | 95 | Sam RYDER | 120.81 |
98 | 96 | Ben MARTIN | 118.28 |
99 | 97 | Alex PRUGH | 117.59 |
100 | 99 | Denny MCCARTHY | 113.42 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.